KONIA

Date Date BID ASK
10/09/2026 06:56 PM 20/04/2015 7.350 7.850
10/09/2026 06:59 PM 20/04/2015 7.350 7.850
10/09/2026 06:57 PM 22/04/2015 5.780 6.280
10/09/2026 06:58 PM 23/04/2015 6.980 7.480
10/09/1860 05:25 PM 27/04/2015 6.460 6.960
10/09/1861 05:25 PM 28/04/2015 7.180 7.680
10/09/1862 05:25 PM 29/04/2015 6.930 7.430
10/09/1863 05:25 PM 30/04/2015 6.850 7.350
10/09/1864 05:25 PM 04/05/2015 7.400 7.900
10/09/1865 05:25 PM 05/05/2015 7.590 8.090
10/09/1866 05:25 PM 06/05/2015 7.550 8.050
10/09/1867 05:25 PM 07/05/2015 7.330 7.830
10/09/1868 05:25 PM 08/05/2015 7.260 7.760
10/09/1869 05:25 PM 11/05/2015 6.300 6.800
10/09/1870 05:25 PM 12/05/2015 6.090 6.590
10/09/1871 05:25 PM 01/06/2015 6.210 6.710
10/09/1872 05:25 PM 02/06/2015 6.040 6.540
10/09/1873 05:25 PM 03/06/2015 6.020 6.520
10/09/1874 05:25 PM 04/06/2015 6.040 6.540
10/09/1875 05:25 PM 05/06/2015 6.280 6.780
10/09/1876 05:25 PM 08/06/2015 6.410 6.910
10/09/1877 05:25 PM 09/06/2015 6.250 6.750
10/09/1878 05:25 PM 10/06/2015 6.330 6.830
10/09/1879 05:25 PM 11/06/2015 6.300 6.800
10/09/1880 05:25 PM 12/06/2015 6.160 6.660
10/09/1881 05:25 PM 15/06/2015 5.650 6.150
10/09/1882 05:25 PM 16/06/2015 5.540 6.040
10/09/1883 05:25 PM 17/06/2015 5.350 5.850
10/09/1884 05:25 PM 18/06/2015 6.180 6.680
10/09/1885 05:25 PM 22/06/2015 6.350 6.850
10/09/1886 05:25 PM 23/06/2015 6.160 6.660
10/09/1887 05:25 PM 24/06/2015 5.980 6.480
10/09/1888 05:25 PM 25/06/2015 6.170 6.670
10/09/1889 05:25 PM 26/06/2015 5.980 6.480
10/09/1890 05:25 PM 29/06/2015 6.380 6.880
10/09/1891 05:25 PM 30/06/2015 6.830 7.330
10/09/1892 05:25 PM 02/07/2015 6.500 7.000
10/09/1893 05:25 PM 02/07/2015 6.500 7.000
10/09/1894 05:25 PM 03/07/2015 6.060 6.560
10/09/1895 05:25 PM 06/07/2015 6.030 6.530
10/09/1896 05:25 PM 07/07/2015 6.550 7.050
10/09/1897 05:25 PM 08/07/2015 6.750 7.250
10/09/1898 05:25 PM 09/07/2015 6.830 7.330
10/09/1899 05:25 PM 10/07/2015 6.460 6.960
10/09/2026 07:00 PM 13/07/2015 6.500 7.000
10/09/2026 07:01 PM 14/07/2015 6.570 7.070
10/09/2026 07:02 PM 15/07/2015 6.730 7.230
10/09/2026 07:03 PM 16/07/2015 6.660 7.160
10/09/2026 07:04 PM 22/07/2015 6.050 6.550
10/09/2026 07:05 PM 05/08/2015 6.130 6.630
10/09/2026 07:06 PM 06/08/2015 6.690 7.190
10/09/2026 07:07 PM 07/08/2015 6.330 6.830
10/09/2026 07:08 PM 10/08/2015 6.500 7.000
10/09/2026 07:09 PM 11/08/2015 6.480 6.980
10/09/2026 07:10 PM 12/08/2015 6.450 6.950
10/09/2026 07:11 PM 13/08/2015 6.410 6.910
10/09/2026 07:12 PM 17/08/2015 6.550 7.050
10/09/2026 07:13 PM 18/08/2015 6.500 7.000
10/09/2026 07:14 PM 19/08/2015 6.440 6.940
10/09/2026 07:15 PM 20/08/2015 6.550 7.050
10/09/2026 07:16 PM 21/08/2015 6.430 6.930
10/09/2026 07:17 PM 24/08/2015 6.230 6.730
10/09/2026 07:18 PM 25/08/2015 6.100 6.600
10/09/2026 07:19 PM 26/08/2015 6.190 6.690
10/09/2026 07:20 PM 27/08/2015 6.200 6.700
10/09/2026 07:21 PM 28/08/2015 6.400 6.900
10/09/2026 07:22 PM 01/09/2015 6.470 6.970
10/09/2026 07:23 PM 02/09/2015 6.290 6.790
10/09/2026 07:24 PM 03/09/2015 6.130 6.630
10/09/2026 07:25 PM 04/09/2015 6.380 6.880
10/09/2026 07:26 PM 07/09/2015 6.280 6.780
10/09/2026 07:27 PM 08/09/2015 6.360 6.860
10/09/2026 07:28 PM 09/09/2015 6.490 6.990
10/09/2026 07:29 PM 10/09/2015 6.430 6.930
10/09/2026 07:30 PM 11/09/2015 6.450 6.950
10/09/2026 07:31 PM 14/09/2015 5.810 6.310
10/09/2026 07:32 PM 15/09/2015 6.060 6.560
10/09/2026 07:33 PM 18/09/2015 5.970 6.470
10/09/2026 07:34 PM 21/09/2015 5.850 6.350
10/09/2026 07:35 PM 22/09/2015 4.620 5.120
10/09/2026 07:36 PM 23/09/2015 5.000 5.500
10/09/2026 07:37 PM 28/09/2015 5.700 6.200
10/09/2026 07:38 PM 29/09/2015 5.990 6.490
10/09/2026 07:39 PM 30/09/2015 6.170 6.670
10/09/2026 07:40 PM 01/10/2015 6.000 6.500
10/09/2026 07:41 PM 02/10/2015 5.920 6.420
10/09/2026 07:42 PM 05/10/2015 5.960 6.460
10/09/2026 07:43 PM 06/10/2015 5.940 6.440
10/09/2026 07:44 PM 07/10/2015 5.980 6.480
10/09/2026 07:45 PM 08/10/2015 5.840 6.340
10/09/2026 07:46 PM 09/10/2015 5.960 6.460
10/09/2026 07:47 PM 12/10/2015 5.890 6.390
10/09/2026 07:48 PM 13/10/2015 5.740 6.240
10/09/2026 07:49 PM 14/10/2015 5.670 6.170
10/09/2026 07:50 PM 15/10/2015 5.720 6.220
10/09/2026 07:51 PM 16/10/2015 5.950 6.450
10/09/2026 07:52 PM 19/10/2015 6.010 6.510
10/09/2026 07:53 PM 20/10/2015 5.890 6.390
10/09/2026 07:54 PM 21/10/2015 5.910 6.410
10/09/2026 07:55 PM 22/10/2015 5.370 5.870
10/09/2026 07:56 PM 26/10/2015 5.860 6.360
10/09/2026 07:57 PM 27/10/2015 5.870 6.370
10/09/2026 07:58 PM 28/10/2015 5.900 6.400
10/09/2026 07:59 PM 29/10/2015 5.800 6.300
10/09/1960 05:25 PM 30/10/2015 5.870 6.370
10/09/1961 05:25 PM 02/11/2015 5.630 6.130
10/09/1962 05:25 PM 03/11/2015 5.610 6.110
10/09/1963 05:25 PM 04/11/2015 5.660 6.160
10/09/1964 05:25 PM 05/11/2015 5.610 6.110
10/09/1965 05:25 PM 06/11/2015 5.880 6.380
10/09/1966 05:25 PM 09/11/2015 6.030 6.530
10/09/1967 05:25 PM 10/11/2015 5.930 6.430
10/09/1968 05:25 PM 11/11/2015 5.900 6.400
10/09/1969 05:25 PM 23/12/2015 5.680 6.180
10/09/1970 05:25 PM 29/12/2015 5.350 5.850
10/09/1971 05:25 PM 30/12/2015 5.770 6.270
10/09/1972 05:25 PM 31/12/2015 6.130 6.630
10/09/1973 05:25 PM 05/01/2016 6.100 6.600
10/09/1974 05:25 PM 06/01/2016 6.040 6.540
10/09/1975 05:25 PM 08/01/2016 5.900 6.400
10/09/1976 05:25 PM 11/01/2016 6.000 6.500
10/09/1977 05:25 PM 12/01/2016 6.030 6.530
10/09/1978 05:25 PM 13/01/2016 6.000 6.500
10/09/1979 05:25 PM 14/01/2016 6.000 6.500
10/09/1980 05:25 PM 15/01/2016 6.090 6.590
10/09/1981 05:25 PM 18/01/2016 5.910 6.410
10/09/1982 05:25 PM 19/01/2016 5.710 6.210
10/09/1983 05:25 PM 20/01/2016 5.760 6.260
10/09/1984 05:25 PM 21/01/2016 5.790 6.290
10/09/1985 05:25 PM 22/01/2016 5.950 6.450
10/09/1986 05:25 PM 25/01/2016 6.010 6.510
10/09/1987 05:25 PM 26/01/2016 6.030 6.530
10/09/1988 05:25 PM 27/01/2016 5.960 6.460
10/09/1989 05:25 PM 28/01/2016 6.010 6.510
10/09/1990 05:25 PM 29/01/2016 5.960 6.460
10/09/1991 05:25 PM 02/02/2016 6.000 6.500
10/09/1992 05:25 PM 02/02/2016 6.000 6.500
10/09/1993 05:25 PM 02/02/2016 6.000 6.500
10/09/1994 05:25 PM 03/02/2016 6.030 6.530
10/09/1995 05:25 PM 04/02/2016 5.950 6.450
10/09/1996 05:25 PM 04/02/2016 5.950 6.450
10/09/1997 05:25 PM 08/02/2016 5.960 6.460
10/09/1998 05:25 PM 08/02/2016 5.960 6.460
10/09/1999 05:25 PM 09/02/2016 5.950 6.450
10/09/2026 08:00 PM 10/02/2016 5.840 6.340
10/09/2026 08:01 PM 11/02/2016 5.860 6.360
10/09/2026 08:02 PM 12/02/2016 5.870 6.370
10/09/2026 08:03 PM 15/02/2016 6.130 6.630
10/09/2026 08:04 PM 16/02/2016 6.130 6.630
10/09/2026 08:05 PM 17/02/2016 6.060 6.560
10/09/2026 08:06 PM 18/02/2016 5.940 6.440
10/09/2026 08:07 PM 19/02/2016 5.990 6.490
10/09/2026 08:08 PM 22/02/2016 5.910 6.410
10/09/2026 08:09 PM 23/02/2016 5.970 6.470
10/09/2026 08:10 PM 24/02/2016 5.950 6.450
10/09/2026 08:11 PM 25/02/2016 5.900 6.400
10/09/2026 08:12 PM 26/02/2016 5.950 6.450
10/09/2026 08:13 PM 29/02/2016 5.890 6.390
10/09/2026 08:14 PM 01/03/2016 5.850 6.350
10/09/2026 08:15 PM 02/03/2016 5.880 6.380
10/09/2026 08:16 PM 03/03/2016 5.930 6.430
10/09/2026 08:17 PM 04/03/2016 5.860 6.360
10/09/2026 08:18 PM 07/03/2016 5.700 6.200
10/09/2026 08:19 PM 08/03/2016 5.010 5.510
10/09/2026 08:20 PM 09/03/2016 4.580 5.080
10/09/2026 08:21 PM 10/03/2016 4.850 5.350
10/09/2026 08:22 PM 11/03/2016 5.900 6.400
10/09/2026 08:23 PM 14/03/2016 5.840 6.340
10/09/2026 08:24 PM 15/03/2016 5.980 6.480
10/09/2026 08:25 PM 16/03/2016 6.030 6.530
10/09/2026 08:26 PM 17/03/2016 6.040 6.540
10/09/2026 08:27 PM 18/03/2016 5.840 6.340
10/09/2026 08:28 PM 21/03/2016 5.920 6.420
10/09/2026 08:29 PM 22/03/2016 5.890 6.390
10/09/2026 08:30 PM 24/03/2016 5.540 6.040
10/09/2026 08:31 PM 24/03/2016 5.540 6.040
10/09/2026 08:32 PM 25/03/2016 5.810 6.310
10/09/2026 08:33 PM 28/03/2016 5.840 6.340
10/09/2026 08:34 PM 29/03/2016 5.790 6.290
10/09/2026 08:35 PM 30/03/2016 5.820 6.320
10/09/2026 08:36 PM 31/03/2016 6.110 6.610
10/09/2026 08:37 PM 01/04/2016 5.950 6.450
10/09/2026 08:38 PM 04/04/2016 5.960 6.460
10/09/2026 08:39 PM 05/04/2016 5.900 6.400
10/09/2026 08:40 PM 06/04/2016 5.760 6.260
10/09/2026 08:41 PM 07/04/2016 5.870 6.370
10/09/2026 08:42 PM 08/04/2016 6.000 6.500
10/09/2026 08:43 PM 11/04/2016 5.900 6.400
10/09/2026 08:44 PM 13/04/2016 5.850 6.350
10/09/2026 08:45 PM 14/04/2016 5.580 6.080
10/09/2026 08:46 PM 15/04/2016 5.950 6.450
10/09/2026 08:47 PM 18/04/2016 5.760 6.260
10/09/2026 08:48 PM 19/04/2016 5.960 6.460
10/09/2026 08:49 PM 20/04/2016 6.030 6.530
10/09/2026 08:50 PM 21/04/2016 5.880 6.380
10/09/2026 08:51 PM 22/04/2016 5.890 6.390
10/09/2026 08:52 PM 25/04/2016 5.940 6.440
10/09/2026 08:53 PM 26/04/2016 6.030 6.530
10/09/2026 08:54 PM 27/04/2016 5.940 6.440
10/09/2026 08:55 PM 28/04/2016 5.130 5.630
10/09/2026 08:56 PM 29/04/2016 5.860 6.360
10/09/2026 08:57 PM 02/05/2016 5.640 6.140
10/09/2026 08:58 PM 03/05/2016 5.490 5.990
10/09/2026 08:59 PM 04/05/2016 5.100 5.600
10/09/2060 05:25 PM 09/05/2016 5.750 6.250
10/09/2061 05:25 PM 10/05/2016 5.790 6.290
10/09/2062 05:25 PM 13/05/2016 5.880 6.380
10/09/2063 05:25 PM 16/05/2016 6.010 6.510
10/09/2064 05:25 PM 17/05/2016 5.960 6.460
10/09/2065 05:25 PM 18/05/2016 5.910 6.410
10/09/2066 05:25 PM 19/05/2016 5.690 6.190
10/09/2067 05:25 PM 23/05/2016 5.650 6.150
10/09/2068 05:25 PM 24/05/2016 5.690 6.190
10/09/2069 05:25 PM 25/05/2016 5.690 6.190
10/09/2070 05:25 PM 27/05/2016 5.660 6.160
10/09/2071 05:25 PM 30/05/2016 5.680 6.180
10/09/2072 05:25 PM 31/05/2016 5.710 6.210
10/09/2073 05:25 PM 01/06/2016 5.690 6.190
10/09/2074 05:25 PM 02/06/2016 5.360 5.860
10/09/2075 05:25 PM 03/06/2016 5.640 6.140
10/09/2076 05:25 PM 08/06/2016 5.890 6.390
10/09/2077 05:25 PM 08/06/2016 5.890 6.390
10/09/2078 05:25 PM 09/06/2016 5.760 6.260
10/09/2079 05:25 PM 10/06/2016 5.600 6.100
10/09/2080 05:25 PM 13/06/2016 5.360 5.860
10/09/2081 05:25 PM 14/06/2016 5.190 5.690
10/09/2082 05:25 PM 15/06/2016 4.170 4.670
10/09/2083 05:25 PM 16/06/2016 4.880 5.380
10/09/2084 05:25 PM 17/06/2016 5.560 6.060
10/09/2085 05:25 PM 20/06/2016 5.530 6.030
10/09/2086 05:25 PM 21/06/2016 5.200 5.700
10/09/2087 05:25 PM 22/06/2016 5.220 5.720
10/09/2088 05:25 PM 23/06/2016 5.550 6.050
10/09/2089 05:25 PM 24/06/2016 5.400 5.900
10/09/2090 05:25 PM 27/06/2016 5.350 5.850
10/09/2091 05:25 PM 28/06/2016 4.540 5.040
10/09/2092 05:25 PM 29/06/2016 4.370 4.870
10/09/2093 05:25 PM 30/06/2016 5.730 6.230
10/09/2094 05:25 PM 04/07/2016 5.690 6.190
10/09/2095 05:25 PM 11/07/2016 5.620 6.120
10/09/2096 05:25 PM 12/07/2016 5.590 6.090
10/09/2097 05:25 PM 13/07/2016 5.360 5.860
10/09/2098 05:25 PM 14/07/2016 5.610 6.110
10/09/2099 05:25 PM 15/07/2016 5.700 6.200
10/09/2026 09:00 PM 18/07/2016 5.030 5.530
10/09/2026 09:01 PM 19/07/2016 5.690 6.190
10/09/2026 09:02 PM 20/07/2016 5.660 6.160
10/09/2026 09:03 PM 21/07/2016 5.590 6.090
10/09/2026 09:04 PM 22/07/2016 5.630 6.130
10/09/2026 09:05 PM 25/07/2016 5.640 6.140
10/09/2026 09:06 PM 26/07/2016 5.660 6.160
10/09/2026 09:07 PM 27/07/2016 5.700 6.200
10/09/2026 09:08 PM 28/07/2016 5.730 6.230
10/09/2026 09:09 PM 29/07/2016 5.680 6.180
10/09/2026 09:10 PM 01/08/2016 5.240 5.740
10/09/2026 09:11 PM 02/08/2016 5.100 5.600
10/09/2026 09:12 PM 03/08/2016 5.310 5.810
10/09/2026 09:13 PM 04/08/2016 5.780 6.280
10/09/2026 09:14 PM 05/08/2016 5.640 6.140
10/09/2026 09:15 PM 08/08/2016 5.180 5.680
10/09/2026 09:16 PM 09/08/2016 5.630 6.130
10/09/2026 09:17 PM 10/08/2016 5.720 6.220
10/09/2026 09:18 PM 11/08/2016 5.630 6.130
10/09/2026 09:19 PM 12/08/2016 5.690 6.190
10/09/2026 09:20 PM 15/08/2016 5.560 6.060
10/09/2026 09:21 PM 16/08/2016 5.640 6.140
10/09/2026 09:22 PM 17/08/2016 5.680 6.180
10/09/2026 09:23 PM 18/08/2016 5.390 5.890
10/09/2026 09:24 PM 19/08/2016 5.650 6.150
10/09/2026 09:25 PM 22/08/2016 5.640 6.140
10/09/2026 09:26 PM 23/08/2016 5.730 6.230
10/09/2026 09:27 PM 24/08/2016 5.690 6.190
10/09/2026 09:28 PM 25/08/2016 5.680 6.180
10/09/2026 09:29 PM 26/08/2016 5.670 6.170
10/09/2026 09:30 PM 29/08/2016 5.630 6.130
10/09/2026 09:31 PM 30/08/2016 5.610 6.110
10/09/2026 09:32 PM 31/08/2016 5.870 6.370
10/09/2026 09:33 PM 01/09/2016 5.690 6.190
10/09/2026 09:34 PM 02/09/2016 5.710 6.210
10/09/2026 09:35 PM 05/09/2016 5.810 6.310
10/09/2026 09:36 PM 06/09/2016 5.810 6.310
10/09/2026 09:37 PM 07/09/2016 5.850 6.350
10/09/2026 09:38 PM 08/09/2016 5.890 6.390
10/09/2026 09:39 PM 09/09/2016 5.810 6.310
10/09/2026 09:40 PM 15/09/2016 5.870 6.370
10/09/2026 09:41 PM 15/09/2016 5.870 6.370
10/09/2026 09:42 PM 16/09/2016 5.800 6.300
10/09/2026 09:43 PM 19/09/2016 5.790 6.290
10/09/2026 09:44 PM 20/09/2016 5.740 6.240
10/09/2026 09:45 PM 21/09/2016 5.570 6.070
10/09/2026 09:46 PM 22/09/2016 5.710 6.210
10/09/2026 09:47 PM 23/09/2016 5.720 6.220
10/09/2026 09:48 PM 26/09/2016 5.700 6.200
10/09/2026 09:49 PM 27/09/2016 5.790 6.290
10/09/2026 09:50 PM 28/09/2016 5.780 6.280
10/09/2026 09:51 PM 29/09/2016 5.740 6.240
10/09/2026 09:52 PM 30/09/2016 5.710 6.210
10/09/2026 09:53 PM 03/10/2016 5.410 5.910
10/09/2026 09:54 PM 05/10/2016 5.280 5.780
10/09/2026 09:55 PM 06/10/2016 5.480 5.980
10/09/2026 09:56 PM 10/10/2016 5.610 6.110
10/09/2026 09:57 PM 13/10/2016 5.310 5.810
10/09/2026 09:58 PM 13/10/2016 5.310 5.810
10/09/2026 09:59 PM 14/10/2016 5.600 6.100
10/09/2160 05:25 PM 17/10/2016 5.570 6.070
10/09/2161 05:25 PM 18/10/2016 5.360 5.860
10/09/2162 05:25 PM 19/10/2016 5.310 5.810
10/09/2163 05:25 PM 20/10/2016 5.670 6.170
10/09/2164 05:25 PM 21/10/2016 5.630 6.130
10/09/2165 05:25 PM 24/10/2016 5.660 6.160
10/09/2166 05:25 PM 25/10/2016 5.660 6.160
10/09/2167 05:25 PM 26/10/2016 5.680 6.180
10/09/2168 05:25 PM 27/10/2016 5.470 5.970
10/09/2169 05:25 PM 28/10/2016 5.650 6.150
10/09/2170 05:25 PM 31/10/2016 5.600 6.100
10/09/2171 05:25 PM 01/11/2016 5.610 6.110
10/09/2172 05:25 PM 02/11/2016 5.590 6.090
10/09/2173 05:25 PM 03/11/2016 5.640 6.140
10/09/2174 05:25 PM 04/11/2016 5.630 6.130
10/09/2175 05:25 PM 07/11/2016 5.650 6.150
10/09/2176 05:25 PM 08/11/2016 5.660 6.160
10/09/2177 05:25 PM 09/11/2016 5.660 6.160
10/09/2178 05:25 PM 10/11/2016 5.660 6.160
10/09/2179 05:25 PM 11/11/2016 5.630 6.130
10/09/2180 05:25 PM 14/11/2016 5.660 6.160
10/09/2181 05:25 PM 15/11/2016 5.650 6.150
10/09/2182 05:25 PM 16/11/2016 5.660 6.160
10/09/2183 05:25 PM 17/11/2016 5.390 5.890
10/09/2184 05:25 PM 18/11/2016 5.650 6.150
10/09/2185 05:25 PM 21/11/2016 5.600 6.100
10/09/2186 05:25 PM 22/11/2016 5.540 6.040
10/09/2187 05:25 PM 23/11/2016 5.600 6.100
10/09/2188 05:25 PM 24/11/2016 5.710 6.210
10/09/2189 05:25 PM 25/11/2016 5.650 6.150
10/09/2190 05:25 PM 28/11/2016 5.770 6.270
10/09/2191 05:25 PM 29/11/2016 5.790 6.290
10/09/2192 05:25 PM 30/11/2016 5.810 6.310
10/09/2193 05:25 PM 01/12/2016 5.790 6.290
10/09/2194 05:25 PM 02/12/2016 5.730 6.230
10/09/2195 05:25 PM 05/12/2016 5.690 6.190
10/09/2196 05:25 PM 06/12/2016 5.690 6.190
10/09/2197 05:25 PM 07/12/2016 5.690 6.190
10/09/2198 05:25 PM 08/12/2016 5.810 6.310
10/09/2199 05:25 PM 09/12/2016 5.800 6.300
10/09/2026 10:00 PM 13/12/2016 5.760 6.260
10/09/2026 10:01 PM 13/12/2016 5.760 6.260
10/09/2026 10:02 PM 14/12/2016 5.780 6.280
10/09/2026 10:03 PM 15/12/2016 5.700 6.200
10/09/2026 10:04 PM 16/12/2016 5.770 6.270
10/09/2026 10:05 PM 19/12/2016 5.760 6.260
10/09/2026 10:06 PM 20/12/2016 5.750 6.250
10/09/2026 10:07 PM 21/12/2016 5.760 6.260
10/09/2026 10:08 PM 22/12/2016 5.770 6.270
10/09/2026 10:09 PM 23/12/2016 5.770 6.270
10/09/2026 10:10 PM 26/12/2016 5.580 6.080
10/09/2026 10:11 PM 27/12/2016 5.230 5.730
10/09/2026 10:12 PM 28/12/2016 5.170 5.670
10/09/2026 10:13 PM 29/12/2016 5.190 5.690
10/09/2026 10:14 PM 30/12/2016 5.730 6.230
10/09/2026 10:15 PM 03/01/2017 5.600 6.100
10/09/2026 10:16 PM 04/01/2017 5.690 6.190
10/09/2026 10:17 PM 05/01/2017 5.780 6.280
10/09/2026 10:18 PM 06/01/2017 5.720 6.220
10/09/2026 10:19 PM 09/01/2017 5.620 6.120
10/09/2026 10:20 PM 10/01/2017 5.680 6.180
10/09/2026 10:21 PM 11/01/2017 5.730 6.230
10/09/2026 10:22 PM 12/01/2017 5.760 6.260
10/09/2026 10:23 PM 13/01/2017 5.700 6.200
10/09/2026 10:24 PM 16/01/2017 5.740 6.240
10/09/2026 10:25 PM 17/01/2017 5.660 6.160
10/09/2026 10:26 PM 18/01/2017 5.690 6.190
10/09/2026 10:27 PM 19/01/2017 5.770 6.270
10/09/2026 10:28 PM 20/01/2017 5.710 6.210
10/09/2026 10:29 PM 23/01/2017 5.730 6.230
10/09/2026 10:30 PM 24/01/2017 5.690 6.190
10/09/2026 10:31 PM 25/01/2017 5.720 6.220
10/09/2026 10:32 PM 26/01/2017 5.710 6.210
10/09/2026 10:33 PM 27/01/2017 5.710 6.210
10/09/2026 10:34 PM 30/01/2017 5.710 6.210
10/09/2026 10:35 PM 02/02/2017 5.800 6.300
10/09/2026 10:36 PM 03/02/2017 5.750 6.250
10/09/2026 10:37 PM 07/02/2017 5.730 6.230
10/09/2026 10:38 PM 09/02/2017 5.770 6.270
10/09/2026 10:39 PM 10/02/2017 5.740 6.240
10/09/2026 10:40 PM 13/02/2017 5.720 6.220
10/09/2026 10:41 PM 14/02/2017 5.760 6.260
10/09/2026 10:42 PM 15/02/2017 5.730 6.230
10/09/2026 10:43 PM 16/02/2017 5.760 6.260
10/09/2026 10:44 PM 17/02/2017 5.730 6.230
10/09/2026 10:45 PM 20/02/2017 5.680 6.180
10/09/2026 10:46 PM 21/02/2017 5.590 6.090
10/09/2026 10:47 PM 23/02/2017 5.330 5.830
10/09/2026 10:48 PM 24/02/2017 5.710 6.210
10/09/2026 10:49 PM 27/02/2017 5.740 6.240
10/09/2026 10:50 PM 28/02/2017 5.750 6.250
10/09/2026 10:51 PM 01/03/2017 5.720 6.220
10/09/2026 10:52 PM 02/03/2017 5.760 6.260
10/09/2026 10:53 PM 03/03/2017 5.730 6.230
10/09/2026 10:54 PM 06/03/2017 5.680 6.180
10/09/2026 10:55 PM 07/03/2017 5.690 6.190
10/09/2026 10:56 PM 08/03/2017 5.710 6.210
10/09/2026 10:57 PM 09/03/2017 5.760 6.260
10/09/2026 10:58 PM 10/03/2017 5.710 6.210
10/09/2026 10:59 PM 13/03/2017 5.710 6.210
10/09/2260 05:25 PM 14/03/2017 5.730 6.230
10/09/2261 05:25 PM 15/03/2017 5.720 6.220
10/09/2262 05:25 PM 16/03/2017 5.730 6.230
10/09/2263 05:25 PM 17/03/2017 5.690 6.190
10/09/2264 05:25 PM 20/03/2017 5.690 6.190
10/09/2265 05:25 PM 21/03/2017 5.730 6.230
10/09/2266 05:25 PM 22/03/2017 5.760 6.260
10/09/2267 05:25 PM 24/03/2017 5.670 6.170
10/09/2268 05:25 PM 24/03/2017 5.670 6.170
10/09/2269 05:25 PM 27/03/2017 5.660 6.160
10/09/2270 05:25 PM 28/03/2017 5.730 6.230
10/09/2271 05:25 PM 29/03/2017 5.700 6.200
10/09/2272 05:25 PM 30/03/2017 5.790 6.290
10/09/2273 05:25 PM 23/05/2017 5.740 6.240
10/09/2274 05:25 PM 20/06/2017 5.610 6.110
10/09/2275 05:25 PM 21/06/2017 5.280 5.780
10/09/2276 05:25 PM 23/06/2017 5.710 6.210
10/09/2277 05:25 PM 29/06/2017 5.730 6.230
10/09/2278 05:25 PM 30/06/2017 5.740 6.240
10/09/2279 05:25 PM 04/07/2017 5.740 6.240
10/09/2280 05:25 PM 05/07/2017 5.750 6.250
10/09/2281 05:25 PM 06/07/2017 5.740 6.240
10/09/2282 05:25 PM 07/07/2017 5.710 6.210
10/09/2283 05:25 PM 10/07/2017 5.640 6.140
10/09/2284 05:25 PM 11/07/2017 5.740 6.240
10/09/2285 05:25 PM 12/07/2017 5.780 6.280
10/09/2286 05:25 PM 13/07/2017 5.730 6.230
10/09/2287 05:25 PM 14/07/2017 5.710 6.210
10/09/2288 05:25 PM 18/07/2017 5.690 6.190
10/09/2289 05:25 PM 19/07/2017 5.260 5.760
10/09/2290 05:25 PM 21/07/2017 5.710 6.210
10/09/2291 05:25 PM 24/07/2017 5.660 6.160
10/09/2292 05:25 PM 25/07/2017 5.670 6.170
10/09/2293 05:25 PM 26/07/2017 5.720 6.220
10/09/2294 05:25 PM 27/07/2017 5.650 6.150
10/09/2295 05:25 PM 28/07/2017 5.710 6.210
10/09/2296 05:25 PM 01/08/2017 5.700 6.200
10/09/2297 05:25 PM 02/08/2017 5.690 6.190
10/09/2298 05:25 PM 03/08/2017 5.930 6.430
10/09/2299 05:25 PM 04/08/2017 5.710 6.210
10/09/2026 11:00 PM 07/08/2017 5.720 6.220
10/09/2026 11:01 PM 08/08/2017 5.710 6.210
10/09/2026 11:02 PM 09/08/2017 5.700 6.200
10/09/2026 11:03 PM 10/08/2017 5.620 6.120
10/09/2026 11:04 PM 11/08/2017 5.600 6.100
10/09/2026 11:05 PM 15/08/2017 5.640 6.140
10/09/2026 11:06 PM 15/08/2017 5.640 6.140
10/09/2026 11:07 PM 16/08/2017 5.660 6.160
10/09/2026 11:08 PM 17/08/2017 5.830 6.330
10/09/2026 11:09 PM 18/08/2017 5.680 6.180
10/09/2026 11:10 PM 21/08/2017 5.680 6.180
10/09/2026 11:11 PM 22/08/2017 5.710 6.210
10/09/2026 11:12 PM 30/08/2017 5.030 5.530
10/09/2026 11:13 PM 31/08/2017 5.630 6.130
10/09/2026 11:14 PM 05/09/2017 5.680 6.180
10/09/2026 11:15 PM 05/09/2017 5.680 6.180
10/09/2026 11:16 PM 06/09/2017 5.830 6.330
10/09/2026 11:17 PM 07/09/2017 5.860 6.360
10/09/2026 11:18 PM 08/09/2017 5.600 6.100
10/09/2026 11:19 PM 11/09/2017 5.660 6.160
10/09/2026 11:20 PM 12/09/2017 5.720 6.220
10/09/2026 11:21 PM 13/09/2017 5.720 6.220
10/09/2026 11:22 PM 14/09/2017 5.550 6.050
10/09/2026 11:23 PM 15/09/2017 5.680 6.180
10/09/2026 11:24 PM 18/09/2017 5.700 6.200
10/09/2026 11:25 PM 19/09/2017 5.740 6.240
10/09/2026 11:26 PM 20/09/2017 5.650 6.150
10/09/2026 11:27 PM 21/09/2017 5.480 5.980
10/09/2026 11:28 PM 25/09/2017 5.710 6.210
10/09/2026 11:29 PM 26/09/2017 5.630 6.130
10/09/2026 11:30 PM 27/09/2017 5.670 6.170
10/09/2026 11:31 PM 28/09/2017 5.590 6.090
10/09/2026 11:32 PM 29/09/2017 5.680 6.180
10/09/2026 11:33 PM 23/10/2017 5.720 6.220
10/09/2026 11:34 PM 24/10/2017 5.690 6.190
10/09/2026 11:35 PM 25/10/2017 5.700 6.200
10/09/2026 11:36 PM 26/10/2017 5.770 6.270
10/09/2026 11:37 PM 27/10/2017 5.720 6.220
