Date | Date | BID | ASK |
---|---|---|---|
06/12/2024 06:56 PM | 20/04/2015 | 7.350 | 7.850 |
06/12/2024 06:59 PM | 20/04/2015 | 7.350 | 7.850 |
06/12/2024 06:57 PM | 22/04/2015 | 5.780 | 6.280 |
06/12/2024 06:58 PM | 23/04/2015 | 6.980 | 7.480 |
06/12/1860 03:34 AM | 27/04/2015 | 6.460 | 6.960 |
06/12/1861 03:34 AM | 28/04/2015 | 7.180 | 7.680 |
06/12/1862 03:34 AM | 29/04/2015 | 6.930 | 7.430 |
06/12/1863 03:34 AM | 30/04/2015 | 6.850 | 7.350 |
06/12/1864 03:34 AM | 04/05/2015 | 7.400 | 7.900 |
06/12/1865 03:34 AM | 05/05/2015 | 7.590 | 8.090 |
06/12/1866 03:34 AM | 06/05/2015 | 7.550 | 8.050 |
06/12/1867 03:34 AM | 07/05/2015 | 7.330 | 7.830 |
06/12/1868 03:34 AM | 08/05/2015 | 7.260 | 7.760 |
06/12/1869 03:34 AM | 11/05/2015 | 6.300 | 6.800 |
06/12/1870 03:34 AM | 12/05/2015 | 6.090 | 6.590 |
06/12/1871 03:34 AM | 01/06/2015 | 6.210 | 6.710 |
06/12/1872 03:34 AM | 02/06/2015 | 6.040 | 6.540 |
06/12/1873 03:34 AM | 03/06/2015 | 6.020 | 6.520 |
06/12/1874 03:34 AM | 04/06/2015 | 6.040 | 6.540 |
06/12/1875 03:34 AM | 05/06/2015 | 6.280 | 6.780 |
06/12/1876 03:34 AM | 08/06/2015 | 6.410 | 6.910 |
06/12/1877 03:34 AM | 09/06/2015 | 6.250 | 6.750 |
06/12/1878 03:34 AM | 10/06/2015 | 6.330 | 6.830 |
06/12/1879 03:34 AM | 11/06/2015 | 6.300 | 6.800 |
06/12/1880 03:34 AM | 12/06/2015 | 6.160 | 6.660 |
06/12/1881 03:34 AM | 15/06/2015 | 5.650 | 6.150 |
06/12/1882 03:34 AM | 16/06/2015 | 5.540 | 6.040 |
06/12/1883 03:34 AM | 17/06/2015 | 5.350 | 5.850 |
06/12/1884 03:34 AM | 18/06/2015 | 6.180 | 6.680 |
06/12/1885 03:34 AM | 22/06/2015 | 6.350 | 6.850 |
06/12/1886 03:34 AM | 23/06/2015 | 6.160 | 6.660 |
06/12/1887 03:34 AM | 24/06/2015 | 5.980 | 6.480 |
06/12/1888 03:34 AM | 25/06/2015 | 6.170 | 6.670 |
06/12/1889 03:34 AM | 26/06/2015 | 5.980 | 6.480 |
06/12/1890 03:34 AM | 29/06/2015 | 6.380 | 6.880 |
06/12/1891 03:34 AM | 30/06/2015 | 6.830 | 7.330 |
06/12/1892 03:34 AM | 02/07/2015 | 6.500 | 7.000 |
06/12/1893 03:34 AM | 02/07/2015 | 6.500 | 7.000 |
06/12/1894 03:34 AM | 03/07/2015 | 6.060 | 6.560 |
06/12/1895 03:34 AM | 06/07/2015 | 6.030 | 6.530 |
06/12/1896 03:34 AM | 07/07/2015 | 6.550 | 7.050 |
06/12/1897 03:34 AM | 08/07/2015 | 6.750 | 7.250 |
06/12/1898 03:34 AM | 09/07/2015 | 6.830 | 7.330 |
06/12/1899 03:34 AM | 10/07/2015 | 6.460 | 6.960 |
06/12/2024 07:00 PM | 13/07/2015 | 6.500 | 7.000 |
06/12/2024 07:01 PM | 14/07/2015 | 6.570 | 7.070 |
06/12/2024 07:02 PM | 15/07/2015 | 6.730 | 7.230 |
06/12/2024 07:03 PM | 16/07/2015 | 6.660 | 7.160 |
06/12/2024 07:04 PM | 22/07/2015 | 6.050 | 6.550 |
06/12/2024 07:05 PM | 05/08/2015 | 6.130 | 6.630 |
06/12/2024 07:06 PM | 06/08/2015 | 6.690 | 7.190 |
06/12/2024 07:07 PM | 07/08/2015 | 6.330 | 6.830 |
06/12/2024 07:08 PM | 10/08/2015 | 6.500 | 7.000 |
06/12/2024 07:09 PM | 11/08/2015 | 6.480 | 6.980 |
06/12/2024 07:10 PM | 12/08/2015 | 6.450 | 6.950 |
06/12/2024 07:11 PM | 13/08/2015 | 6.410 | 6.910 |
06/12/2024 07:12 PM | 17/08/2015 | 6.550 | 7.050 |
06/12/2024 07:13 PM | 18/08/2015 | 6.500 | 7.000 |
06/12/2024 07:14 PM | 19/08/2015 | 6.440 | 6.940 |
06/12/2024 07:15 PM | 20/08/2015 | 6.550 | 7.050 |
06/12/2024 07:16 PM | 21/08/2015 | 6.430 | 6.930 |
06/12/2024 07:17 PM | 24/08/2015 | 6.230 | 6.730 |
06/12/2024 07:18 PM | 25/08/2015 | 6.100 | 6.600 |
06/12/2024 07:19 PM | 26/08/2015 | 6.190 | 6.690 |
06/12/2024 07:20 PM | 27/08/2015 | 6.200 | 6.700 |
06/12/2024 07:21 PM | 28/08/2015 | 6.400 | 6.900 |
06/12/2024 07:22 PM | 01/09/2015 | 6.470 | 6.970 |
06/12/2024 07:23 PM | 02/09/2015 | 6.290 | 6.790 |
06/12/2024 07:24 PM | 03/09/2015 | 6.130 | 6.630 |
06/12/2024 07:25 PM | 04/09/2015 | 6.380 | 6.880 |
06/12/2024 07:26 PM | 07/09/2015 | 6.280 | 6.780 |
06/12/2024 07:27 PM | 08/09/2015 | 6.360 | 6.860 |
06/12/2024 07:28 PM | 09/09/2015 | 6.490 | 6.990 |
06/12/2024 07:29 PM | 10/09/2015 | 6.430 | 6.930 |
06/12/2024 07:30 PM | 11/09/2015 | 6.450 | 6.950 |
06/12/2024 07:31 PM | 14/09/2015 | 5.810 | 6.310 |
06/12/2024 07:32 PM | 15/09/2015 | 6.060 | 6.560 |
06/12/2024 07:33 PM | 18/09/2015 | 5.970 | 6.470 |
06/12/2024 07:34 PM | 21/09/2015 | 5.850 | 6.350 |
06/12/2024 07:35 PM | 22/09/2015 | 4.620 | 5.120 |
06/12/2024 07:36 PM | 23/09/2015 | 5.000 | 5.500 |
06/12/2024 07:37 PM | 28/09/2015 | 5.700 | 6.200 |
06/12/2024 07:38 PM | 29/09/2015 | 5.990 | 6.490 |
06/12/2024 07:39 PM | 30/09/2015 | 6.170 | 6.670 |
06/12/2024 07:40 PM | 01/10/2015 | 6.000 | 6.500 |
06/12/2024 07:41 PM | 02/10/2015 | 5.920 | 6.420 |
06/12/2024 07:42 PM | 05/10/2015 | 5.960 | 6.460 |
06/12/2024 07:43 PM | 06/10/2015 | 5.940 | 6.440 |
06/12/2024 07:44 PM | 07/10/2015 | 5.980 | 6.480 |
06/12/2024 07:45 PM | 08/10/2015 | 5.840 | 6.340 |
06/12/2024 07:46 PM | 09/10/2015 | 5.960 | 6.460 |
06/12/2024 07:47 PM | 12/10/2015 | 5.890 | 6.390 |
06/12/2024 07:48 PM | 13/10/2015 | 5.740 | 6.240 |
06/12/2024 07:49 PM | 14/10/2015 | 5.670 | 6.170 |
06/12/2024 07:50 PM | 15/10/2015 | 5.720 | 6.220 |
06/12/2024 07:51 PM | 16/10/2015 | 5.950 | 6.450 |
06/12/2024 07:52 PM | 19/10/2015 | 6.010 | 6.510 |
06/12/2024 07:53 PM | 20/10/2015 | 5.890 | 6.390 |
06/12/2024 07:54 PM | 21/10/2015 | 5.910 | 6.410 |
06/12/2024 07:55 PM | 22/10/2015 | 5.370 | 5.870 |
06/12/2024 07:56 PM | 26/10/2015 | 5.860 | 6.360 |
06/12/2024 07:57 PM | 27/10/2015 | 5.870 | 6.370 |
06/12/2024 07:58 PM | 28/10/2015 | 5.900 | 6.400 |
06/12/2024 07:59 PM | 29/10/2015 | 5.800 | 6.300 |
06/12/1960 03:34 AM | 30/10/2015 | 5.870 | 6.370 |
06/12/1961 03:34 AM | 02/11/2015 | 5.630 | 6.130 |
06/12/1962 03:34 AM | 03/11/2015 | 5.610 | 6.110 |
06/12/1963 03:34 AM | 04/11/2015 | 5.660 | 6.160 |
06/12/1964 03:34 AM | 05/11/2015 | 5.610 | 6.110 |
06/12/1965 03:34 AM | 06/11/2015 | 5.880 | 6.380 |
06/12/1966 03:34 AM | 09/11/2015 | 6.030 | 6.530 |
06/12/1967 03:34 AM | 10/11/2015 | 5.930 | 6.430 |
06/12/1968 03:34 AM | 11/11/2015 | 5.900 | 6.400 |
06/12/1969 03:34 AM | 23/12/2015 | 5.680 | 6.180 |
06/12/1970 03:34 AM | 29/12/2015 | 5.350 | 5.850 |
06/12/1971 03:34 AM | 30/12/2015 | 5.770 | 6.270 |
06/12/1972 03:34 AM | 31/12/2015 | 6.130 | 6.630 |
06/12/1973 03:34 AM | 05/01/2016 | 6.100 | 6.600 |
06/12/1974 03:34 AM | 06/01/2016 | 6.040 | 6.540 |
06/12/1975 03:34 AM | 08/01/2016 | 5.900 | 6.400 |
06/12/1976 03:34 AM | 11/01/2016 | 6.000 | 6.500 |
06/12/1977 03:34 AM | 12/01/2016 | 6.030 | 6.530 |
06/12/1978 03:34 AM | 13/01/2016 | 6.000 | 6.500 |
06/12/1979 03:34 AM | 14/01/2016 | 6.000 | 6.500 |
06/12/1980 03:34 AM | 15/01/2016 | 6.090 | 6.590 |
06/12/1981 03:34 AM | 18/01/2016 | 5.910 | 6.410 |
06/12/1982 03:34 AM | 19/01/2016 | 5.710 | 6.210 |
06/12/1983 03:34 AM | 20/01/2016 | 5.760 | 6.260 |
06/12/1984 03:34 AM | 21/01/2016 | 5.790 | 6.290 |
06/12/1985 03:34 AM | 22/01/2016 | 5.950 | 6.450 |
06/12/1986 03:34 AM | 25/01/2016 | 6.010 | 6.510 |
06/12/1987 03:34 AM | 26/01/2016 | 6.030 | 6.530 |
06/12/1988 03:34 AM | 27/01/2016 | 5.960 | 6.460 |
06/12/1989 03:34 AM | 28/01/2016 | 6.010 | 6.510 |
06/12/1990 03:34 AM | 29/01/2016 | 5.960 | 6.460 |
06/12/1991 03:34 AM | 02/02/2016 | 6.000 | 6.500 |
06/12/1992 03:34 AM | 02/02/2016 | 6.000 | 6.500 |
06/12/1993 03:34 AM | 02/02/2016 | 6.000 | 6.500 |
06/12/1994 03:34 AM | 03/02/2016 | 6.030 | 6.530 |
06/12/1995 03:34 AM | 04/02/2016 | 5.950 | 6.450 |
06/12/1996 03:34 AM | 04/02/2016 | 5.950 | 6.450 |
06/12/1997 03:34 AM | 08/02/2016 | 5.960 | 6.460 |
06/12/1998 03:34 AM | 08/02/2016 | 5.960 | 6.460 |
06/12/1999 03:34 AM | 09/02/2016 | 5.950 | 6.450 |
06/12/2024 08:00 PM | 10/02/2016 | 5.840 | 6.340 |
06/12/2024 08:01 PM | 11/02/2016 | 5.860 | 6.360 |
06/12/2024 08:02 PM | 12/02/2016 | 5.870 | 6.370 |
06/12/2024 08:03 PM | 15/02/2016 | 6.130 | 6.630 |
06/12/2024 08:04 PM | 16/02/2016 | 6.130 | 6.630 |
06/12/2024 08:05 PM | 17/02/2016 | 6.060 | 6.560 |
06/12/2024 08:06 PM | 18/02/2016 | 5.940 | 6.440 |
06/12/2024 08:07 PM | 19/02/2016 | 5.990 | 6.490 |
06/12/2024 08:08 PM | 22/02/2016 | 5.910 | 6.410 |
06/12/2024 08:09 PM | 23/02/2016 | 5.970 | 6.470 |
06/12/2024 08:10 PM | 24/02/2016 | 5.950 | 6.450 |
06/12/2024 08:11 PM | 25/02/2016 | 5.900 | 6.400 |
06/12/2024 08:12 PM | 26/02/2016 | 5.950 | 6.450 |
06/12/2024 08:13 PM | 29/02/2016 | 5.890 | 6.390 |
06/12/2024 08:14 PM | 01/03/2016 | 5.850 | 6.350 |
06/12/2024 08:15 PM | 02/03/2016 | 5.880 | 6.380 |
06/12/2024 08:16 PM | 03/03/2016 | 5.930 | 6.430 |
06/12/2024 08:17 PM | 04/03/2016 | 5.860 | 6.360 |
06/12/2024 08:18 PM | 07/03/2016 | 5.700 | 6.200 |
06/12/2024 08:19 PM | 08/03/2016 | 5.010 | 5.510 |
06/12/2024 08:20 PM | 09/03/2016 | 4.580 | 5.080 |
06/12/2024 08:21 PM | 10/03/2016 | 4.850 | 5.350 |
06/12/2024 08:22 PM | 11/03/2016 | 5.900 | 6.400 |
06/12/2024 08:23 PM | 14/03/2016 | 5.840 | 6.340 |
06/12/2024 08:24 PM | 15/03/2016 | 5.980 | 6.480 |
06/12/2024 08:25 PM | 16/03/2016 | 6.030 | 6.530 |
06/12/2024 08:26 PM | 17/03/2016 | 6.040 | 6.540 |
06/12/2024 08:27 PM | 18/03/2016 | 5.840 | 6.340 |
06/12/2024 08:28 PM | 21/03/2016 | 5.920 | 6.420 |
06/12/2024 08:29 PM | 22/03/2016 | 5.890 | 6.390 |
06/12/2024 08:30 PM | 24/03/2016 | 5.540 | 6.040 |
06/12/2024 08:31 PM | 24/03/2016 | 5.540 | 6.040 |
06/12/2024 08:32 PM | 25/03/2016 | 5.810 | 6.310 |
06/12/2024 08:33 PM | 28/03/2016 | 5.840 | 6.340 |
06/12/2024 08:34 PM | 29/03/2016 | 5.790 | 6.290 |
06/12/2024 08:35 PM | 30/03/2016 | 5.820 | 6.320 |
06/12/2024 08:36 PM | 31/03/2016 | 6.110 | 6.610 |
06/12/2024 08:37 PM | 01/04/2016 | 5.950 | 6.450 |
06/12/2024 08:38 PM | 04/04/2016 | 5.960 | 6.460 |
06/12/2024 08:39 PM | 05/04/2016 | 5.900 | 6.400 |
06/12/2024 08:40 PM | 06/04/2016 | 5.760 | 6.260 |
06/12/2024 08:41 PM | 07/04/2016 | 5.870 | 6.370 |
06/12/2024 08:42 PM | 08/04/2016 | 6.000 | 6.500 |
06/12/2024 08:43 PM | 11/04/2016 | 5.900 | 6.400 |
06/12/2024 08:44 PM | 13/04/2016 | 5.850 | 6.350 |
06/12/2024 08:45 PM | 14/04/2016 | 5.580 | 6.080 |
06/12/2024 08:46 PM | 15/04/2016 | 5.950 | 6.450 |
06/12/2024 08:47 PM | 18/04/2016 | 5.760 | 6.260 |
06/12/2024 08:48 PM | 19/04/2016 | 5.960 | 6.460 |
06/12/2024 08:49 PM | 20/04/2016 | 6.030 | 6.530 |
06/12/2024 08:50 PM | 21/04/2016 | 5.880 | 6.380 |
06/12/2024 08:51 PM | 22/04/2016 | 5.890 | 6.390 |
06/12/2024 08:52 PM | 25/04/2016 | 5.940 | 6.440 |
06/12/2024 08:53 PM | 26/04/2016 | 6.030 | 6.530 |
06/12/2024 08:54 PM | 27/04/2016 | 5.940 | 6.440 |
06/12/2024 08:55 PM | 28/04/2016 | 5.130 | 5.630 |
06/12/2024 08:56 PM | 29/04/2016 | 5.860 | 6.360 |
06/12/2024 08:57 PM | 02/05/2016 | 5.640 | 6.140 |
06/12/2024 08:58 PM | 03/05/2016 | 5.490 | 5.990 |
06/12/2024 08:59 PM | 04/05/2016 | 5.100 | 5.600 |
06/12/2060 03:34 AM | 09/05/2016 | 5.750 | 6.250 |
06/12/2061 03:34 AM | 10/05/2016 | 5.790 | 6.290 |
06/12/2062 03:34 AM | 13/05/2016 | 5.880 | 6.380 |
06/12/2063 03:34 AM | 16/05/2016 | 6.010 | 6.510 |
06/12/2064 03:34 AM | 17/05/2016 | 5.960 | 6.460 |
06/12/2065 03:34 AM | 18/05/2016 | 5.910 | 6.410 |
06/12/2066 03:34 AM | 19/05/2016 | 5.690 | 6.190 |
06/12/2067 03:34 AM | 23/05/2016 | 5.650 | 6.150 |
06/12/2068 03:34 AM | 24/05/2016 | 5.690 | 6.190 |
06/12/2069 03:34 AM | 25/05/2016 | 5.690 | 6.190 |
06/12/2070 03:34 AM | 27/05/2016 | 5.660 | 6.160 |
06/12/2071 03:34 AM | 30/05/2016 | 5.680 | 6.180 |
06/12/2072 03:34 AM | 31/05/2016 | 5.710 | 6.210 |
06/12/2073 03:34 AM | 01/06/2016 | 5.690 | 6.190 |
06/12/2074 03:34 AM | 02/06/2016 | 5.360 | 5.860 |
06/12/2075 03:34 AM | 03/06/2016 | 5.640 | 6.140 |
06/12/2076 03:34 AM | 08/06/2016 | 5.890 | 6.390 |
06/12/2077 03:34 AM | 08/06/2016 | 5.890 | 6.390 |
06/12/2078 03:34 AM | 09/06/2016 | 5.760 | 6.260 |
06/12/2079 03:34 AM | 10/06/2016 | 5.600 | 6.100 |
06/12/2080 03:34 AM | 13/06/2016 | 5.360 | 5.860 |
06/12/2081 03:34 AM | 14/06/2016 | 5.190 | 5.690 |
06/12/2082 03:34 AM | 15/06/2016 | 4.170 | 4.670 |
06/12/2083 03:34 AM | 16/06/2016 | 4.880 | 5.380 |
06/12/2084 03:34 AM | 17/06/2016 | 5.560 | 6.060 |
06/12/2085 03:34 AM | 20/06/2016 | 5.530 | 6.030 |
06/12/2086 03:34 AM | 21/06/2016 | 5.200 | 5.700 |
06/12/2087 03:34 AM | 22/06/2016 | 5.220 | 5.720 |
06/12/2088 03:34 AM | 23/06/2016 | 5.550 | 6.050 |
06/12/2089 03:34 AM | 24/06/2016 | 5.400 | 5.900 |
06/12/2090 03:34 AM | 27/06/2016 | 5.350 | 5.850 |
06/12/2091 03:34 AM | 28/06/2016 | 4.540 | 5.040 |
06/12/2092 03:34 AM | 29/06/2016 | 4.370 | 4.870 |
06/12/2093 03:34 AM | 30/06/2016 | 5.730 | 6.230 |
06/12/2094 03:34 AM | 04/07/2016 | 5.690 | 6.190 |
06/12/2095 03:34 AM | 11/07/2016 | 5.620 | 6.120 |
06/12/2096 03:34 AM | 12/07/2016 | 5.590 | 6.090 |
06/12/2097 03:34 AM | 13/07/2016 | 5.360 | 5.860 |
06/12/2098 03:34 AM | 14/07/2016 | 5.610 | 6.110 |
06/12/2099 03:34 AM | 15/07/2016 | 5.700 | 6.200 |
06/12/2024 09:00 PM | 18/07/2016 | 5.030 | 5.530 |
06/12/2024 09:01 PM | 19/07/2016 | 5.690 | 6.190 |
06/12/2024 09:02 PM | 20/07/2016 | 5.660 | 6.160 |
06/12/2024 09:03 PM | 21/07/2016 | 5.590 | 6.090 |
06/12/2024 09:04 PM | 22/07/2016 | 5.630 | 6.130 |
06/12/2024 09:05 PM | 25/07/2016 | 5.640 | 6.140 |
06/12/2024 09:06 PM | 26/07/2016 | 5.660 | 6.160 |
06/12/2024 09:07 PM | 27/07/2016 | 5.700 | 6.200 |
06/12/2024 09:08 PM | 28/07/2016 | 5.730 | 6.230 |
06/12/2024 09:09 PM | 29/07/2016 | 5.680 | 6.180 |
06/12/2024 09:10 PM | 01/08/2016 | 5.240 | 5.740 |
06/12/2024 09:11 PM | 02/08/2016 | 5.100 | 5.600 |
06/12/2024 09:12 PM | 03/08/2016 | 5.310 | 5.810 |
06/12/2024 09:13 PM | 04/08/2016 | 5.780 | 6.280 |
06/12/2024 09:14 PM | 05/08/2016 | 5.640 | 6.140 |
06/12/2024 09:15 PM | 08/08/2016 | 5.180 | 5.680 |
06/12/2024 09:16 PM | 09/08/2016 | 5.630 | 6.130 |
06/12/2024 09:17 PM | 10/08/2016 | 5.720 | 6.220 |
06/12/2024 09:18 PM | 11/08/2016 | 5.630 | 6.130 |
06/12/2024 09:19 PM | 12/08/2016 | 5.690 | 6.190 |
06/12/2024 09:20 PM | 15/08/2016 | 5.560 | 6.060 |
06/12/2024 09:21 PM | 16/08/2016 | 5.640 | 6.140 |
06/12/2024 09:22 PM | 17/08/2016 | 5.680 | 6.180 |
06/12/2024 09:23 PM | 18/08/2016 | 5.390 | 5.890 |
06/12/2024 09:24 PM | 19/08/2016 | 5.650 | 6.150 |
06/12/2024 09:25 PM | 22/08/2016 | 5.640 | 6.140 |
06/12/2024 09:26 PM | 23/08/2016 | 5.730 | 6.230 |
06/12/2024 09:27 PM | 24/08/2016 | 5.690 | 6.190 |
06/12/2024 09:28 PM | 25/08/2016 | 5.680 | 6.180 |
06/12/2024 09:29 PM | 26/08/2016 | 5.670 | 6.170 |
06/12/2024 09:30 PM | 29/08/2016 | 5.630 | 6.130 |
06/12/2024 09:31 PM | 30/08/2016 | 5.610 | 6.110 |
06/12/2024 09:32 PM | 31/08/2016 | 5.870 | 6.370 |
06/12/2024 09:33 PM | 01/09/2016 | 5.690 | 6.190 |
06/12/2024 09:34 PM | 02/09/2016 | 5.710 | 6.210 |
06/12/2024 09:35 PM | 05/09/2016 | 5.810 | 6.310 |
06/12/2024 09:36 PM | 06/09/2016 | 5.810 | 6.310 |
06/12/2024 09:37 PM | 07/09/2016 | 5.850 | 6.350 |
06/12/2024 09:38 PM | 08/09/2016 | 5.890 | 6.390 |
06/12/2024 09:39 PM | 09/09/2016 | 5.810 | 6.310 |
06/12/2024 09:40 PM | 15/09/2016 | 5.870 | 6.370 |
06/12/2024 09:41 PM | 15/09/2016 | 5.870 | 6.370 |
06/12/2024 09:42 PM | 16/09/2016 | 5.800 | 6.300 |
06/12/2024 09:43 PM | 19/09/2016 | 5.790 | 6.290 |
06/12/2024 09:44 PM | 20/09/2016 | 5.740 | 6.240 |
06/12/2024 09:45 PM | 21/09/2016 | 5.570 | 6.070 |
06/12/2024 09:46 PM | 22/09/2016 | 5.710 | 6.210 |
06/12/2024 09:47 PM | 23/09/2016 | 5.720 | 6.220 |
06/12/2024 09:48 PM | 26/09/2016 | 5.700 | 6.200 |
06/12/2024 09:49 PM | 27/09/2016 | 5.790 | 6.290 |
06/12/2024 09:50 PM | 28/09/2016 | 5.780 | 6.280 |
06/12/2024 09:51 PM | 29/09/2016 | 5.740 | 6.240 |
06/12/2024 09:52 PM | 30/09/2016 | 5.710 | 6.210 |
06/12/2024 09:53 PM | 03/10/2016 | 5.410 | 5.910 |
06/12/2024 09:54 PM | 05/10/2016 | 5.280 | 5.780 |
06/12/2024 09:55 PM | 06/10/2016 | 5.480 | 5.980 |
06/12/2024 09:56 PM | 10/10/2016 | 5.610 | 6.110 |
06/12/2024 09:57 PM | 13/10/2016 | 5.310 | 5.810 |
06/12/2024 09:58 PM | 13/10/2016 | 5.310 | 5.810 |
06/12/2024 09:59 PM | 14/10/2016 | 5.600 | 6.100 |
06/12/2160 03:34 AM | 17/10/2016 | 5.570 | 6.070 |
06/12/2161 03:34 AM | 18/10/2016 | 5.360 | 5.860 |
06/12/2162 03:34 AM | 19/10/2016 | 5.310 | 5.810 |
06/12/2163 03:34 AM | 20/10/2016 | 5.670 | 6.170 |
06/12/2164 03:34 AM | 21/10/2016 | 5.630 | 6.130 |
06/12/2165 03:34 AM | 24/10/2016 | 5.660 | 6.160 |
06/12/2166 03:34 AM | 25/10/2016 | 5.660 | 6.160 |
06/12/2167 03:34 AM | 26/10/2016 | 5.680 | 6.180 |
06/12/2168 03:34 AM | 27/10/2016 | 5.470 | 5.970 |
06/12/2169 03:34 AM | 28/10/2016 | 5.650 | 6.150 |
06/12/2170 03:34 AM | 31/10/2016 | 5.600 | 6.100 |
06/12/2171 03:34 AM | 01/11/2016 | 5.610 | 6.110 |
06/12/2172 03:34 AM | 02/11/2016 | 5.590 | 6.090 |
06/12/2173 03:34 AM | 03/11/2016 | 5.640 | 6.140 |
06/12/2174 03:34 AM | 04/11/2016 | 5.630 | 6.130 |
06/12/2175 03:34 AM | 07/11/2016 | 5.650 | 6.150 |
06/12/2176 03:34 AM | 08/11/2016 | 5.660 | 6.160 |
06/12/2177 03:34 AM | 09/11/2016 | 5.660 | 6.160 |
06/12/2178 03:34 AM | 10/11/2016 | 5.660 | 6.160 |
06/12/2179 03:34 AM | 11/11/2016 | 5.630 | 6.130 |
06/12/2180 03:34 AM | 14/11/2016 | 5.660 | 6.160 |
06/12/2181 03:34 AM | 15/11/2016 | 5.650 | 6.150 |
06/12/2182 03:34 AM | 16/11/2016 | 5.660 | 6.160 |
06/12/2183 03:34 AM | 17/11/2016 | 5.390 | 5.890 |
06/12/2184 03:34 AM | 18/11/2016 | 5.650 | 6.150 |
06/12/2185 03:34 AM | 21/11/2016 | 5.600 | 6.100 |
06/12/2186 03:34 AM | 22/11/2016 | 5.540 | 6.040 |
06/12/2187 03:34 AM | 23/11/2016 | 5.600 | 6.100 |
06/12/2188 03:34 AM | 24/11/2016 | 5.710 | 6.210 |
06/12/2189 03:34 AM | 25/11/2016 | 5.650 | 6.150 |
06/12/2190 03:34 AM | 28/11/2016 | 5.770 | 6.270 |
06/12/2191 03:34 AM | 29/11/2016 | 5.790 | 6.290 |
06/12/2192 03:34 AM | 30/11/2016 | 5.810 | 6.310 |
06/12/2193 03:34 AM | 01/12/2016 | 5.790 | 6.290 |
06/12/2194 03:34 AM | 02/12/2016 | 5.730 | 6.230 |
06/12/2195 03:34 AM | 05/12/2016 | 5.690 | 6.190 |
06/12/2196 03:34 AM | 06/12/2016 | 5.690 | 6.190 |
06/12/2197 03:34 AM | 07/12/2016 | 5.690 | 6.190 |
06/12/2198 03:34 AM | 08/12/2016 | 5.810 | 6.310 |
06/12/2199 03:34 AM | 09/12/2016 | 5.800 | 6.300 |
06/12/2024 10:00 PM | 13/12/2016 | 5.760 | 6.260 |
06/12/2024 10:01 PM | 13/12/2016 | 5.760 | 6.260 |
06/12/2024 10:02 PM | 14/12/2016 | 5.780 | 6.280 |
06/12/2024 10:03 PM | 15/12/2016 | 5.700 | 6.200 |
06/12/2024 10:04 PM | 16/12/2016 | 5.770 | 6.270 |
06/12/2024 10:05 PM | 19/12/2016 | 5.760 | 6.260 |
06/12/2024 10:06 PM | 20/12/2016 | 5.750 | 6.250 |
06/12/2024 10:07 PM | 21/12/2016 | 5.760 | 6.260 |
06/12/2024 10:08 PM | 22/12/2016 | 5.770 | 6.270 |
06/12/2024 10:09 PM | 23/12/2016 | 5.770 | 6.270 |
06/12/2024 10:10 PM | 26/12/2016 | 5.580 | 6.080 |
06/12/2024 10:11 PM | 27/12/2016 | 5.230 | 5.730 |
06/12/2024 10:12 PM | 28/12/2016 | 5.170 | 5.670 |
06/12/2024 10:13 PM | 29/12/2016 | 5.190 | 5.690 |
06/12/2024 10:14 PM | 30/12/2016 | 5.730 | 6.230 |
06/12/2024 10:15 PM | 03/01/2017 | 5.600 | 6.100 |
06/12/2024 10:16 PM | 04/01/2017 | 5.690 | 6.190 |
06/12/2024 10:17 PM | 05/01/2017 | 5.780 | 6.280 |
06/12/2024 10:18 PM | 06/01/2017 | 5.720 | 6.220 |
06/12/2024 10:19 PM | 09/01/2017 | 5.620 | 6.120 |
06/12/2024 10:20 PM | 10/01/2017 | 5.680 | 6.180 |
06/12/2024 10:21 PM | 11/01/2017 | 5.730 | 6.230 |
06/12/2024 10:22 PM | 12/01/2017 | 5.760 | 6.260 |
06/12/2024 10:23 PM | 13/01/2017 | 5.700 | 6.200 |
06/12/2024 10:24 PM | 16/01/2017 | 5.740 | 6.240 |
06/12/2024 10:25 PM | 17/01/2017 | 5.660 | 6.160 |
06/12/2024 10:26 PM | 18/01/2017 | 5.690 | 6.190 |
06/12/2024 10:27 PM | 19/01/2017 | 5.770 | 6.270 |
06/12/2024 10:28 PM | 20/01/2017 | 5.710 | 6.210 |
06/12/2024 10:29 PM | 23/01/2017 | 5.730 | 6.230 |
06/12/2024 10:30 PM | 24/01/2017 | 5.690 | 6.190 |
06/12/2024 10:31 PM | 25/01/2017 | 5.720 | 6.220 |
06/12/2024 10:32 PM | 26/01/2017 | 5.710 | 6.210 |
06/12/2024 10:33 PM | 27/01/2017 | 5.710 | 6.210 |
06/12/2024 10:34 PM | 30/01/2017 | 5.710 | 6.210 |
06/12/2024 10:35 PM | 02/02/2017 | 5.800 | 6.300 |
06/12/2024 10:36 PM | 03/02/2017 | 5.750 | 6.250 |
06/12/2024 10:37 PM | 07/02/2017 | 5.730 | 6.230 |
06/12/2024 10:38 PM | 09/02/2017 | 5.770 | 6.270 |
06/12/2024 10:39 PM | 10/02/2017 | 5.740 | 6.240 |
06/12/2024 10:40 PM | 13/02/2017 | 5.720 | 6.220 |
06/12/2024 10:41 PM | 14/02/2017 | 5.760 | 6.260 |
06/12/2024 10:42 PM | 15/02/2017 | 5.730 | 6.230 |
06/12/2024 10:43 PM | 16/02/2017 | 5.760 | 6.260 |
