KONIA

Date Date BID ASK
13/01/2026 06:56 PM 20/04/2015 7.350 7.850
13/01/2026 06:59 PM 20/04/2015 7.350 7.850
13/01/2026 06:57 PM 22/04/2015 5.780 6.280
13/01/2026 06:58 PM 23/04/2015 6.980 7.480
13/01/1860 02:00 AM 27/04/2015 6.460 6.960
13/01/1861 02:00 AM 28/04/2015 7.180 7.680
13/01/1862 02:00 AM 29/04/2015 6.930 7.430
13/01/1863 02:00 AM 30/04/2015 6.850 7.350
13/01/1864 02:00 AM 04/05/2015 7.400 7.900
13/01/1865 02:00 AM 05/05/2015 7.590 8.090
13/01/1866 02:00 AM 06/05/2015 7.550 8.050
13/01/1867 02:00 AM 07/05/2015 7.330 7.830
13/01/1868 02:00 AM 08/05/2015 7.260 7.760
13/01/1869 02:00 AM 11/05/2015 6.300 6.800
13/01/1870 02:00 AM 12/05/2015 6.090 6.590
13/01/1871 02:00 AM 01/06/2015 6.210 6.710
13/01/1872 02:00 AM 02/06/2015 6.040 6.540
13/01/1873 02:00 AM 03/06/2015 6.020 6.520
13/01/1874 02:00 AM 04/06/2015 6.040 6.540
13/01/1875 02:00 AM 05/06/2015 6.280 6.780
13/01/1876 02:00 AM 08/06/2015 6.410 6.910
13/01/1877 02:00 AM 09/06/2015 6.250 6.750
13/01/1878 02:00 AM 10/06/2015 6.330 6.830
13/01/1879 02:00 AM 11/06/2015 6.300 6.800
13/01/1880 02:00 AM 12/06/2015 6.160 6.660
13/01/1881 02:00 AM 15/06/2015 5.650 6.150
13/01/1882 02:00 AM 16/06/2015 5.540 6.040
13/01/1883 02:00 AM 17/06/2015 5.350 5.850
13/01/1884 02:00 AM 18/06/2015 6.180 6.680
13/01/1885 02:00 AM 22/06/2015 6.350 6.850
13/01/1886 02:00 AM 23/06/2015 6.160 6.660
13/01/1887 02:00 AM 24/06/2015 5.980 6.480
13/01/1888 02:00 AM 25/06/2015 6.170 6.670
13/01/1889 02:00 AM 26/06/2015 5.980 6.480
13/01/1890 02:00 AM 29/06/2015 6.380 6.880
13/01/1891 02:00 AM 30/06/2015 6.830 7.330
13/01/1892 02:00 AM 02/07/2015 6.500 7.000
13/01/1893 02:00 AM 02/07/2015 6.500 7.000
13/01/1894 02:00 AM 03/07/2015 6.060 6.560
13/01/1895 02:00 AM 06/07/2015 6.030 6.530
13/01/1896 02:00 AM 07/07/2015 6.550 7.050
13/01/1897 02:00 AM 08/07/2015 6.750 7.250
13/01/1898 02:00 AM 09/07/2015 6.830 7.330
13/01/1899 02:00 AM 10/07/2015 6.460 6.960
13/01/2026 07:00 PM 13/07/2015 6.500 7.000
13/01/2026 07:01 PM 14/07/2015 6.570 7.070
13/01/2026 07:02 PM 15/07/2015 6.730 7.230
13/01/2026 07:03 PM 16/07/2015 6.660 7.160
13/01/2026 07:04 PM 22/07/2015 6.050 6.550
13/01/2026 07:05 PM 05/08/2015 6.130 6.630
13/01/2026 07:06 PM 06/08/2015 6.690 7.190
13/01/2026 07:07 PM 07/08/2015 6.330 6.830
13/01/2026 07:08 PM 10/08/2015 6.500 7.000
13/01/2026 07:09 PM 11/08/2015 6.480 6.980
13/01/2026 07:10 PM 12/08/2015 6.450 6.950
13/01/2026 07:11 PM 13/08/2015 6.410 6.910
13/01/2026 07:12 PM 17/08/2015 6.550 7.050
13/01/2026 07:13 PM 18/08/2015 6.500 7.000
13/01/2026 07:14 PM 19/08/2015 6.440 6.940
13/01/2026 07:15 PM 20/08/2015 6.550 7.050
13/01/2026 07:16 PM 21/08/2015 6.430 6.930
13/01/2026 07:17 PM 24/08/2015 6.230 6.730
13/01/2026 07:18 PM 25/08/2015 6.100 6.600
13/01/2026 07:19 PM 26/08/2015 6.190 6.690
13/01/2026 07:20 PM 27/08/2015 6.200 6.700
13/01/2026 07:21 PM 28/08/2015 6.400 6.900
13/01/2026 07:22 PM 01/09/2015 6.470 6.970
13/01/2026 07:23 PM 02/09/2015 6.290 6.790
13/01/2026 07:24 PM 03/09/2015 6.130 6.630
13/01/2026 07:25 PM 04/09/2015 6.380 6.880
13/01/2026 07:26 PM 07/09/2015 6.280 6.780
13/01/2026 07:27 PM 08/09/2015 6.360 6.860
13/01/2026 07:28 PM 09/09/2015 6.490 6.990
13/01/2026 07:29 PM 10/09/2015 6.430 6.930
13/01/2026 07:30 PM 11/09/2015 6.450 6.950
13/01/2026 07:31 PM 14/09/2015 5.810 6.310
13/01/2026 07:32 PM 15/09/2015 6.060 6.560
13/01/2026 07:33 PM 18/09/2015 5.970 6.470
13/01/2026 07:34 PM 21/09/2015 5.850 6.350
13/01/2026 07:35 PM 22/09/2015 4.620 5.120
13/01/2026 07:36 PM 23/09/2015 5.000 5.500
13/01/2026 07:37 PM 28/09/2015 5.700 6.200
13/01/2026 07:38 PM 29/09/2015 5.990 6.490
13/01/2026 07:39 PM 30/09/2015 6.170 6.670
13/01/2026 07:40 PM 01/10/2015 6.000 6.500
13/01/2026 07:41 PM 02/10/2015 5.920 6.420
13/01/2026 07:42 PM 05/10/2015 5.960 6.460
13/01/2026 07:43 PM 06/10/2015 5.940 6.440
13/01/2026 07:44 PM 07/10/2015 5.980 6.480
13/01/2026 07:45 PM 08/10/2015 5.840 6.340
13/01/2026 07:46 PM 09/10/2015 5.960 6.460
13/01/2026 07:47 PM 12/10/2015 5.890 6.390
13/01/2026 07:48 PM 13/10/2015 5.740 6.240
13/01/2026 07:49 PM 14/10/2015 5.670 6.170
13/01/2026 07:50 PM 15/10/2015 5.720 6.220
13/01/2026 07:51 PM 16/10/2015 5.950 6.450
13/01/2026 07:52 PM 19/10/2015 6.010 6.510
13/01/2026 07:53 PM 20/10/2015 5.890 6.390
13/01/2026 07:54 PM 21/10/2015 5.910 6.410
13/01/2026 07:55 PM 22/10/2015 5.370 5.870
13/01/2026 07:56 PM 26/10/2015 5.860 6.360
13/01/2026 07:57 PM 27/10/2015 5.870 6.370
13/01/2026 07:58 PM 28/10/2015 5.900 6.400
13/01/2026 07:59 PM 29/10/2015 5.800 6.300
13/01/1960 02:00 AM 30/10/2015 5.870 6.370
13/01/1961 02:00 AM 02/11/2015 5.630 6.130
13/01/1962 02:00 AM 03/11/2015 5.610 6.110
13/01/1963 02:00 AM 04/11/2015 5.660 6.160
13/01/1964 02:00 AM 05/11/2015 5.610 6.110
13/01/1965 02:00 AM 06/11/2015 5.880 6.380
13/01/1966 02:00 AM 09/11/2015 6.030 6.530
13/01/1967 02:00 AM 10/11/2015 5.930 6.430
13/01/1968 02:00 AM 11/11/2015 5.900 6.400
13/01/1969 02:00 AM 23/12/2015 5.680 6.180
13/01/1970 02:00 AM 29/12/2015 5.350 5.850
13/01/1971 02:00 AM 30/12/2015 5.770 6.270
13/01/1972 02:00 AM 31/12/2015 6.130 6.630
13/01/1973 02:00 AM 05/01/2016 6.100 6.600
13/01/1974 02:00 AM 06/01/2016 6.040 6.540
13/01/1975 02:00 AM 08/01/2016 5.900 6.400
13/01/1976 02:00 AM 11/01/2016 6.000 6.500
13/01/1977 02:00 AM 12/01/2016 6.030 6.530
13/01/1978 02:00 AM 13/01/2016 6.000 6.500
13/01/1979 02:00 AM 14/01/2016 6.000 6.500
13/01/1980 02:00 AM 15/01/2016 6.090 6.590
13/01/1981 02:00 AM 18/01/2016 5.910 6.410
13/01/1982 02:00 AM 19/01/2016 5.710 6.210
13/01/1983 02:00 AM 20/01/2016 5.760 6.260
13/01/1984 02:00 AM 21/01/2016 5.790 6.290
13/01/1985 02:00 AM 22/01/2016 5.950 6.450
13/01/1986 02:00 AM 25/01/2016 6.010 6.510
13/01/1987 02:00 AM 26/01/2016 6.030 6.530
13/01/1988 02:00 AM 27/01/2016 5.960 6.460
13/01/1989 02:00 AM 28/01/2016 6.010 6.510
13/01/1990 02:00 AM 29/01/2016 5.960 6.460
13/01/1991 02:00 AM 02/02/2016 6.000 6.500
13/01/1992 02:00 AM 02/02/2016 6.000 6.500
13/01/1993 02:00 AM 02/02/2016 6.000 6.500
13/01/1994 02:00 AM 03/02/2016 6.030 6.530
13/01/1995 02:00 AM 04/02/2016 5.950 6.450
13/01/1996 02:00 AM 04/02/2016 5.950 6.450
13/01/1997 02:00 AM 08/02/2016 5.960 6.460
13/01/1998 02:00 AM 08/02/2016 5.960 6.460
13/01/1999 02:00 AM 09/02/2016 5.950 6.450
13/01/2026 08:00 PM 10/02/2016 5.840 6.340
13/01/2026 08:01 PM 11/02/2016 5.860 6.360
13/01/2026 08:02 PM 12/02/2016 5.870 6.370
13/01/2026 08:03 PM 15/02/2016 6.130 6.630
13/01/2026 08:04 PM 16/02/2016 6.130 6.630
13/01/2026 08:05 PM 17/02/2016 6.060 6.560
13/01/2026 08:06 PM 18/02/2016 5.940 6.440
13/01/2026 08:07 PM 19/02/2016 5.990 6.490
13/01/2026 08:08 PM 22/02/2016 5.910 6.410
13/01/2026 08:09 PM 23/02/2016 5.970 6.470
13/01/2026 08:10 PM 24/02/2016 5.950 6.450
13/01/2026 08:11 PM 25/02/2016 5.900 6.400
13/01/2026 08:12 PM 26/02/2016 5.950 6.450
13/01/2026 08:13 PM 29/02/2016 5.890 6.390
13/01/2026 08:14 PM 01/03/2016 5.850 6.350
13/01/2026 08:15 PM 02/03/2016 5.880 6.380
13/01/2026 08:16 PM 03/03/2016 5.930 6.430
13/01/2026 08:17 PM 04/03/2016 5.860 6.360
13/01/2026 08:18 PM 07/03/2016 5.700 6.200
13/01/2026 08:19 PM 08/03/2016 5.010 5.510
13/01/2026 08:20 PM 09/03/2016 4.580 5.080
13/01/2026 08:21 PM 10/03/2016 4.850 5.350
13/01/2026 08:22 PM 11/03/2016 5.900 6.400
13/01/2026 08:23 PM 14/03/2016 5.840 6.340
13/01/2026 08:24 PM 15/03/2016 5.980 6.480
13/01/2026 08:25 PM 16/03/2016 6.030 6.530
13/01/2026 08:26 PM 17/03/2016 6.040 6.540
13/01/2026 08:27 PM 18/03/2016 5.840 6.340
13/01/2026 08:28 PM 21/03/2016 5.920 6.420
13/01/2026 08:29 PM 22/03/2016 5.890 6.390
13/01/2026 08:30 PM 24/03/2016 5.540 6.040
13/01/2026 08:31 PM 24/03/2016 5.540 6.040
13/01/2026 08:32 PM 25/03/2016 5.810 6.310
13/01/2026 08:33 PM 28/03/2016 5.840 6.340
13/01/2026 08:34 PM 29/03/2016 5.790 6.290
13/01/2026 08:35 PM 30/03/2016 5.820 6.320
13/01/2026 08:36 PM 31/03/2016 6.110 6.610
13/01/2026 08:37 PM 01/04/2016 5.950 6.450
13/01/2026 08:38 PM 04/04/2016 5.960 6.460
13/01/2026 08:39 PM 05/04/2016 5.900 6.400
13/01/2026 08:40 PM 06/04/2016 5.760 6.260
13/01/2026 08:41 PM 07/04/2016 5.870 6.370
13/01/2026 08:42 PM 08/04/2016 6.000 6.500
13/01/2026 08:43 PM 11/04/2016 5.900 6.400
13/01/2026 08:44 PM 13/04/2016 5.850 6.350
13/01/2026 08:45 PM 14/04/2016 5.580 6.080
13/01/2026 08:46 PM 15/04/2016 5.950 6.450
13/01/2026 08:47 PM 18/04/2016 5.760 6.260
13/01/2026 08:48 PM 19/04/2016 5.960 6.460
13/01/2026 08:49 PM 20/04/2016 6.030 6.530
13/01/2026 08:50 PM 21/04/2016 5.880 6.380
13/01/2026 08:51 PM 22/04/2016 5.890 6.390
13/01/2026 08:52 PM 25/04/2016 5.940 6.440
13/01/2026 08:53 PM 26/04/2016 6.030 6.530
13/01/2026 08:54 PM 27/04/2016 5.940 6.440
13/01/2026 08:55 PM 28/04/2016 5.130 5.630
13/01/2026 08:56 PM 29/04/2016 5.860 6.360
13/01/2026 08:57 PM 02/05/2016 5.640 6.140
13/01/2026 08:58 PM 03/05/2016 5.490 5.990
13/01/2026 08:59 PM 04/05/2016 5.100 5.600
13/01/2060 02:00 AM 09/05/2016 5.750 6.250
13/01/2061 02:00 AM 10/05/2016 5.790 6.290
13/01/2062 02:00 AM 13/05/2016 5.880 6.380
13/01/2063 02:00 AM 16/05/2016 6.010 6.510
13/01/2064 02:00 AM 17/05/2016 5.960 6.460
13/01/2065 02:00 AM 18/05/2016 5.910 6.410
13/01/2066 02:00 AM 19/05/2016 5.690 6.190
13/01/2067 02:00 AM 23/05/2016 5.650 6.150
13/01/2068 02:00 AM 24/05/2016 5.690 6.190
13/01/2069 02:00 AM 25/05/2016 5.690 6.190
13/01/2070 02:00 AM 27/05/2016 5.660 6.160
13/01/2071 02:00 AM 30/05/2016 5.680 6.180
13/01/2072 02:00 AM 31/05/2016 5.710 6.210
13/01/2073 02:00 AM 01/06/2016 5.690 6.190
13/01/2074 02:00 AM 02/06/2016 5.360 5.860
13/01/2075 02:00 AM 03/06/2016 5.640 6.140
13/01/2076 02:00 AM 08/06/2016 5.890 6.390
13/01/2077 02:00 AM 08/06/2016 5.890 6.390
13/01/2078 02:00 AM 09/06/2016 5.760 6.260
13/01/2079 02:00 AM 10/06/2016 5.600 6.100
13/01/2080 02:00 AM 13/06/2016 5.360 5.860
13/01/2081 02:00 AM 14/06/2016 5.190 5.690
13/01/2082 02:00 AM 15/06/2016 4.170 4.670
13/01/2083 02:00 AM 16/06/2016 4.880 5.380
13/01/2084 02:00 AM 17/06/2016 5.560 6.060
13/01/2085 02:00 AM 20/06/2016 5.530 6.030
13/01/2086 02:00 AM 21/06/2016 5.200 5.700
13/01/2087 02:00 AM 22/06/2016 5.220 5.720
13/01/2088 02:00 AM 23/06/2016 5.550 6.050
13/01/2089 02:00 AM 24/06/2016 5.400 5.900
13/01/2090 02:00 AM 27/06/2016 5.350 5.850
13/01/2091 02:00 AM 28/06/2016 4.540 5.040
13/01/2092 02:00 AM 29/06/2016 4.370 4.870
13/01/2093 02:00 AM 30/06/2016 5.730 6.230
13/01/2094 02:00 AM 04/07/2016 5.690 6.190
13/01/2095 02:00 AM 11/07/2016 5.620 6.120
13/01/2096 02:00 AM 12/07/2016 5.590 6.090
13/01/2097 02:00 AM 13/07/2016 5.360 5.860
13/01/2098 02:00 AM 14/07/2016 5.610 6.110
13/01/2099 02:00 AM 15/07/2016 5.700 6.200
13/01/2026 09:00 PM 18/07/2016 5.030 5.530
13/01/2026 09:01 PM 19/07/2016 5.690 6.190
13/01/2026 09:02 PM 20/07/2016 5.660 6.160
13/01/2026 09:03 PM 21/07/2016 5.590 6.090
13/01/2026 09:04 PM 22/07/2016 5.630 6.130
13/01/2026 09:05 PM 25/07/2016 5.640 6.140
13/01/2026 09:06 PM 26/07/2016 5.660 6.160
13/01/2026 09:07 PM 27/07/2016 5.700 6.200
13/01/2026 09:08 PM 28/07/2016 5.730 6.230
13/01/2026 09:09 PM 29/07/2016 5.680 6.180
13/01/2026 09:10 PM 01/08/2016 5.240 5.740
13/01/2026 09:11 PM 02/08/2016 5.100 5.600
13/01/2026 09:12 PM 03/08/2016 5.310 5.810
13/01/2026 09:13 PM 04/08/2016 5.780 6.280
13/01/2026 09:14 PM 05/08/2016 5.640 6.140
13/01/2026 09:15 PM 08/08/2016 5.180 5.680
13/01/2026 09:16 PM 09/08/2016 5.630 6.130
13/01/2026 09:17 PM 10/08/2016 5.720 6.220
13/01/2026 09:18 PM 11/08/2016 5.630 6.130
13/01/2026 09:19 PM 12/08/2016 5.690 6.190
13/01/2026 09:20 PM 15/08/2016 5.560 6.060
13/01/2026 09:21 PM 16/08/2016 5.640 6.140
13/01/2026 09:22 PM 17/08/2016 5.680 6.180
13/01/2026 09:23 PM 18/08/2016 5.390 5.890
13/01/2026 09:24 PM 19/08/2016 5.650 6.150
13/01/2026 09:25 PM 22/08/2016 5.640 6.140
13/01/2026 09:26 PM 23/08/2016 5.730 6.230
13/01/2026 09:27 PM 24/08/2016 5.690 6.190
13/01/2026 09:28 PM 25/08/2016 5.680 6.180
13/01/2026 09:29 PM 26/08/2016 5.670 6.170
13/01/2026 09:30 PM 29/08/2016 5.630 6.130
13/01/2026 09:31 PM 30/08/2016 5.610 6.110
13/01/2026 09:32 PM 31/08/2016 5.870 6.370
13/01/2026 09:33 PM 01/09/2016 5.690 6.190
13/01/2026 09:34 PM 02/09/2016 5.710 6.210
13/01/2026 09:35 PM 05/09/2016 5.810 6.310
13/01/2026 09:36 PM 06/09/2016 5.810 6.310
13/01/2026 09:37 PM 07/09/2016 5.850 6.350
13/01/2026 09:38 PM 08/09/2016 5.890 6.390
13/01/2026 09:39 PM 09/09/2016 5.810 6.310
13/01/2026 09:40 PM 15/09/2016 5.870 6.370
13/01/2026 09:41 PM 15/09/2016 5.870 6.370
13/01/2026 09:42 PM 16/09/2016 5.800 6.300
13/01/2026 09:43 PM 19/09/2016 5.790 6.290
13/01/2026 09:44 PM 20/09/2016 5.740 6.240
13/01/2026 09:45 PM 21/09/2016 5.570 6.070
13/01/2026 09:46 PM 22/09/2016 5.710 6.210
13/01/2026 09:47 PM 23/09/2016 5.720 6.220
13/01/2026 09:48 PM 26/09/2016 5.700 6.200
13/01/2026 09:49 PM 27/09/2016 5.790 6.290
13/01/2026 09:50 PM 28/09/2016 5.780 6.280
13/01/2026 09:51 PM 29/09/2016 5.740 6.240
13/01/2026 09:52 PM 30/09/2016 5.710 6.210
13/01/2026 09:53 PM 03/10/2016 5.410 5.910
13/01/2026 09:54 PM 05/10/2016 5.280 5.780
13/01/2026 09:55 PM 06/10/2016 5.480 5.980
13/01/2026 09:56 PM 10/10/2016 5.610 6.110
13/01/2026 09:57 PM 13/10/2016 5.310 5.810
13/01/2026 09:58 PM 13/10/2016 5.310 5.810
13/01/2026 09:59 PM 14/10/2016 5.600 6.100
13/01/2160 02:00 AM 17/10/2016 5.570 6.070
13/01/2161 02:00 AM 18/10/2016 5.360 5.860
13/01/2162 02:00 AM 19/10/2016 5.310 5.810
13/01/2163 02:00 AM 20/10/2016 5.670 6.170
13/01/2164 02:00 AM 21/10/2016 5.630 6.130
13/01/2165 02:00 AM 24/10/2016 5.660 6.160
13/01/2166 02:00 AM 25/10/2016 5.660 6.160
13/01/2167 02:00 AM 26/10/2016 5.680 6.180
13/01/2168 02:00 AM 27/10/2016 5.470 5.970
13/01/2169 02:00 AM 28/10/2016 5.650 6.150
13/01/2170 02:00 AM 31/10/2016 5.600 6.100
13/01/2171 02:00 AM 01/11/2016 5.610 6.110
13/01/2172 02:00 AM 02/11/2016 5.590 6.090
13/01/2173 02:00 AM 03/11/2016 5.640 6.140
13/01/2174 02:00 AM 04/11/2016 5.630 6.130
13/01/2175 02:00 AM 07/11/2016 5.650 6.150
13/01/2176 02:00 AM 08/11/2016 5.660 6.160
13/01/2177 02:00 AM 09/11/2016 5.660 6.160
13/01/2178 02:00 AM 10/11/2016 5.660 6.160
13/01/2179 02:00 AM 11/11/2016 5.630 6.130
13/01/2180 02:00 AM 14/11/2016 5.660 6.160
13/01/2181 02:00 AM 15/11/2016 5.650 6.150
13/01/2182 02:00 AM 16/11/2016 5.660 6.160
13/01/2183 02:00 AM 17/11/2016 5.390 5.890
13/01/2184 02:00 AM 18/11/2016 5.650 6.150
13/01/2185 02:00 AM 21/11/2016 5.600 6.100
13/01/2186 02:00 AM 22/11/2016 5.540 6.040
13/01/2187 02:00 AM 23/11/2016 5.600 6.100
13/01/2188 02:00 AM 24/11/2016 5.710 6.210
13/01/2189 02:00 AM 25/11/2016 5.650 6.150
13/01/2190 02:00 AM 28/11/2016 5.770 6.270
13/01/2191 02:00 AM 29/11/2016 5.790 6.290
13/01/2192 02:00 AM 30/11/2016 5.810 6.310
13/01/2193 02:00 AM 01/12/2016 5.790 6.290
13/01/2194 02:00 AM 02/12/2016 5.730 6.230
13/01/2195 02:00 AM 05/12/2016 5.690 6.190
13/01/2196 02:00 AM 06/12/2016 5.690 6.190
13/01/2197 02:00 AM 07/12/2016 5.690 6.190
13/01/2198 02:00 AM 08/12/2016 5.810 6.310
13/01/2199 02:00 AM 09/12/2016 5.800 6.300
13/01/2026 10:00 PM 13/12/2016 5.760 6.260
13/01/2026 10:01 PM 13/12/2016 5.760 6.260
13/01/2026 10:02 PM 14/12/2016 5.780 6.280
13/01/2026 10:03 PM 15/12/2016 5.700 6.200
13/01/2026 10:04 PM 16/12/2016 5.770 6.270
13/01/2026 10:05 PM 19/12/2016 5.760 6.260
13/01/2026 10:06 PM 20/12/2016 5.750 6.250
13/01/2026 10:07 PM 21/12/2016 5.760 6.260
13/01/2026 10:08 PM 22/12/2016 5.770 6.270
13/01/2026 10:09 PM 23/12/2016 5.770 6.270
13/01/2026 10:10 PM 26/12/2016 5.580 6.080
13/01/2026 10:11 PM 27/12/2016 5.230 5.730
13/01/2026 10:12 PM 28/12/2016 5.170 5.670
13/01/2026 10:13 PM 29/12/2016 5.190 5.690
13/01/2026 10:14 PM 30/12/2016 5.730 6.230
13/01/2026 10:15 PM 03/01/2017 5.600 6.100
13/01/2026 10:16 PM 04/01/2017 5.690 6.190
13/01/2026 10:17 PM 05/01/2017 5.780 6.280
13/01/2026 10:18 PM 06/01/2017 5.720 6.220
13/01/2026 10:19 PM 09/01/2017 5.620 6.120
13/01/2026 10:20 PM 10/01/2017 5.680 6.180
13/01/2026 10:21 PM 11/01/2017 5.730 6.230
13/01/2026 10:22 PM 12/01/2017 5.760 6.260
13/01/2026 10:23 PM 13/01/2017 5.700 6.200
13/01/2026 10:24 PM 16/01/2017 5.740 6.240
13/01/2026 10:25 PM 17/01/2017 5.660 6.160
13/01/2026 10:26 PM 18/01/2017 5.690 6.190
13/01/2026 10:27 PM 19/01/2017 5.770 6.270
13/01/2026 10:28 PM 20/01/2017 5.710 6.210
13/01/2026 10:29 PM 23/01/2017 5.730 6.230
13/01/2026 10:30 PM 24/01/2017 5.690 6.190
13/01/2026 10:31 PM 25/01/2017 5.720 6.220
13/01/2026 10:32 PM 26/01/2017 5.710 6.210
13/01/2026 10:33 PM 27/01/2017 5.710 6.210
13/01/2026 10:34 PM 30/01/2017 5.710 6.210
13/01/2026 10:35 PM 02/02/2017 5.800 6.300
13/01/2026 10:36 PM 03/02/2017 5.750 6.250
13/01/2026 10:37 PM 07/02/2017 5.730 6.230
13/01/2026 10:38 PM 09/02/2017 5.770 6.270
13/01/2026 10:39 PM 10/02/2017 5.740 6.240
13/01/2026 10:40 PM 13/02/2017 5.720 6.220
13/01/2026 10:41 PM 14/02/2017 5.760 6.260
13/01/2026 10:42 PM 15/02/2017 5.730 6.230
13/01/2026 10:43 PM 16/02/2017 5.760 6.260
13/01/2026 10:44 PM 17/02/2017 5.730 6.230
13/01/2026 10:45 PM 20/02/2017 5.680 6.180
13/01/2026 10:46 PM 21/02/2017 5.590 6.090
13/01/2026 10:47 PM 23/02/2017 5.330 5.830
13/01/2026 10:48 PM 24/02/2017 5.710 6.210
13/01/2026 10:49 PM 27/02/2017 5.740 6.240
13/01/2026 10:50 PM 28/02/2017 5.750 6.250
13/01/2026 10:51 PM 01/03/2017 5.720 6.220
13/01/2026 10:52 PM 02/03/2017 5.760 6.260
13/01/2026 10:53 PM 03/03/2017 5.730 6.230
13/01/2026 10:54 PM 06/03/2017 5.680 6.180
13/01/2026 10:55 PM 07/03/2017 5.690 6.190
13/01/2026 10:56 PM 08/03/2017 5.710 6.210
13/01/2026 10:57 PM 09/03/2017 5.760 6.260
13/01/2026 10:58 PM 10/03/2017 5.710 6.210
13/01/2026 10:59 PM 13/03/2017 5.710 6.210
13/01/2260 02:00 AM 14/03/2017 5.730 6.230
13/01/2261 02:00 AM 15/03/2017 5.720 6.220
13/01/2262 02:00 AM 16/03/2017 5.730 6.230
13/01/2263 02:00 AM 17/03/2017 5.690 6.190
13/01/2264 02:00 AM 20/03/2017 5.690 6.190
13/01/2265 02:00 AM 21/03/2017 5.730 6.230
13/01/2266 02:00 AM 22/03/2017 5.760 6.260
13/01/2267 02:00 AM 24/03/2017 5.670 6.170
13/01/2268 02:00 AM 24/03/2017 5.670 6.170
13/01/2269 02:00 AM 27/03/2017 5.660 6.160
13/01/2270 02:00 AM 28/03/2017 5.730 6.230
13/01/2271 02:00 AM 29/03/2017 5.700 6.200
13/01/2272 02:00 AM 30/03/2017 5.790 6.290
13/01/2273 02:00 AM 23/05/2017 5.740 6.240
13/01/2274 02:00 AM 20/06/2017 5.610 6.110
13/01/2275 02:00 AM 21/06/2017 5.280 5.780
13/01/2276 02:00 AM 23/06/2017 5.710 6.210
13/01/2277 02:00 AM 29/06/2017 5.730 6.230
13/01/2278 02:00 AM 30/06/2017 5.740 6.240
13/01/2279 02:00 AM 04/07/2017 5.740 6.240
13/01/2280 02:00 AM 05/07/2017 5.750 6.250
13/01/2281 02:00 AM 06/07/2017 5.740 6.240
13/01/2282 02:00 AM 07/07/2017 5.710 6.210
13/01/2283 02:00 AM 10/07/2017 5.640 6.140
13/01/2284 02:00 AM 11/07/2017 5.740 6.240
13/01/2285 02:00 AM 12/07/2017 5.780 6.280
13/01/2286 02:00 AM 13/07/2017 5.730 6.230
13/01/2287 02:00 AM 14/07/2017 5.710 6.210
13/01/2288 02:00 AM 18/07/2017 5.690 6.190
13/01/2289 02:00 AM 19/07/2017 5.260 5.760
13/01/2290 02:00 AM 21/07/2017 5.710 6.210
13/01/2291 02:00 AM 24/07/2017 5.660 6.160
13/01/2292 02:00 AM 25/07/2017 5.670 6.170
13/01/2293 02:00 AM 26/07/2017 5.720 6.220
13/01/2294 02:00 AM 27/07/2017 5.650 6.150
13/01/2295 02:00 AM 28/07/2017 5.710 6.210
13/01/2296 02:00 AM 01/08/2017 5.700 6.200
13/01/2297 02:00 AM 02/08/2017 5.690 6.190
13/01/2298 02:00 AM 03/08/2017 5.930 6.430
13/01/2299 02:00 AM 04/08/2017 5.710 6.210
13/01/2026 11:00 PM 07/08/2017 5.720 6.220
13/01/2026 11:01 PM 08/08/2017 5.710 6.210
13/01/2026 11:02 PM 09/08/2017 5.700 6.200
13/01/2026 11:03 PM 10/08/2017 5.620 6.120
13/01/2026 11:04 PM 11/08/2017 5.600 6.100
13/01/2026 11:05 PM 15/08/2017 5.640 6.140
13/01/2026 11:06 PM 15/08/2017 5.640 6.140
13/01/2026 11:07 PM 16/08/2017 5.660 6.160
13/01/2026 11:08 PM 17/08/2017 5.830 6.330
13/01/2026 11:09 PM 18/08/2017 5.680 6.180
13/01/2026 11:10 PM 21/08/2017 5.680 6.180
13/01/2026 11:11 PM 22/08/2017 5.710 6.210
13/01/2026 11:12 PM 30/08/2017 5.030 5.530
13/01/2026 11:13 PM 31/08/2017 5.630 6.130
13/01/2026 11:14 PM 05/09/2017 5.680 6.180
13/01/2026 11:15 PM 05/09/2017 5.680 6.180
13/01/2026 11:16 PM 06/09/2017 5.830 6.330
13/01/2026 11:17 PM 07/09/2017 5.860 6.360
13/01/2026 11:18 PM 08/09/2017 5.600 6.100
13/01/2026 11:19 PM 11/09/2017 5.660 6.160
13/01/2026 11:20 PM 12/09/2017 5.720 6.220
13/01/2026 11:21 PM 13/09/2017 5.720 6.220
13/01/2026 11:22 PM 14/09/2017 5.550 6.050
13/01/2026 11:23 PM 15/09/2017 5.680 6.180
13/01/2026 11:24 PM 18/09/2017 5.700 6.200
13/01/2026 11:25 PM 19/09/2017 5.740 6.240
13/01/2026 11:26 PM 20/09/2017 5.650 6.150
13/01/2026 11:27 PM 21/09/2017 5.480 5.980
13/01/2026 11:28 PM 25/09/2017 5.710 6.210
13/01/2026 11:29 PM 26/09/2017 5.630 6.130
13/01/2026 11:30 PM 27/09/2017 5.670 6.170
13/01/2026 11:31 PM 28/09/2017 5.590 6.090
13/01/2026 11:32 PM 29/09/2017 5.680 6.180
13/01/2026 11:33 PM 23/10/2017 5.720 6.220
13/01/2026 11:34 PM 24/10/2017 5.690 6.190
13/01/2026 11:35 PM 25/10/2017 5.700 6.200
13/01/2026 11:36 PM 26/10/2017 5.770 6.270
13/01/2026 11:37 PM 27/10/2017 5.720 6.220
