Code of Conduct
FMAP regularly update and tries to maintain professional and Ethical Code of Conduct.
Explore MoreFMAP regularly update and tries to maintain professional and Ethical Code of Conduct.
Explore MoreHolding productive & interactive sessions with market specialist are regular feature on our calendar.
Explore MoreStay tuned with our latest updates and notices. via our mobile app or website.
Explore MoreTenure | Bid | Ask | Applicable Date |
---|---|---|---|
1 WEEK | 15.00 | 15.50 | 11-11-2024 |
2 WEEK | 14.99 | 15.49 | 11-11-2024 |
1 MONTH | 14.91 | 15.41 | 11-11-2024 |
3 MONTH | 13.50 | 13.75 | 11-11-2024 |
6 MONTH | 13.09 | 13.34 | 11-11-2024 |
9 MONTH | 12.82 | 13.32 | 11-11-2024 |
1 YEAR | 12.68 | 13.18 | 11-11-2024 |
Tenure | Bid | Ask | Applicable Date |
---|---|---|---|
ON | 14.93 | 15.43 | 11-11-2024 |
Tenure | Value | Applicable Date |
---|---|---|
1 WEEK | 15.35 | 11-11-2024 |
2 WEEK | 15.22 | 11-11-2024 |
1 MONTH | 15.18 | 11-11-2024 |
2 MONTH | 14.62 | 11-11-2024 |
3 MONTH | 13.33 | 11-11-2024 |
4 MONTH | 13.21 | 11-11-2024 |
6 MONTH | 13.06 | 11-11-2024 |
9 MONTH | 13.00 | 11-11-2024 |
1 YEAR | 12.86 | 11-11-2024 |
2 YEAR | 12.47 | 11-11-2024 |
3 YEAR | 11.90 | 11-11-2024 |
4 YEAR | 12.16 | 11-11-2024 |
5 YEAR | 12.13 | 11-11-2024 |
6 YEAR | 12.09 | 11-11-2024 |
7 YEAR | 12.07 | 11-11-2024 |
9 YEAR | 12.03 | 11-11-2024 |
10 YEAR | 12.01 | 11-11-2024 |
15 YEAR | 11.97 | 11-11-2024 |
20 YEAR | 11.94 | 11-11-2024 |
8 YEAR | 12.05 | 11-11-2024 |
Close | Previous Close | Date |
---|---|---|
277.8500 | 277.9265 | 13-11-2024 |
If you have any queries with regards to notifications or our activities please feel free to reach out.
Strengthen the relationship between domestic financial market particpants and Regulators.
Adopt the international best practices to further strength the domestic market.
Train the future generation of traders on the best practices, code of conduct