Code of Conduct
FMAP regularly update and tries to maintain professional and Ethical Code of Conduct.
Explore MoreFMAP regularly update and tries to maintain professional and Ethical Code of Conduct.
Explore MoreHolding productive & interactive sessions with market specialist are regular feature on our calendar.
Explore MoreStay tuned with our latest updates and notices. via our mobile app or website.
Explore MoreTenure | Bid | Ask | Applicable Date |
---|---|---|---|
1 WEEK | 14.96 | 15.46 | 19-11-2024 |
2 WEEK | 14.93 | 15.43 | 19-11-2024 |
1 MONTH | 14.85 | 15.35 | 19-11-2024 |
3 MONTH | 13.54 | 13.79 | 19-11-2024 |
6 MONTH | 13.39 | 13.64 | 19-11-2024 |
9 MONTH | 13.18 | 13.68 | 19-11-2024 |
1 YEAR | 13.08 | 13.58 | 19-11-2024 |
Tenure | Bid | Ask | Applicable Date |
---|---|---|---|
ON | 14.86 | 15.36 | 19-11-2024 |
Tenure | Value | Applicable Date |
---|---|---|
1 WEEK | 15.09 | 09-12-2024 |
2 WEEK | 15.06 | 09-12-2024 |
1 MONTH | 15.00 | 09-12-2024 |
2 MONTH | 13.98 | 09-12-2024 |
3 MONTH | 13.49 | 09-12-2024 |
4 MONTH | 13.47 | 09-12-2024 |
6 MONTH | 13.47 | 09-12-2024 |
9 MONTH | 13.34 | 09-12-2024 |
1 YEAR | 13.15 | 09-12-2024 |
2 YEAR | 12.94 | 09-12-2024 |
3 YEAR | 12.38 | 09-12-2024 |
4 YEAR | 12.38 | 09-12-2024 |
5 YEAR | 12.35 | 09-12-2024 |
6 YEAR | 12.26 | 09-12-2024 |
7 YEAR | 12.22 | 09-12-2024 |
8 YEAR | 12.17 | 09-12-2024 |
9 YEAR | 12.15 | 09-12-2024 |
10 YEAR | 12.15 | 09-12-2024 |
15 YEAR | 12.00 | 09-12-2024 |
20 YEAR | 11.97 | 09-12-2024 |
Close | Previous Close | Date |
---|---|---|
277.9629 | 277.8412 | 27-11-2024 |
If you have any queries with regards to notifications or our activities please feel free to reach out.
Strengthen the relationship between domestic financial market particpants and Regulators.
Adopt the international best practices to further strength the domestic market.
Train the future generation of traders on the best practices, code of conduct