Code of Conduct
FMAP regularly update and tries to maintain professional and Ethical Code of Conduct.
Explore MoreFMAP regularly update and tries to maintain professional and Ethical Code of Conduct.
Explore MoreHolding productive & interactive sessions with market specialist are regular feature on our calendar.
Explore MoreStay tuned with our latest updates and notices. via our mobile app or website.
Explore MoreTenure | Bid | Ask | Applicable Date |
---|---|---|---|
No Data Found |
Tenure | Bid | Ask | Applicable Date |
---|---|---|---|
ON | 11.00 | 11.50 | 05-09-2024 |
Tenure | Value | Applicable Date |
---|---|---|
1 WEEK | 20.38 | 06-09-2024 |
2 WEEK | 20.26 | 06-09-2024 |
1 MONTH | 20.12 | 06-09-2024 |
2 MONTH | 20.02 | 06-09-2024 |
3 MONTH | 19.78 | 06-09-2024 |
4 MONTH | 19.79 | 06-09-2024 |
6 MONTH | 19.39 | 06-09-2024 |
9 MONTH | 18.73 | 06-09-2024 |
1 YEAR | 18.05 | 06-09-2024 |
2 YEAR | 16.67 | 06-09-2024 |
3 YEAR | 16.29 | 06-09-2024 |
4 YEAR | 15.81 | 06-09-2024 |
5 YEAR | 15.30 | 06-09-2024 |
6 YEAR | 14.98 | 06-09-2024 |
7 YEAR | 14.74 | 06-09-2024 |
9 YEAR | 14.23 | 06-09-2024 |
10 YEAR | 14.05 | 06-09-2024 |
15 YEAR | 13.98 | 06-09-2024 |
20 YEAR | 13.95 | 06-09-2024 |
8 YEAR | 14.56 | 06-09-2024 |
Close | Previous Close | Date |
---|---|---|
278.3883 | 278.4846 | 26-04-2024 |
If you have any queries with regards to notifications or our activities please feel free to reach out.
Strengthen the relationship between domestic financial market particpants and Regulators.
Adopt the international best practices to further strength the domestic market.
Train the future generation of traders on the best practices, code of conduct