Welcome To FMAP

The Financial Markets Association of Pakistan (FMAP) is a non-profit professional body of the Money Market & Foreign Exchange dealers of banks, financial institutions and brokerage houses in the country. The FMAP is affiliated with ACI Paris, France, the apex body of dealers in money and foreign exchange markets globally.

The Primary objective of FMAP is to promote the financial markets (Money & Foreign Exchange) related activities and issues vis-à-vis the market, its participants and relationship with the State Bank of Pakistan..

The Association works to cultivate, promote and enhance the education of foreign exchange, money markets management and dealing in other financial instruments, to hold seminars, symposia, workshops etc. on national and international levels, and to provide advisory services to commercial and investment banks as well as development financial institutions.

ID Date 1W 2W 1M 2M 3M 4M 6M 9M 1Y 2Y 3Y 4Y 5Y 6Y 7Y 8Y 9Y 10Y 15Y 20Y
30930 01/03/2022 9.900 9.980 10.110 10.420 10.520 10.700 10.910 10.920 10.950 10.940 10.940 10.950 10.960 10.970 10.980 11.000 11.010 11.070 11.550 11.760
30950 02/03/2022 9.890 9.960 10.090 10.430 10.520 10.700 10.900 10.920 10.930 10.930 10.920 10.940 10.950 10.970 10.980 11.000 11.010 11.080 11.540 11.750
30970 03/03/2022 9.810 9.910 10.060 10.490 10.570 10.740 10.950 10.980 11.010 11.100 11.010 11.050 11.080 11.090 11.100 11.120 11.140 11.170 11.560 11.820
30990 04/03/2022 9.800 9.920 10.130 10.510 10.600 10.800 10.990 11.020 11.070 11.150 11.110 11.140 11.170 11.180 11.200 11.200 11.210 11.250 11.600 11.890
31010 07/03/2022 9.850 9.950 10.150 10.520 10.600 10.800 11.010 11.050 11.090 11.150 11.110 11.150 11.160 11.180 11.170 11.160 11.130 11.210 11.580 11.910
31030 08/03/2022 10.010 10.200 10.390 10.580 10.690 11.000 11.180 11.270 11.300 11.360 11.390 11.400 11.410 11.340 11.250 11.230 11.240 11.270 11.660 11.950
31050 09/03/2022 10.050 10.220 10.400 10.560 10.660 10.930 11.070 11.190 11.230 11.270 11.310 11.290 11.320 11.310 11.250 11.210 11.220 11.240 11.650 11.950
31070 10/03/2022 9.980 10.070 10.250 10.450 10.580 11.060 11.190 11.300 11.380 11.430 11.550 11.550 11.570 11.480 11.470 11.420 11.420 11.480 11.670 11.940
31090 11/03/2022 10.033 10.083 10.293 10.617 11.132 11.358 11.832 11.900 11.967 11.692 11.607 11.618 11.627 11.603 11.613 11.567 11.567 11.617 11.867 12.075
31110 14/03/2022 10.050 10.142 10.400 10.700 11.180 11.400 11.747 11.873 11.963 11.708 11.602 11.632 11.623 11.625 11.627 11.580 11.572 11.597 11.908 12.075

START TYPING AND PRESS ENTER TO SEARCH