Date | Date | BID | ASK |
---|---|---|---|
21/11/2024 06:56 PM | 20/04/2015 | 7.350 | 7.850 |
21/11/2024 06:59 PM | 20/04/2015 | 7.350 | 7.850 |
21/11/2024 06:57 PM | 22/04/2015 | 5.780 | 6.280 |
21/11/2024 06:58 PM | 23/04/2015 | 6.980 | 7.480 |
21/11/1860 06:20 AM | 27/04/2015 | 6.460 | 6.960 |
21/11/1861 06:20 AM | 28/04/2015 | 7.180 | 7.680 |
21/11/1862 06:20 AM | 29/04/2015 | 6.930 | 7.430 |
21/11/1863 06:20 AM | 30/04/2015 | 6.850 | 7.350 |
21/11/1864 06:20 AM | 04/05/2015 | 7.400 | 7.900 |
21/11/1865 06:20 AM | 05/05/2015 | 7.590 | 8.090 |
21/11/1866 06:20 AM | 06/05/2015 | 7.550 | 8.050 |
21/11/1867 06:20 AM | 07/05/2015 | 7.330 | 7.830 |
21/11/1868 06:20 AM | 08/05/2015 | 7.260 | 7.760 |
21/11/1869 06:20 AM | 11/05/2015 | 6.300 | 6.800 |
21/11/1870 06:20 AM | 12/05/2015 | 6.090 | 6.590 |
21/11/1871 06:20 AM | 01/06/2015 | 6.210 | 6.710 |
21/11/1872 06:20 AM | 02/06/2015 | 6.040 | 6.540 |
21/11/1873 06:20 AM | 03/06/2015 | 6.020 | 6.520 |
21/11/1874 06:20 AM | 04/06/2015 | 6.040 | 6.540 |
21/11/1875 06:20 AM | 05/06/2015 | 6.280 | 6.780 |
21/11/1876 06:20 AM | 08/06/2015 | 6.410 | 6.910 |
21/11/1877 06:20 AM | 09/06/2015 | 6.250 | 6.750 |
21/11/1878 06:20 AM | 10/06/2015 | 6.330 | 6.830 |
21/11/1879 06:20 AM | 11/06/2015 | 6.300 | 6.800 |
21/11/1880 06:20 AM | 12/06/2015 | 6.160 | 6.660 |
21/11/1881 06:20 AM | 15/06/2015 | 5.650 | 6.150 |
21/11/1882 06:20 AM | 16/06/2015 | 5.540 | 6.040 |
21/11/1883 06:20 AM | 17/06/2015 | 5.350 | 5.850 |
21/11/1884 06:20 AM | 18/06/2015 | 6.180 | 6.680 |
21/11/1885 06:20 AM | 22/06/2015 | 6.350 | 6.850 |
21/11/1886 06:20 AM | 23/06/2015 | 6.160 | 6.660 |
21/11/1887 06:20 AM | 24/06/2015 | 5.980 | 6.480 |
21/11/1888 06:20 AM | 25/06/2015 | 6.170 | 6.670 |
21/11/1889 06:20 AM | 26/06/2015 | 5.980 | 6.480 |
21/11/1890 06:20 AM | 29/06/2015 | 6.380 | 6.880 |
21/11/1891 06:20 AM | 30/06/2015 | 6.830 | 7.330 |
21/11/1892 06:20 AM | 02/07/2015 | 6.500 | 7.000 |
21/11/1893 06:20 AM | 02/07/2015 | 6.500 | 7.000 |
21/11/1894 06:20 AM | 03/07/2015 | 6.060 | 6.560 |
21/11/1895 06:20 AM | 06/07/2015 | 6.030 | 6.530 |
21/11/1896 06:20 AM | 07/07/2015 | 6.550 | 7.050 |
21/11/1897 06:20 AM | 08/07/2015 | 6.750 | 7.250 |
21/11/1898 06:20 AM | 09/07/2015 | 6.830 | 7.330 |
21/11/1899 06:20 AM | 10/07/2015 | 6.460 | 6.960 |
21/11/2024 07:00 PM | 13/07/2015 | 6.500 | 7.000 |
21/11/2024 07:01 PM | 14/07/2015 | 6.570 | 7.070 |
21/11/2024 07:02 PM | 15/07/2015 | 6.730 | 7.230 |
21/11/2024 07:03 PM | 16/07/2015 | 6.660 | 7.160 |
21/11/2024 07:04 PM | 22/07/2015 | 6.050 | 6.550 |
21/11/2024 07:05 PM | 05/08/2015 | 6.130 | 6.630 |
21/11/2024 07:06 PM | 06/08/2015 | 6.690 | 7.190 |
21/11/2024 07:07 PM | 07/08/2015 | 6.330 | 6.830 |
21/11/2024 07:08 PM | 10/08/2015 | 6.500 | 7.000 |
21/11/2024 07:09 PM | 11/08/2015 | 6.480 | 6.980 |
21/11/2024 07:10 PM | 12/08/2015 | 6.450 | 6.950 |
21/11/2024 07:11 PM | 13/08/2015 | 6.410 | 6.910 |
21/11/2024 07:12 PM | 17/08/2015 | 6.550 | 7.050 |
21/11/2024 07:13 PM | 18/08/2015 | 6.500 | 7.000 |
21/11/2024 07:14 PM | 19/08/2015 | 6.440 | 6.940 |
21/11/2024 07:15 PM | 20/08/2015 | 6.550 | 7.050 |
21/11/2024 07:16 PM | 21/08/2015 | 6.430 | 6.930 |
21/11/2024 07:17 PM | 24/08/2015 | 6.230 | 6.730 |
21/11/2024 07:18 PM | 25/08/2015 | 6.100 | 6.600 |
21/11/2024 07:19 PM | 26/08/2015 | 6.190 | 6.690 |
21/11/2024 07:20 PM | 27/08/2015 | 6.200 | 6.700 |
21/11/2024 07:21 PM | 28/08/2015 | 6.400 | 6.900 |
21/11/2024 07:22 PM | 01/09/2015 | 6.470 | 6.970 |
21/11/2024 07:23 PM | 02/09/2015 | 6.290 | 6.790 |
21/11/2024 07:24 PM | 03/09/2015 | 6.130 | 6.630 |
21/11/2024 07:25 PM | 04/09/2015 | 6.380 | 6.880 |
21/11/2024 07:26 PM | 07/09/2015 | 6.280 | 6.780 |
21/11/2024 07:27 PM | 08/09/2015 | 6.360 | 6.860 |
21/11/2024 07:28 PM | 09/09/2015 | 6.490 | 6.990 |
21/11/2024 07:29 PM | 10/09/2015 | 6.430 | 6.930 |
21/11/2024 07:30 PM | 11/09/2015 | 6.450 | 6.950 |
21/11/2024 07:31 PM | 14/09/2015 | 5.810 | 6.310 |
21/11/2024 07:32 PM | 15/09/2015 | 6.060 | 6.560 |
21/11/2024 07:33 PM | 18/09/2015 | 5.970 | 6.470 |
21/11/2024 07:34 PM | 21/09/2015 | 5.850 | 6.350 |
21/11/2024 07:35 PM | 22/09/2015 | 4.620 | 5.120 |
21/11/2024 07:36 PM | 23/09/2015 | 5.000 | 5.500 |
21/11/2024 07:37 PM | 28/09/2015 | 5.700 | 6.200 |
21/11/2024 07:38 PM | 29/09/2015 | 5.990 | 6.490 |
21/11/2024 07:39 PM | 30/09/2015 | 6.170 | 6.670 |
21/11/2024 07:40 PM | 01/10/2015 | 6.000 | 6.500 |
21/11/2024 07:41 PM | 02/10/2015 | 5.920 | 6.420 |
21/11/2024 07:42 PM | 05/10/2015 | 5.960 | 6.460 |
21/11/2024 07:43 PM | 06/10/2015 | 5.940 | 6.440 |
21/11/2024 07:44 PM | 07/10/2015 | 5.980 | 6.480 |
21/11/2024 07:45 PM | 08/10/2015 | 5.840 | 6.340 |
21/11/2024 07:46 PM | 09/10/2015 | 5.960 | 6.460 |
21/11/2024 07:47 PM | 12/10/2015 | 5.890 | 6.390 |
21/11/2024 07:48 PM | 13/10/2015 | 5.740 | 6.240 |
21/11/2024 07:49 PM | 14/10/2015 | 5.670 | 6.170 |
21/11/2024 07:50 PM | 15/10/2015 | 5.720 | 6.220 |
21/11/2024 07:51 PM | 16/10/2015 | 5.950 | 6.450 |
21/11/2024 07:52 PM | 19/10/2015 | 6.010 | 6.510 |
21/11/2024 07:53 PM | 20/10/2015 | 5.890 | 6.390 |
21/11/2024 07:54 PM | 21/10/2015 | 5.910 | 6.410 |
21/11/2024 07:55 PM | 22/10/2015 | 5.370 | 5.870 |
21/11/2024 07:56 PM | 26/10/2015 | 5.860 | 6.360 |
21/11/2024 07:57 PM | 27/10/2015 | 5.870 | 6.370 |
21/11/2024 07:58 PM | 28/10/2015 | 5.900 | 6.400 |
21/11/2024 07:59 PM | 29/10/2015 | 5.800 | 6.300 |
21/11/1960 06:20 AM | 30/10/2015 | 5.870 | 6.370 |
21/11/1961 06:20 AM | 02/11/2015 | 5.630 | 6.130 |
21/11/1962 06:20 AM | 03/11/2015 | 5.610 | 6.110 |
21/11/1963 06:20 AM | 04/11/2015 | 5.660 | 6.160 |
21/11/1964 06:20 AM | 05/11/2015 | 5.610 | 6.110 |
21/11/1965 06:20 AM | 06/11/2015 | 5.880 | 6.380 |
21/11/1966 06:20 AM | 09/11/2015 | 6.030 | 6.530 |
21/11/1967 06:20 AM | 10/11/2015 | 5.930 | 6.430 |
21/11/1968 06:20 AM | 11/11/2015 | 5.900 | 6.400 |
21/11/1969 06:20 AM | 23/12/2015 | 5.680 | 6.180 |
21/11/1970 06:20 AM | 29/12/2015 | 5.350 | 5.850 |
21/11/1971 06:20 AM | 30/12/2015 | 5.770 | 6.270 |
21/11/1972 06:20 AM | 31/12/2015 | 6.130 | 6.630 |
21/11/1973 06:20 AM | 05/01/2016 | 6.100 | 6.600 |
21/11/1974 06:20 AM | 06/01/2016 | 6.040 | 6.540 |
21/11/1975 06:20 AM | 08/01/2016 | 5.900 | 6.400 |
21/11/1976 06:20 AM | 11/01/2016 | 6.000 | 6.500 |
21/11/1977 06:20 AM | 12/01/2016 | 6.030 | 6.530 |
21/11/1978 06:20 AM | 13/01/2016 | 6.000 | 6.500 |
21/11/1979 06:20 AM | 14/01/2016 | 6.000 | 6.500 |
21/11/1980 06:20 AM | 15/01/2016 | 6.090 | 6.590 |
21/11/1981 06:20 AM | 18/01/2016 | 5.910 | 6.410 |
21/11/1982 06:20 AM | 19/01/2016 | 5.710 | 6.210 |
21/11/1983 06:20 AM | 20/01/2016 | 5.760 | 6.260 |
21/11/1984 06:20 AM | 21/01/2016 | 5.790 | 6.290 |
21/11/1985 06:20 AM | 22/01/2016 | 5.950 | 6.450 |
21/11/1986 06:20 AM | 25/01/2016 | 6.010 | 6.510 |
21/11/1987 06:20 AM | 26/01/2016 | 6.030 | 6.530 |
21/11/1988 06:20 AM | 27/01/2016 | 5.960 | 6.460 |
21/11/1989 06:20 AM | 28/01/2016 | 6.010 | 6.510 |
21/11/1990 06:20 AM | 29/01/2016 | 5.960 | 6.460 |
21/11/1991 06:20 AM | 02/02/2016 | 6.000 | 6.500 |
21/11/1992 06:20 AM | 02/02/2016 | 6.000 | 6.500 |
21/11/1993 06:20 AM | 02/02/2016 | 6.000 | 6.500 |
21/11/1994 06:20 AM | 03/02/2016 | 6.030 | 6.530 |
21/11/1995 06:20 AM | 04/02/2016 | 5.950 | 6.450 |
21/11/1996 06:20 AM | 04/02/2016 | 5.950 | 6.450 |
21/11/1997 06:20 AM | 08/02/2016 | 5.960 | 6.460 |
21/11/1998 06:20 AM | 08/02/2016 | 5.960 | 6.460 |
21/11/1999 06:20 AM | 09/02/2016 | 5.950 | 6.450 |
21/11/2024 08:00 PM | 10/02/2016 | 5.840 | 6.340 |
21/11/2024 08:01 PM | 11/02/2016 | 5.860 | 6.360 |
21/11/2024 08:02 PM | 12/02/2016 | 5.870 | 6.370 |
21/11/2024 08:03 PM | 15/02/2016 | 6.130 | 6.630 |
21/11/2024 08:04 PM | 16/02/2016 | 6.130 | 6.630 |
21/11/2024 08:05 PM | 17/02/2016 | 6.060 | 6.560 |
21/11/2024 08:06 PM | 18/02/2016 | 5.940 | 6.440 |
21/11/2024 08:07 PM | 19/02/2016 | 5.990 | 6.490 |
21/11/2024 08:08 PM | 22/02/2016 | 5.910 | 6.410 |
21/11/2024 08:09 PM | 23/02/2016 | 5.970 | 6.470 |
21/11/2024 08:10 PM | 24/02/2016 | 5.950 | 6.450 |
21/11/2024 08:11 PM | 25/02/2016 | 5.900 | 6.400 |
21/11/2024 08:12 PM | 26/02/2016 | 5.950 | 6.450 |
21/11/2024 08:13 PM | 29/02/2016 | 5.890 | 6.390 |
21/11/2024 08:14 PM | 01/03/2016 | 5.850 | 6.350 |
21/11/2024 08:15 PM | 02/03/2016 | 5.880 | 6.380 |
21/11/2024 08:16 PM | 03/03/2016 | 5.930 | 6.430 |
21/11/2024 08:17 PM | 04/03/2016 | 5.860 | 6.360 |
21/11/2024 08:18 PM | 07/03/2016 | 5.700 | 6.200 |
21/11/2024 08:19 PM | 08/03/2016 | 5.010 | 5.510 |
21/11/2024 08:20 PM | 09/03/2016 | 4.580 | 5.080 |
21/11/2024 08:21 PM | 10/03/2016 | 4.850 | 5.350 |
21/11/2024 08:22 PM | 11/03/2016 | 5.900 | 6.400 |
21/11/2024 08:23 PM | 14/03/2016 | 5.840 | 6.340 |
21/11/2024 08:24 PM | 15/03/2016 | 5.980 | 6.480 |
21/11/2024 08:25 PM | 16/03/2016 | 6.030 | 6.530 |
21/11/2024 08:26 PM | 17/03/2016 | 6.040 | 6.540 |
21/11/2024 08:27 PM | 18/03/2016 | 5.840 | 6.340 |
21/11/2024 08:28 PM | 21/03/2016 | 5.920 | 6.420 |
21/11/2024 08:29 PM | 22/03/2016 | 5.890 | 6.390 |
21/11/2024 08:30 PM | 24/03/2016 | 5.540 | 6.040 |
21/11/2024 08:31 PM | 24/03/2016 | 5.540 | 6.040 |
21/11/2024 08:32 PM | 25/03/2016 | 5.810 | 6.310 |
21/11/2024 08:33 PM | 28/03/2016 | 5.840 | 6.340 |
21/11/2024 08:34 PM | 29/03/2016 | 5.790 | 6.290 |
21/11/2024 08:35 PM | 30/03/2016 | 5.820 | 6.320 |
21/11/2024 08:36 PM | 31/03/2016 | 6.110 | 6.610 |
21/11/2024 08:37 PM | 01/04/2016 | 5.950 | 6.450 |
21/11/2024 08:38 PM | 04/04/2016 | 5.960 | 6.460 |
21/11/2024 08:39 PM | 05/04/2016 | 5.900 | 6.400 |
21/11/2024 08:40 PM | 06/04/2016 | 5.760 | 6.260 |
21/11/2024 08:41 PM | 07/04/2016 | 5.870 | 6.370 |
21/11/2024 08:42 PM | 08/04/2016 | 6.000 | 6.500 |
21/11/2024 08:43 PM | 11/04/2016 | 5.900 | 6.400 |
21/11/2024 08:44 PM | 13/04/2016 | 5.850 | 6.350 |
21/11/2024 08:45 PM | 14/04/2016 | 5.580 | 6.080 |
21/11/2024 08:46 PM | 15/04/2016 | 5.950 | 6.450 |
21/11/2024 08:47 PM | 18/04/2016 | 5.760 | 6.260 |
21/11/2024 08:48 PM | 19/04/2016 | 5.960 | 6.460 |
21/11/2024 08:49 PM | 20/04/2016 | 6.030 | 6.530 |
21/11/2024 08:50 PM | 21/04/2016 | 5.880 | 6.380 |
21/11/2024 08:51 PM | 22/04/2016 | 5.890 | 6.390 |
21/11/2024 08:52 PM | 25/04/2016 | 5.940 | 6.440 |
21/11/2024 08:53 PM | 26/04/2016 | 6.030 | 6.530 |
21/11/2024 08:54 PM | 27/04/2016 | 5.940 | 6.440 |
21/11/2024 08:55 PM | 28/04/2016 | 5.130 | 5.630 |
21/11/2024 08:56 PM | 29/04/2016 | 5.860 | 6.360 |
21/11/2024 08:57 PM | 02/05/2016 | 5.640 | 6.140 |
21/11/2024 08:58 PM | 03/05/2016 | 5.490 | 5.990 |
21/11/2024 08:59 PM | 04/05/2016 | 5.100 | 5.600 |
21/11/2060 06:20 AM | 09/05/2016 | 5.750 | 6.250 |
21/11/2061 06:20 AM | 10/05/2016 | 5.790 | 6.290 |
21/11/2062 06:20 AM | 13/05/2016 | 5.880 | 6.380 |
21/11/2063 06:20 AM | 16/05/2016 | 6.010 | 6.510 |
21/11/2064 06:20 AM | 17/05/2016 | 5.960 | 6.460 |
21/11/2065 06:20 AM | 18/05/2016 | 5.910 | 6.410 |
21/11/2066 06:20 AM | 19/05/2016 | 5.690 | 6.190 |
21/11/2067 06:20 AM | 23/05/2016 | 5.650 | 6.150 |
21/11/2068 06:20 AM | 24/05/2016 | 5.690 | 6.190 |
21/11/2069 06:20 AM | 25/05/2016 | 5.690 | 6.190 |
21/11/2070 06:20 AM | 27/05/2016 | 5.660 | 6.160 |
21/11/2071 06:20 AM | 30/05/2016 | 5.680 | 6.180 |
21/11/2072 06:20 AM | 31/05/2016 | 5.710 | 6.210 |
21/11/2073 06:20 AM | 01/06/2016 | 5.690 | 6.190 |
21/11/2074 06:20 AM | 02/06/2016 | 5.360 | 5.860 |
21/11/2075 06:20 AM | 03/06/2016 | 5.640 | 6.140 |
21/11/2076 06:20 AM | 08/06/2016 | 5.890 | 6.390 |
21/11/2077 06:20 AM | 08/06/2016 | 5.890 | 6.390 |
21/11/2078 06:20 AM | 09/06/2016 | 5.760 | 6.260 |
21/11/2079 06:20 AM | 10/06/2016 | 5.600 | 6.100 |
21/11/2080 06:20 AM | 13/06/2016 | 5.360 | 5.860 |
21/11/2081 06:20 AM | 14/06/2016 | 5.190 | 5.690 |
21/11/2082 06:20 AM | 15/06/2016 | 4.170 | 4.670 |
21/11/2083 06:20 AM | 16/06/2016 | 4.880 | 5.380 |
21/11/2084 06:20 AM | 17/06/2016 | 5.560 | 6.060 |
21/11/2085 06:20 AM | 20/06/2016 | 5.530 | 6.030 |
21/11/2086 06:20 AM | 21/06/2016 | 5.200 | 5.700 |
21/11/2087 06:20 AM | 22/06/2016 | 5.220 | 5.720 |
21/11/2088 06:20 AM | 23/06/2016 | 5.550 | 6.050 |
21/11/2089 06:20 AM | 24/06/2016 | 5.400 | 5.900 |
21/11/2090 06:20 AM | 27/06/2016 | 5.350 | 5.850 |
21/11/2091 06:20 AM | 28/06/2016 | 4.540 | 5.040 |
21/11/2092 06:20 AM | 29/06/2016 | 4.370 | 4.870 |
21/11/2093 06:20 AM | 30/06/2016 | 5.730 | 6.230 |
21/11/2094 06:20 AM | 04/07/2016 | 5.690 | 6.190 |
21/11/2095 06:20 AM | 11/07/2016 | 5.620 | 6.120 |
21/11/2096 06:20 AM | 12/07/2016 | 5.590 | 6.090 |
21/11/2097 06:20 AM | 13/07/2016 | 5.360 | 5.860 |
21/11/2098 06:20 AM | 14/07/2016 | 5.610 | 6.110 |
21/11/2099 06:20 AM | 15/07/2016 | 5.700 | 6.200 |
21/11/2024 09:00 PM | 18/07/2016 | 5.030 | 5.530 |
21/11/2024 09:01 PM | 19/07/2016 | 5.690 | 6.190 |
21/11/2024 09:02 PM | 20/07/2016 | 5.660 | 6.160 |
21/11/2024 09:03 PM | 21/07/2016 | 5.590 | 6.090 |
21/11/2024 09:04 PM | 22/07/2016 | 5.630 | 6.130 |
21/11/2024 09:05 PM | 25/07/2016 | 5.640 | 6.140 |
21/11/2024 09:06 PM | 26/07/2016 | 5.660 | 6.160 |
21/11/2024 09:07 PM | 27/07/2016 | 5.700 | 6.200 |
21/11/2024 09:08 PM | 28/07/2016 | 5.730 | 6.230 |
21/11/2024 09:09 PM | 29/07/2016 | 5.680 | 6.180 |
21/11/2024 09:10 PM | 01/08/2016 | 5.240 | 5.740 |
21/11/2024 09:11 PM | 02/08/2016 | 5.100 | 5.600 |
21/11/2024 09:12 PM | 03/08/2016 | 5.310 | 5.810 |
21/11/2024 09:13 PM | 04/08/2016 | 5.780 | 6.280 |
21/11/2024 09:14 PM | 05/08/2016 | 5.640 | 6.140 |
21/11/2024 09:15 PM | 08/08/2016 | 5.180 | 5.680 |
21/11/2024 09:16 PM | 09/08/2016 | 5.630 | 6.130 |
21/11/2024 09:17 PM | 10/08/2016 | 5.720 | 6.220 |
21/11/2024 09:18 PM | 11/08/2016 | 5.630 | 6.130 |
21/11/2024 09:19 PM | 12/08/2016 | 5.690 | 6.190 |
21/11/2024 09:20 PM | 15/08/2016 | 5.560 | 6.060 |
21/11/2024 09:21 PM | 16/08/2016 | 5.640 | 6.140 |
21/11/2024 09:22 PM | 17/08/2016 | 5.680 | 6.180 |
21/11/2024 09:23 PM | 18/08/2016 | 5.390 | 5.890 |
21/11/2024 09:24 PM | 19/08/2016 | 5.650 | 6.150 |
21/11/2024 09:25 PM | 22/08/2016 | 5.640 | 6.140 |
21/11/2024 09:26 PM | 23/08/2016 | 5.730 | 6.230 |
21/11/2024 09:27 PM | 24/08/2016 | 5.690 | 6.190 |
21/11/2024 09:28 PM | 25/08/2016 | 5.680 | 6.180 |
21/11/2024 09:29 PM | 26/08/2016 | 5.670 | 6.170 |
21/11/2024 09:30 PM | 29/08/2016 | 5.630 | 6.130 |
21/11/2024 09:31 PM | 30/08/2016 | 5.610 | 6.110 |
21/11/2024 09:32 PM | 31/08/2016 | 5.870 | 6.370 |
21/11/2024 09:33 PM | 01/09/2016 | 5.690 | 6.190 |
21/11/2024 09:34 PM | 02/09/2016 | 5.710 | 6.210 |
21/11/2024 09:35 PM | 05/09/2016 | 5.810 | 6.310 |
21/11/2024 09:36 PM | 06/09/2016 | 5.810 | 6.310 |
21/11/2024 09:37 PM | 07/09/2016 | 5.850 | 6.350 |
21/11/2024 09:38 PM | 08/09/2016 | 5.890 | 6.390 |
21/11/2024 09:39 PM | 09/09/2016 | 5.810 | 6.310 |
21/11/2024 09:40 PM | 15/09/2016 | 5.870 | 6.370 |
21/11/2024 09:41 PM | 15/09/2016 | 5.870 | 6.370 |
21/11/2024 09:42 PM | 16/09/2016 | 5.800 | 6.300 |
21/11/2024 09:43 PM | 19/09/2016 | 5.790 | 6.290 |
21/11/2024 09:44 PM | 20/09/2016 | 5.740 | 6.240 |
21/11/2024 09:45 PM | 21/09/2016 | 5.570 | 6.070 |
21/11/2024 09:46 PM | 22/09/2016 | 5.710 | 6.210 |
21/11/2024 09:47 PM | 23/09/2016 | 5.720 | 6.220 |
21/11/2024 09:48 PM | 26/09/2016 | 5.700 | 6.200 |
21/11/2024 09:49 PM | 27/09/2016 | 5.790 | 6.290 |
21/11/2024 09:50 PM | 28/09/2016 | 5.780 | 6.280 |
21/11/2024 09:51 PM | 29/09/2016 | 5.740 | 6.240 |
21/11/2024 09:52 PM | 30/09/2016 | 5.710 | 6.210 |
21/11/2024 09:53 PM | 03/10/2016 | 5.410 | 5.910 |
21/11/2024 09:54 PM | 05/10/2016 | 5.280 | 5.780 |
21/11/2024 09:55 PM | 06/10/2016 | 5.480 | 5.980 |
21/11/2024 09:56 PM | 10/10/2016 | 5.610 | 6.110 |
21/11/2024 09:57 PM | 13/10/2016 | 5.310 | 5.810 |
21/11/2024 09:58 PM | 13/10/2016 | 5.310 | 5.810 |
21/11/2024 09:59 PM | 14/10/2016 | 5.600 | 6.100 |
21/11/2160 06:20 AM | 17/10/2016 | 5.570 | 6.070 |
21/11/2161 06:20 AM | 18/10/2016 | 5.360 | 5.860 |
21/11/2162 06:20 AM | 19/10/2016 | 5.310 | 5.810 |
21/11/2163 06:20 AM | 20/10/2016 | 5.670 | 6.170 |
21/11/2164 06:20 AM | 21/10/2016 | 5.630 | 6.130 |
21/11/2165 06:20 AM | 24/10/2016 | 5.660 | 6.160 |
21/11/2166 06:20 AM | 25/10/2016 | 5.660 | 6.160 |
21/11/2167 06:20 AM | 26/10/2016 | 5.680 | 6.180 |
21/11/2168 06:20 AM | 27/10/2016 | 5.470 | 5.970 |
21/11/2169 06:20 AM | 28/10/2016 | 5.650 | 6.150 |
21/11/2170 06:20 AM | 31/10/2016 | 5.600 | 6.100 |
21/11/2171 06:20 AM | 01/11/2016 | 5.610 | 6.110 |
21/11/2172 06:20 AM | 02/11/2016 | 5.590 | 6.090 |
21/11/2173 06:20 AM | 03/11/2016 | 5.640 | 6.140 |
21/11/2174 06:20 AM | 04/11/2016 | 5.630 | 6.130 |
21/11/2175 06:20 AM | 07/11/2016 | 5.650 | 6.150 |
21/11/2176 06:20 AM | 08/11/2016 | 5.660 | 6.160 |
21/11/2177 06:20 AM | 09/11/2016 | 5.660 | 6.160 |
21/11/2178 06:20 AM | 10/11/2016 | 5.660 | 6.160 |
21/11/2179 06:20 AM | 11/11/2016 | 5.630 | 6.130 |
21/11/2180 06:20 AM | 14/11/2016 | 5.660 | 6.160 |
21/11/2181 06:20 AM | 15/11/2016 | 5.650 | 6.150 |
21/11/2182 06:20 AM | 16/11/2016 | 5.660 | 6.160 |
21/11/2183 06:20 AM | 17/11/2016 | 5.390 | 5.890 |
21/11/2184 06:20 AM | 18/11/2016 | 5.650 | 6.150 |
21/11/2185 06:20 AM | 21/11/2016 | 5.600 | 6.100 |
21/11/2186 06:20 AM | 22/11/2016 | 5.540 | 6.040 |
21/11/2187 06:20 AM | 23/11/2016 | 5.600 | 6.100 |
21/11/2188 06:20 AM | 24/11/2016 | 5.710 | 6.210 |
21/11/2189 06:20 AM | 25/11/2016 | 5.650 | 6.150 |
21/11/2190 06:20 AM | 28/11/2016 | 5.770 | 6.270 |
21/11/2191 06:20 AM | 29/11/2016 | 5.790 | 6.290 |
21/11/2192 06:20 AM | 30/11/2016 | 5.810 | 6.310 |
21/11/2193 06:20 AM | 01/12/2016 | 5.790 | 6.290 |
21/11/2194 06:20 AM | 02/12/2016 | 5.730 | 6.230 |
21/11/2195 06:20 AM | 05/12/2016 | 5.690 | 6.190 |
21/11/2196 06:20 AM | 06/12/2016 | 5.690 | 6.190 |
21/11/2197 06:20 AM | 07/12/2016 | 5.690 | 6.190 |
21/11/2198 06:20 AM | 08/12/2016 | 5.810 | 6.310 |
21/11/2199 06:20 AM | 09/12/2016 | 5.800 | 6.300 |
21/11/2024 10:00 PM | 13/12/2016 | 5.760 | 6.260 |
21/11/2024 10:01 PM | 13/12/2016 | 5.760 | 6.260 |
21/11/2024 10:02 PM | 14/12/2016 | 5.780 | 6.280 |
21/11/2024 10:03 PM | 15/12/2016 | 5.700 | 6.200 |
21/11/2024 10:04 PM | 16/12/2016 | 5.770 | 6.270 |
21/11/2024 10:05 PM | 19/12/2016 | 5.760 | 6.260 |
21/11/2024 10:06 PM | 20/12/2016 | 5.750 | 6.250 |
21/11/2024 10:07 PM | 21/12/2016 | 5.760 | 6.260 |
21/11/2024 10:08 PM | 22/12/2016 | 5.770 | 6.270 |
21/11/2024 10:09 PM | 23/12/2016 | 5.770 | 6.270 |
21/11/2024 10:10 PM | 26/12/2016 | 5.580 | 6.080 |
21/11/2024 10:11 PM | 27/12/2016 | 5.230 | 5.730 |
21/11/2024 10:12 PM | 28/12/2016 | 5.170 | 5.670 |
21/11/2024 10:13 PM | 29/12/2016 | 5.190 | 5.690 |
21/11/2024 10:14 PM | 30/12/2016 | 5.730 | 6.230 |
21/11/2024 10:15 PM | 03/01/2017 | 5.600 | 6.100 |
21/11/2024 10:16 PM | 04/01/2017 | 5.690 | 6.190 |
21/11/2024 10:17 PM | 05/01/2017 | 5.780 | 6.280 |
21/11/2024 10:18 PM | 06/01/2017 | 5.720 | 6.220 |
21/11/2024 10:19 PM | 09/01/2017 | 5.620 | 6.120 |
21/11/2024 10:20 PM | 10/01/2017 | 5.680 | 6.180 |
21/11/2024 10:21 PM | 11/01/2017 | 5.730 | 6.230 |
21/11/2024 10:22 PM | 12/01/2017 | 5.760 | 6.260 |
21/11/2024 10:23 PM | 13/01/2017 | 5.700 | 6.200 |
21/11/2024 10:24 PM | 16/01/2017 | 5.740 | 6.240 |
21/11/2024 10:25 PM | 17/01/2017 | 5.660 | 6.160 |
21/11/2024 10:26 PM | 18/01/2017 | 5.690 | 6.190 |
21/11/2024 10:27 PM | 19/01/2017 | 5.770 | 6.270 |
21/11/2024 10:28 PM | 20/01/2017 | 5.710 | 6.210 |
21/11/2024 10:29 PM | 23/01/2017 | 5.730 | 6.230 |
21/11/2024 10:30 PM | 24/01/2017 | 5.690 | 6.190 |
21/11/2024 10:31 PM | 25/01/2017 | 5.720 | 6.220 |
21/11/2024 10:32 PM | 26/01/2017 | 5.710 | 6.210 |
21/11/2024 10:33 PM | 27/01/2017 | 5.710 | 6.210 |
21/11/2024 10:34 PM | 30/01/2017 | 5.710 | 6.210 |
21/11/2024 10:35 PM | 02/02/2017 | 5.800 | 6.300 |
21/11/2024 10:36 PM | 03/02/2017 | 5.750 | 6.250 |
21/11/2024 10:37 PM | 07/02/2017 | 5.730 | 6.230 |
21/11/2024 10:38 PM | 09/02/2017 | 5.770 | 6.270 |
21/11/2024 10:39 PM | 10/02/2017 | 5.740 | 6.240 |
21/11/2024 10:40 PM | 13/02/2017 | 5.720 | 6.220 |
21/11/2024 10:41 PM | 14/02/2017 | 5.760 | 6.260 |
21/11/2024 10:42 PM | 15/02/2017 | 5.730 | 6.230 |
21/11/2024 10:43 PM | 16/02/2017 | 5.760 | 6.260 |
