PKRV

ID Date 1W 2W 1M 2M 3M 4M 6M 9M 1Y 2Y 3Y 4Y 5Y 6Y 7Y 8Y 9Y 10Y 15Y 20Y
32150 01/06/2022 13.880 14.070 14.130 14.260 14.340 14.430 14.500 14.590 14.610 14.130 13.590 12.640 12.630 12.630 12.630 12.630 12.630 12.640 13.280 13.500
32170 02/06/2022 13.820 14.000 14.100 14.230 14.380 14.450 14.500 14.600 14.620 14.150 13.600 12.630 12.600 12.600 12.600 12.600 12.600 12.650 13.260 13.500
32190 03/06/2022 14.030 14.130 14.180 14.560 14.950 15.000 15.110 15.260 15.440 14.360 13.700 12.730 12.720 12.700 12.700 12.700 12.700 12.710 13.290 13.500
32210 06/06/2022 13.830 13.980 14.210 14.520 14.840 15.020 15.180 15.320 15.510 14.710 13.790 12.800 12.780 12.740 12.740 12.740 12.740 12.750 13.290 13.500
32230 07/06/2022 13.790 13.930 14.100 14.480 14.800 15.020 15.230 15.350 15.500 14.700 13.710 12.860 12.790 12.750 12.750 12.750 12.750 12.750 13.290 13.500
32250 08/06/2022 13.750 13.900 14.040 14.510 14.840 15.150 15.530 15.590 15.610 14.730 13.830 12.910 12.870 12.850 12.850 12.850 12.850 12.860 13.290 13.510
32270 09/06/2022 13.740 13.900 13.960 14.500 14.850 15.180 15.600 15.650 15.720 14.010 13.580 12.970 12.960 12.910 12.910 12.910 12.900 12.900 13.290 13.500
32290 10/06/2022 13.740 13.900 13.970 14.490 14.840 15.220 15.600 15.650 15.730 14.000 13.580 12.980 12.940 12.890 12.890 12.890 12.890 12.900 13.290 13.500
32310 13/06/2022 13.760 13.880 13.950 14.370 14.640 15.040 15.380 15.490 15.620 13.980 13.610 13.020 12.950 12.900 12.900 12.900 12.900 12.900 13.290 13.500
32330 14/06/2022 13.780 13.900 13.990 14.380 14.650 15.080 15.340 15.500 15.630 13.980 13.690 13.000 12.950 12.900 12.900 12.900 12.900 12.900 13.290 13.500

Leave a Comment

START TYPING AND PRESS ENTER TO SEARCH