Date | Date | BID | ASK |
---|---|---|---|
13/07/2025 06:56 PM | 20/04/2015 | 7.350 | 7.850 |
13/07/2025 06:59 PM | 20/04/2015 | 7.350 | 7.850 |
13/07/2025 06:57 PM | 22/04/2015 | 5.780 | 6.280 |
13/07/2025 06:58 PM | 23/04/2015 | 6.980 | 7.480 |
13/07/1860 06:18 AM | 27/04/2015 | 6.460 | 6.960 |
13/07/1861 06:18 AM | 28/04/2015 | 7.180 | 7.680 |
13/07/1862 06:18 AM | 29/04/2015 | 6.930 | 7.430 |
13/07/1863 06:18 AM | 30/04/2015 | 6.850 | 7.350 |
13/07/1864 06:18 AM | 04/05/2015 | 7.400 | 7.900 |
13/07/1865 06:18 AM | 05/05/2015 | 7.590 | 8.090 |
13/07/1866 06:18 AM | 06/05/2015 | 7.550 | 8.050 |
13/07/1867 06:18 AM | 07/05/2015 | 7.330 | 7.830 |
13/07/1868 06:18 AM | 08/05/2015 | 7.260 | 7.760 |
13/07/1869 06:18 AM | 11/05/2015 | 6.300 | 6.800 |
13/07/1870 06:18 AM | 12/05/2015 | 6.090 | 6.590 |
13/07/1871 06:18 AM | 01/06/2015 | 6.210 | 6.710 |
13/07/1872 06:18 AM | 02/06/2015 | 6.040 | 6.540 |
13/07/1873 06:18 AM | 03/06/2015 | 6.020 | 6.520 |
13/07/1874 06:18 AM | 04/06/2015 | 6.040 | 6.540 |
13/07/1875 06:18 AM | 05/06/2015 | 6.280 | 6.780 |
13/07/1876 06:18 AM | 08/06/2015 | 6.410 | 6.910 |
13/07/1877 06:18 AM | 09/06/2015 | 6.250 | 6.750 |
13/07/1878 06:18 AM | 10/06/2015 | 6.330 | 6.830 |
13/07/1879 06:18 AM | 11/06/2015 | 6.300 | 6.800 |
13/07/1880 06:18 AM | 12/06/2015 | 6.160 | 6.660 |
13/07/1881 06:18 AM | 15/06/2015 | 5.650 | 6.150 |
13/07/1882 06:18 AM | 16/06/2015 | 5.540 | 6.040 |
13/07/1883 06:18 AM | 17/06/2015 | 5.350 | 5.850 |
13/07/1884 06:18 AM | 18/06/2015 | 6.180 | 6.680 |
13/07/1885 06:18 AM | 22/06/2015 | 6.350 | 6.850 |
13/07/1886 06:18 AM | 23/06/2015 | 6.160 | 6.660 |
13/07/1887 06:18 AM | 24/06/2015 | 5.980 | 6.480 |
13/07/1888 06:18 AM | 25/06/2015 | 6.170 | 6.670 |
13/07/1889 06:18 AM | 26/06/2015 | 5.980 | 6.480 |
13/07/1890 06:18 AM | 29/06/2015 | 6.380 | 6.880 |
13/07/1891 06:18 AM | 30/06/2015 | 6.830 | 7.330 |
13/07/1892 06:18 AM | 02/07/2015 | 6.500 | 7.000 |
13/07/1893 06:18 AM | 02/07/2015 | 6.500 | 7.000 |
13/07/1894 06:18 AM | 03/07/2015 | 6.060 | 6.560 |
13/07/1895 06:18 AM | 06/07/2015 | 6.030 | 6.530 |
13/07/1896 06:18 AM | 07/07/2015 | 6.550 | 7.050 |
13/07/1897 06:18 AM | 08/07/2015 | 6.750 | 7.250 |
13/07/1898 06:18 AM | 09/07/2015 | 6.830 | 7.330 |
13/07/1899 06:18 AM | 10/07/2015 | 6.460 | 6.960 |
13/07/2025 07:00 PM | 13/07/2015 | 6.500 | 7.000 |
13/07/2025 07:01 PM | 14/07/2015 | 6.570 | 7.070 |
13/07/2025 07:02 PM | 15/07/2015 | 6.730 | 7.230 |
13/07/2025 07:03 PM | 16/07/2015 | 6.660 | 7.160 |
13/07/2025 07:04 PM | 22/07/2015 | 6.050 | 6.550 |
13/07/2025 07:05 PM | 05/08/2015 | 6.130 | 6.630 |
13/07/2025 07:06 PM | 06/08/2015 | 6.690 | 7.190 |
13/07/2025 07:07 PM | 07/08/2015 | 6.330 | 6.830 |
13/07/2025 07:08 PM | 10/08/2015 | 6.500 | 7.000 |
13/07/2025 07:09 PM | 11/08/2015 | 6.480 | 6.980 |
13/07/2025 07:10 PM | 12/08/2015 | 6.450 | 6.950 |
13/07/2025 07:11 PM | 13/08/2015 | 6.410 | 6.910 |
13/07/2025 07:12 PM | 17/08/2015 | 6.550 | 7.050 |
13/07/2025 07:13 PM | 18/08/2015 | 6.500 | 7.000 |
13/07/2025 07:14 PM | 19/08/2015 | 6.440 | 6.940 |
13/07/2025 07:15 PM | 20/08/2015 | 6.550 | 7.050 |
13/07/2025 07:16 PM | 21/08/2015 | 6.430 | 6.930 |
13/07/2025 07:17 PM | 24/08/2015 | 6.230 | 6.730 |
13/07/2025 07:18 PM | 25/08/2015 | 6.100 | 6.600 |
13/07/2025 07:19 PM | 26/08/2015 | 6.190 | 6.690 |
13/07/2025 07:20 PM | 27/08/2015 | 6.200 | 6.700 |
13/07/2025 07:21 PM | 28/08/2015 | 6.400 | 6.900 |
13/07/2025 07:22 PM | 01/09/2015 | 6.470 | 6.970 |
13/07/2025 07:23 PM | 02/09/2015 | 6.290 | 6.790 |
13/07/2025 07:24 PM | 03/09/2015 | 6.130 | 6.630 |
13/07/2025 07:25 PM | 04/09/2015 | 6.380 | 6.880 |
13/07/2025 07:26 PM | 07/09/2015 | 6.280 | 6.780 |
13/07/2025 07:27 PM | 08/09/2015 | 6.360 | 6.860 |
13/07/2025 07:28 PM | 09/09/2015 | 6.490 | 6.990 |
13/07/2025 07:29 PM | 10/09/2015 | 6.430 | 6.930 |
13/07/2025 07:30 PM | 11/09/2015 | 6.450 | 6.950 |
13/07/2025 07:31 PM | 14/09/2015 | 5.810 | 6.310 |
13/07/2025 07:32 PM | 15/09/2015 | 6.060 | 6.560 |
13/07/2025 07:33 PM | 18/09/2015 | 5.970 | 6.470 |
13/07/2025 07:34 PM | 21/09/2015 | 5.850 | 6.350 |
13/07/2025 07:35 PM | 22/09/2015 | 4.620 | 5.120 |
13/07/2025 07:36 PM | 23/09/2015 | 5.000 | 5.500 |
13/07/2025 07:37 PM | 28/09/2015 | 5.700 | 6.200 |
13/07/2025 07:38 PM | 29/09/2015 | 5.990 | 6.490 |
13/07/2025 07:39 PM | 30/09/2015 | 6.170 | 6.670 |
13/07/2025 07:40 PM | 01/10/2015 | 6.000 | 6.500 |
13/07/2025 07:41 PM | 02/10/2015 | 5.920 | 6.420 |
13/07/2025 07:42 PM | 05/10/2015 | 5.960 | 6.460 |
13/07/2025 07:43 PM | 06/10/2015 | 5.940 | 6.440 |
13/07/2025 07:44 PM | 07/10/2015 | 5.980 | 6.480 |
13/07/2025 07:45 PM | 08/10/2015 | 5.840 | 6.340 |
13/07/2025 07:46 PM | 09/10/2015 | 5.960 | 6.460 |
13/07/2025 07:47 PM | 12/10/2015 | 5.890 | 6.390 |
13/07/2025 07:48 PM | 13/10/2015 | 5.740 | 6.240 |
13/07/2025 07:49 PM | 14/10/2015 | 5.670 | 6.170 |
13/07/2025 07:50 PM | 15/10/2015 | 5.720 | 6.220 |
13/07/2025 07:51 PM | 16/10/2015 | 5.950 | 6.450 |
13/07/2025 07:52 PM | 19/10/2015 | 6.010 | 6.510 |
13/07/2025 07:53 PM | 20/10/2015 | 5.890 | 6.390 |
13/07/2025 07:54 PM | 21/10/2015 | 5.910 | 6.410 |
13/07/2025 07:55 PM | 22/10/2015 | 5.370 | 5.870 |
13/07/2025 07:56 PM | 26/10/2015 | 5.860 | 6.360 |
13/07/2025 07:57 PM | 27/10/2015 | 5.870 | 6.370 |
13/07/2025 07:58 PM | 28/10/2015 | 5.900 | 6.400 |
13/07/2025 07:59 PM | 29/10/2015 | 5.800 | 6.300 |
13/07/1960 06:18 AM | 30/10/2015 | 5.870 | 6.370 |
13/07/1961 06:18 AM | 02/11/2015 | 5.630 | 6.130 |
13/07/1962 06:18 AM | 03/11/2015 | 5.610 | 6.110 |
13/07/1963 06:18 AM | 04/11/2015 | 5.660 | 6.160 |
13/07/1964 06:18 AM | 05/11/2015 | 5.610 | 6.110 |
13/07/1965 06:18 AM | 06/11/2015 | 5.880 | 6.380 |
13/07/1966 06:18 AM | 09/11/2015 | 6.030 | 6.530 |
13/07/1967 06:18 AM | 10/11/2015 | 5.930 | 6.430 |
13/07/1968 06:18 AM | 11/11/2015 | 5.900 | 6.400 |
13/07/1969 06:18 AM | 23/12/2015 | 5.680 | 6.180 |
13/07/1970 06:18 AM | 29/12/2015 | 5.350 | 5.850 |
13/07/1971 06:18 AM | 30/12/2015 | 5.770 | 6.270 |
13/07/1972 06:18 AM | 31/12/2015 | 6.130 | 6.630 |
13/07/1973 06:18 AM | 05/01/2016 | 6.100 | 6.600 |
13/07/1974 06:18 AM | 06/01/2016 | 6.040 | 6.540 |
13/07/1975 06:18 AM | 08/01/2016 | 5.900 | 6.400 |
13/07/1976 06:18 AM | 11/01/2016 | 6.000 | 6.500 |
13/07/1977 06:18 AM | 12/01/2016 | 6.030 | 6.530 |
13/07/1978 06:18 AM | 13/01/2016 | 6.000 | 6.500 |
13/07/1979 06:18 AM | 14/01/2016 | 6.000 | 6.500 |
13/07/1980 06:18 AM | 15/01/2016 | 6.090 | 6.590 |
13/07/1981 06:18 AM | 18/01/2016 | 5.910 | 6.410 |
13/07/1982 06:18 AM | 19/01/2016 | 5.710 | 6.210 |
13/07/1983 06:18 AM | 20/01/2016 | 5.760 | 6.260 |
13/07/1984 06:18 AM | 21/01/2016 | 5.790 | 6.290 |
13/07/1985 06:18 AM | 22/01/2016 | 5.950 | 6.450 |
13/07/1986 06:18 AM | 25/01/2016 | 6.010 | 6.510 |
13/07/1987 06:18 AM | 26/01/2016 | 6.030 | 6.530 |
13/07/1988 06:18 AM | 27/01/2016 | 5.960 | 6.460 |
13/07/1989 06:18 AM | 28/01/2016 | 6.010 | 6.510 |
13/07/1990 06:18 AM | 29/01/2016 | 5.960 | 6.460 |
13/07/1991 06:18 AM | 02/02/2016 | 6.000 | 6.500 |
13/07/1992 06:18 AM | 02/02/2016 | 6.000 | 6.500 |
13/07/1993 06:18 AM | 02/02/2016 | 6.000 | 6.500 |
13/07/1994 06:18 AM | 03/02/2016 | 6.030 | 6.530 |
13/07/1995 06:18 AM | 04/02/2016 | 5.950 | 6.450 |
13/07/1996 06:18 AM | 04/02/2016 | 5.950 | 6.450 |
13/07/1997 06:18 AM | 08/02/2016 | 5.960 | 6.460 |
13/07/1998 06:18 AM | 08/02/2016 | 5.960 | 6.460 |
13/07/1999 06:18 AM | 09/02/2016 | 5.950 | 6.450 |
13/07/2025 08:00 PM | 10/02/2016 | 5.840 | 6.340 |
13/07/2025 08:01 PM | 11/02/2016 | 5.860 | 6.360 |
13/07/2025 08:02 PM | 12/02/2016 | 5.870 | 6.370 |
13/07/2025 08:03 PM | 15/02/2016 | 6.130 | 6.630 |
13/07/2025 08:04 PM | 16/02/2016 | 6.130 | 6.630 |
13/07/2025 08:05 PM | 17/02/2016 | 6.060 | 6.560 |
13/07/2025 08:06 PM | 18/02/2016 | 5.940 | 6.440 |
13/07/2025 08:07 PM | 19/02/2016 | 5.990 | 6.490 |
13/07/2025 08:08 PM | 22/02/2016 | 5.910 | 6.410 |
13/07/2025 08:09 PM | 23/02/2016 | 5.970 | 6.470 |
13/07/2025 08:10 PM | 24/02/2016 | 5.950 | 6.450 |
13/07/2025 08:11 PM | 25/02/2016 | 5.900 | 6.400 |
13/07/2025 08:12 PM | 26/02/2016 | 5.950 | 6.450 |
13/07/2025 08:13 PM | 29/02/2016 | 5.890 | 6.390 |
13/07/2025 08:14 PM | 01/03/2016 | 5.850 | 6.350 |
13/07/2025 08:15 PM | 02/03/2016 | 5.880 | 6.380 |
13/07/2025 08:16 PM | 03/03/2016 | 5.930 | 6.430 |
13/07/2025 08:17 PM | 04/03/2016 | 5.860 | 6.360 |
13/07/2025 08:18 PM | 07/03/2016 | 5.700 | 6.200 |
13/07/2025 08:19 PM | 08/03/2016 | 5.010 | 5.510 |
13/07/2025 08:20 PM | 09/03/2016 | 4.580 | 5.080 |
13/07/2025 08:21 PM | 10/03/2016 | 4.850 | 5.350 |
13/07/2025 08:22 PM | 11/03/2016 | 5.900 | 6.400 |
13/07/2025 08:23 PM | 14/03/2016 | 5.840 | 6.340 |
13/07/2025 08:24 PM | 15/03/2016 | 5.980 | 6.480 |
13/07/2025 08:25 PM | 16/03/2016 | 6.030 | 6.530 |
13/07/2025 08:26 PM | 17/03/2016 | 6.040 | 6.540 |
13/07/2025 08:27 PM | 18/03/2016 | 5.840 | 6.340 |
13/07/2025 08:28 PM | 21/03/2016 | 5.920 | 6.420 |
13/07/2025 08:29 PM | 22/03/2016 | 5.890 | 6.390 |
13/07/2025 08:30 PM | 24/03/2016 | 5.540 | 6.040 |
13/07/2025 08:31 PM | 24/03/2016 | 5.540 | 6.040 |
13/07/2025 08:32 PM | 25/03/2016 | 5.810 | 6.310 |
13/07/2025 08:33 PM | 28/03/2016 | 5.840 | 6.340 |
13/07/2025 08:34 PM | 29/03/2016 | 5.790 | 6.290 |
13/07/2025 08:35 PM | 30/03/2016 | 5.820 | 6.320 |
13/07/2025 08:36 PM | 31/03/2016 | 6.110 | 6.610 |
13/07/2025 08:37 PM | 01/04/2016 | 5.950 | 6.450 |
13/07/2025 08:38 PM | 04/04/2016 | 5.960 | 6.460 |
13/07/2025 08:39 PM | 05/04/2016 | 5.900 | 6.400 |
13/07/2025 08:40 PM | 06/04/2016 | 5.760 | 6.260 |
13/07/2025 08:41 PM | 07/04/2016 | 5.870 | 6.370 |
13/07/2025 08:42 PM | 08/04/2016 | 6.000 | 6.500 |
13/07/2025 08:43 PM | 11/04/2016 | 5.900 | 6.400 |
13/07/2025 08:44 PM | 13/04/2016 | 5.850 | 6.350 |
13/07/2025 08:45 PM | 14/04/2016 | 5.580 | 6.080 |
13/07/2025 08:46 PM | 15/04/2016 | 5.950 | 6.450 |
13/07/2025 08:47 PM | 18/04/2016 | 5.760 | 6.260 |
13/07/2025 08:48 PM | 19/04/2016 | 5.960 | 6.460 |
13/07/2025 08:49 PM | 20/04/2016 | 6.030 | 6.530 |
13/07/2025 08:50 PM | 21/04/2016 | 5.880 | 6.380 |
13/07/2025 08:51 PM | 22/04/2016 | 5.890 | 6.390 |
13/07/2025 08:52 PM | 25/04/2016 | 5.940 | 6.440 |
13/07/2025 08:53 PM | 26/04/2016 | 6.030 | 6.530 |
13/07/2025 08:54 PM | 27/04/2016 | 5.940 | 6.440 |
13/07/2025 08:55 PM | 28/04/2016 | 5.130 | 5.630 |
13/07/2025 08:56 PM | 29/04/2016 | 5.860 | 6.360 |
13/07/2025 08:57 PM | 02/05/2016 | 5.640 | 6.140 |
13/07/2025 08:58 PM | 03/05/2016 | 5.490 | 5.990 |
13/07/2025 08:59 PM | 04/05/2016 | 5.100 | 5.600 |
13/07/2060 06:18 AM | 09/05/2016 | 5.750 | 6.250 |
13/07/2061 06:18 AM | 10/05/2016 | 5.790 | 6.290 |
13/07/2062 06:18 AM | 13/05/2016 | 5.880 | 6.380 |
13/07/2063 06:18 AM | 16/05/2016 | 6.010 | 6.510 |
13/07/2064 06:18 AM | 17/05/2016 | 5.960 | 6.460 |
13/07/2065 06:18 AM | 18/05/2016 | 5.910 | 6.410 |
13/07/2066 06:18 AM | 19/05/2016 | 5.690 | 6.190 |
13/07/2067 06:18 AM | 23/05/2016 | 5.650 | 6.150 |
13/07/2068 06:18 AM | 24/05/2016 | 5.690 | 6.190 |
13/07/2069 06:18 AM | 25/05/2016 | 5.690 | 6.190 |
13/07/2070 06:18 AM | 27/05/2016 | 5.660 | 6.160 |
13/07/2071 06:18 AM | 30/05/2016 | 5.680 | 6.180 |
13/07/2072 06:18 AM | 31/05/2016 | 5.710 | 6.210 |
13/07/2073 06:18 AM | 01/06/2016 | 5.690 | 6.190 |
13/07/2074 06:18 AM | 02/06/2016 | 5.360 | 5.860 |
13/07/2075 06:18 AM | 03/06/2016 | 5.640 | 6.140 |
13/07/2076 06:18 AM | 08/06/2016 | 5.890 | 6.390 |
13/07/2077 06:18 AM | 08/06/2016 | 5.890 | 6.390 |
13/07/2078 06:18 AM | 09/06/2016 | 5.760 | 6.260 |
13/07/2079 06:18 AM | 10/06/2016 | 5.600 | 6.100 |
13/07/2080 06:18 AM | 13/06/2016 | 5.360 | 5.860 |
13/07/2081 06:18 AM | 14/06/2016 | 5.190 | 5.690 |
13/07/2082 06:18 AM | 15/06/2016 | 4.170 | 4.670 |
13/07/2083 06:18 AM | 16/06/2016 | 4.880 | 5.380 |
13/07/2084 06:18 AM | 17/06/2016 | 5.560 | 6.060 |
13/07/2085 06:18 AM | 20/06/2016 | 5.530 | 6.030 |
13/07/2086 06:18 AM | 21/06/2016 | 5.200 | 5.700 |
13/07/2087 06:18 AM | 22/06/2016 | 5.220 | 5.720 |
13/07/2088 06:18 AM | 23/06/2016 | 5.550 | 6.050 |
13/07/2089 06:18 AM | 24/06/2016 | 5.400 | 5.900 |
13/07/2090 06:18 AM | 27/06/2016 | 5.350 | 5.850 |
13/07/2091 06:18 AM | 28/06/2016 | 4.540 | 5.040 |
13/07/2092 06:18 AM | 29/06/2016 | 4.370 | 4.870 |
13/07/2093 06:18 AM | 30/06/2016 | 5.730 | 6.230 |
13/07/2094 06:18 AM | 04/07/2016 | 5.690 | 6.190 |
13/07/2095 06:18 AM | 11/07/2016 | 5.620 | 6.120 |
13/07/2096 06:18 AM | 12/07/2016 | 5.590 | 6.090 |
13/07/2097 06:18 AM | 13/07/2016 | 5.360 | 5.860 |
13/07/2098 06:18 AM | 14/07/2016 | 5.610 | 6.110 |
13/07/2099 06:18 AM | 15/07/2016 | 5.700 | 6.200 |
13/07/2025 09:00 PM | 18/07/2016 | 5.030 | 5.530 |
13/07/2025 09:01 PM | 19/07/2016 | 5.690 | 6.190 |
13/07/2025 09:02 PM | 20/07/2016 | 5.660 | 6.160 |
13/07/2025 09:03 PM | 21/07/2016 | 5.590 | 6.090 |
13/07/2025 09:04 PM | 22/07/2016 | 5.630 | 6.130 |
13/07/2025 09:05 PM | 25/07/2016 | 5.640 | 6.140 |
13/07/2025 09:06 PM | 26/07/2016 | 5.660 | 6.160 |
13/07/2025 09:07 PM | 27/07/2016 | 5.700 | 6.200 |
13/07/2025 09:08 PM | 28/07/2016 | 5.730 | 6.230 |
13/07/2025 09:09 PM | 29/07/2016 | 5.680 | 6.180 |
13/07/2025 09:10 PM | 01/08/2016 | 5.240 | 5.740 |
13/07/2025 09:11 PM | 02/08/2016 | 5.100 | 5.600 |
13/07/2025 09:12 PM | 03/08/2016 | 5.310 | 5.810 |
13/07/2025 09:13 PM | 04/08/2016 | 5.780 | 6.280 |
13/07/2025 09:14 PM | 05/08/2016 | 5.640 | 6.140 |
13/07/2025 09:15 PM | 08/08/2016 | 5.180 | 5.680 |
13/07/2025 09:16 PM | 09/08/2016 | 5.630 | 6.130 |
13/07/2025 09:17 PM | 10/08/2016 | 5.720 | 6.220 |
13/07/2025 09:18 PM | 11/08/2016 | 5.630 | 6.130 |
13/07/2025 09:19 PM | 12/08/2016 | 5.690 | 6.190 |
13/07/2025 09:20 PM | 15/08/2016 | 5.560 | 6.060 |
13/07/2025 09:21 PM | 16/08/2016 | 5.640 | 6.140 |
13/07/2025 09:22 PM | 17/08/2016 | 5.680 | 6.180 |
13/07/2025 09:23 PM | 18/08/2016 | 5.390 | 5.890 |
13/07/2025 09:24 PM | 19/08/2016 | 5.650 | 6.150 |
13/07/2025 09:25 PM | 22/08/2016 | 5.640 | 6.140 |
13/07/2025 09:26 PM | 23/08/2016 | 5.730 | 6.230 |
13/07/2025 09:27 PM | 24/08/2016 | 5.690 | 6.190 |
13/07/2025 09:28 PM | 25/08/2016 | 5.680 | 6.180 |
13/07/2025 09:29 PM | 26/08/2016 | 5.670 | 6.170 |
13/07/2025 09:30 PM | 29/08/2016 | 5.630 | 6.130 |
13/07/2025 09:31 PM | 30/08/2016 | 5.610 | 6.110 |
13/07/2025 09:32 PM | 31/08/2016 | 5.870 | 6.370 |
13/07/2025 09:33 PM | 01/09/2016 | 5.690 | 6.190 |
13/07/2025 09:34 PM | 02/09/2016 | 5.710 | 6.210 |
13/07/2025 09:35 PM | 05/09/2016 | 5.810 | 6.310 |
13/07/2025 09:36 PM | 06/09/2016 | 5.810 | 6.310 |
13/07/2025 09:37 PM | 07/09/2016 | 5.850 | 6.350 |
13/07/2025 09:38 PM | 08/09/2016 | 5.890 | 6.390 |
13/07/2025 09:39 PM | 09/09/2016 | 5.810 | 6.310 |
13/07/2025 09:40 PM | 15/09/2016 | 5.870 | 6.370 |
13/07/2025 09:41 PM | 15/09/2016 | 5.870 | 6.370 |
13/07/2025 09:42 PM | 16/09/2016 | 5.800 | 6.300 |
13/07/2025 09:43 PM | 19/09/2016 | 5.790 | 6.290 |
13/07/2025 09:44 PM | 20/09/2016 | 5.740 | 6.240 |
13/07/2025 09:45 PM | 21/09/2016 | 5.570 | 6.070 |
13/07/2025 09:46 PM | 22/09/2016 | 5.710 | 6.210 |
13/07/2025 09:47 PM | 23/09/2016 | 5.720 | 6.220 |
13/07/2025 09:48 PM | 26/09/2016 | 5.700 | 6.200 |
13/07/2025 09:49 PM | 27/09/2016 | 5.790 | 6.290 |
13/07/2025 09:50 PM | 28/09/2016 | 5.780 | 6.280 |
13/07/2025 09:51 PM | 29/09/2016 | 5.740 | 6.240 |
13/07/2025 09:52 PM | 30/09/2016 | 5.710 | 6.210 |
13/07/2025 09:53 PM | 03/10/2016 | 5.410 | 5.910 |
13/07/2025 09:54 PM | 05/10/2016 | 5.280 | 5.780 |
13/07/2025 09:55 PM | 06/10/2016 | 5.480 | 5.980 |
13/07/2025 09:56 PM | 10/10/2016 | 5.610 | 6.110 |
13/07/2025 09:57 PM | 13/10/2016 | 5.310 | 5.810 |
13/07/2025 09:58 PM | 13/10/2016 | 5.310 | 5.810 |
13/07/2025 09:59 PM | 14/10/2016 | 5.600 | 6.100 |
13/07/2160 06:18 AM | 17/10/2016 | 5.570 | 6.070 |
13/07/2161 06:18 AM | 18/10/2016 | 5.360 | 5.860 |
13/07/2162 06:18 AM | 19/10/2016 | 5.310 | 5.810 |
13/07/2163 06:18 AM | 20/10/2016 | 5.670 | 6.170 |
13/07/2164 06:18 AM | 21/10/2016 | 5.630 | 6.130 |
13/07/2165 06:18 AM | 24/10/2016 | 5.660 | 6.160 |
13/07/2166 06:18 AM | 25/10/2016 | 5.660 | 6.160 |
13/07/2167 06:18 AM | 26/10/2016 | 5.680 | 6.180 |
13/07/2168 06:18 AM | 27/10/2016 | 5.470 | 5.970 |
13/07/2169 06:18 AM | 28/10/2016 | 5.650 | 6.150 |
13/07/2170 06:18 AM | 31/10/2016 | 5.600 | 6.100 |
13/07/2171 06:18 AM | 01/11/2016 | 5.610 | 6.110 |
13/07/2172 06:18 AM | 02/11/2016 | 5.590 | 6.090 |
13/07/2173 06:18 AM | 03/11/2016 | 5.640 | 6.140 |
13/07/2174 06:18 AM | 04/11/2016 | 5.630 | 6.130 |
13/07/2175 06:18 AM | 07/11/2016 | 5.650 | 6.150 |
13/07/2176 06:18 AM | 08/11/2016 | 5.660 | 6.160 |
13/07/2177 06:18 AM | 09/11/2016 | 5.660 | 6.160 |
13/07/2178 06:18 AM | 10/11/2016 | 5.660 | 6.160 |
13/07/2179 06:18 AM | 11/11/2016 | 5.630 | 6.130 |
13/07/2180 06:18 AM | 14/11/2016 | 5.660 | 6.160 |
13/07/2181 06:18 AM | 15/11/2016 | 5.650 | 6.150 |
13/07/2182 06:18 AM | 16/11/2016 | 5.660 | 6.160 |
13/07/2183 06:18 AM | 17/11/2016 | 5.390 | 5.890 |
13/07/2184 06:18 AM | 18/11/2016 | 5.650 | 6.150 |
13/07/2185 06:18 AM | 21/11/2016 | 5.600 | 6.100 |
13/07/2186 06:18 AM | 22/11/2016 | 5.540 | 6.040 |
13/07/2187 06:18 AM | 23/11/2016 | 5.600 | 6.100 |
13/07/2188 06:18 AM | 24/11/2016 | 5.710 | 6.210 |
13/07/2189 06:18 AM | 25/11/2016 | 5.650 | 6.150 |
13/07/2190 06:18 AM | 28/11/2016 | 5.770 | 6.270 |
13/07/2191 06:18 AM | 29/11/2016 | 5.790 | 6.290 |
13/07/2192 06:18 AM | 30/11/2016 | 5.810 | 6.310 |
13/07/2193 06:18 AM | 01/12/2016 | 5.790 | 6.290 |
13/07/2194 06:18 AM | 02/12/2016 | 5.730 | 6.230 |
13/07/2195 06:18 AM | 05/12/2016 | 5.690 | 6.190 |
13/07/2196 06:18 AM | 06/12/2016 | 5.690 | 6.190 |
13/07/2197 06:18 AM | 07/12/2016 | 5.690 | 6.190 |
13/07/2198 06:18 AM | 08/12/2016 | 5.810 | 6.310 |
13/07/2199 06:18 AM | 09/12/2016 | 5.800 | 6.300 |
13/07/2025 10:00 PM | 13/12/2016 | 5.760 | 6.260 |
13/07/2025 10:01 PM | 13/12/2016 | 5.760 | 6.260 |
13/07/2025 10:02 PM | 14/12/2016 | 5.780 | 6.280 |
13/07/2025 10:03 PM | 15/12/2016 | 5.700 | 6.200 |
13/07/2025 10:04 PM | 16/12/2016 | 5.770 | 6.270 |
13/07/2025 10:05 PM | 19/12/2016 | 5.760 | 6.260 |
13/07/2025 10:06 PM | 20/12/2016 | 5.750 | 6.250 |
13/07/2025 10:07 PM | 21/12/2016 | 5.760 | 6.260 |
13/07/2025 10:08 PM | 22/12/2016 | 5.770 | 6.270 |
13/07/2025 10:09 PM | 23/12/2016 | 5.770 | 6.270 |
13/07/2025 10:10 PM | 26/12/2016 | 5.580 | 6.080 |
13/07/2025 10:11 PM | 27/12/2016 | 5.230 | 5.730 |
13/07/2025 10:12 PM | 28/12/2016 | 5.170 | 5.670 |
13/07/2025 10:13 PM | 29/12/2016 | 5.190 | 5.690 |
13/07/2025 10:14 PM | 30/12/2016 | 5.730 | 6.230 |
13/07/2025 10:15 PM | 03/01/2017 | 5.600 | 6.100 |
13/07/2025 10:16 PM | 04/01/2017 | 5.690 | 6.190 |
13/07/2025 10:17 PM | 05/01/2017 | 5.780 | 6.280 |
13/07/2025 10:18 PM | 06/01/2017 | 5.720 | 6.220 |
13/07/2025 10:19 PM | 09/01/2017 | 5.620 | 6.120 |
13/07/2025 10:20 PM | 10/01/2017 | 5.680 | 6.180 |
13/07/2025 10:21 PM | 11/01/2017 | 5.730 | 6.230 |
13/07/2025 10:22 PM | 12/01/2017 | 5.760 | 6.260 |
13/07/2025 10:23 PM | 13/01/2017 | 5.700 | 6.200 |
13/07/2025 10:24 PM | 16/01/2017 | 5.740 | 6.240 |
13/07/2025 10:25 PM | 17/01/2017 | 5.660 | 6.160 |
13/07/2025 10:26 PM | 18/01/2017 | 5.690 | 6.190 |
13/07/2025 10:27 PM | 19/01/2017 | 5.770 | 6.270 |
13/07/2025 10:28 PM | 20/01/2017 | 5.710 | 6.210 |
13/07/2025 10:29 PM | 23/01/2017 | 5.730 | 6.230 |
13/07/2025 10:30 PM | 24/01/2017 | 5.690 | 6.190 |
13/07/2025 10:31 PM | 25/01/2017 | 5.720 | 6.220 |
13/07/2025 10:32 PM | 26/01/2017 | 5.710 | 6.210 |
13/07/2025 10:33 PM | 27/01/2017 | 5.710 | 6.210 |
13/07/2025 10:34 PM | 30/01/2017 | 5.710 | 6.210 |
13/07/2025 10:35 PM | 02/02/2017 | 5.800 | 6.300 |
13/07/2025 10:36 PM | 03/02/2017 | 5.750 | 6.250 |
13/07/2025 10:37 PM | 07/02/2017 | 5.730 | 6.230 |
13/07/2025 10:38 PM | 09/02/2017 | 5.770 | 6.270 |
13/07/2025 10:39 PM | 10/02/2017 | 5.740 | 6.240 |
13/07/2025 10:40 PM | 13/02/2017 | 5.720 | 6.220 |
13/07/2025 10:41 PM | 14/02/2017 | 5.760 | 6.260 |
13/07/2025 10:42 PM | 15/02/2017 | 5.730 | 6.230 |
13/07/2025 10:43 PM | 16/02/2017 | 5.760 | 6.260 |
