| Date | Date | BID | ASK |
|---|---|---|---|
| 14/07/2026 06:56 PM | 20/04/2015 | 7.350 | 7.850 |
| 14/07/2026 06:59 PM | 20/04/2015 | 7.350 | 7.850 |
| 14/07/2026 06:57 PM | 22/04/2015 | 5.780 | 6.280 |
| 14/07/2026 06:58 PM | 23/04/2015 | 6.980 | 7.480 |
| 14/07/1860 12:38 AM | 27/04/2015 | 6.460 | 6.960 |
| 14/07/1861 12:38 AM | 28/04/2015 | 7.180 | 7.680 |
| 14/07/1862 12:38 AM | 29/04/2015 | 6.930 | 7.430 |
| 14/07/1863 12:38 AM | 30/04/2015 | 6.850 | 7.350 |
| 14/07/1864 12:38 AM | 04/05/2015 | 7.400 | 7.900 |
| 14/07/1865 12:38 AM | 05/05/2015 | 7.590 | 8.090 |
| 14/07/1866 12:38 AM | 06/05/2015 | 7.550 | 8.050 |
| 14/07/1867 12:38 AM | 07/05/2015 | 7.330 | 7.830 |
| 14/07/1868 12:38 AM | 08/05/2015 | 7.260 | 7.760 |
| 14/07/1869 12:38 AM | 11/05/2015 | 6.300 | 6.800 |
| 14/07/1870 12:38 AM | 12/05/2015 | 6.090 | 6.590 |
| 14/07/1871 12:38 AM | 01/06/2015 | 6.210 | 6.710 |
| 14/07/1872 12:38 AM | 02/06/2015 | 6.040 | 6.540 |
| 14/07/1873 12:38 AM | 03/06/2015 | 6.020 | 6.520 |
| 14/07/1874 12:38 AM | 04/06/2015 | 6.040 | 6.540 |
| 14/07/1875 12:38 AM | 05/06/2015 | 6.280 | 6.780 |
| 14/07/1876 12:38 AM | 08/06/2015 | 6.410 | 6.910 |
| 14/07/1877 12:38 AM | 09/06/2015 | 6.250 | 6.750 |
| 14/07/1878 12:38 AM | 10/06/2015 | 6.330 | 6.830 |
| 14/07/1879 12:38 AM | 11/06/2015 | 6.300 | 6.800 |
| 14/07/1880 12:38 AM | 12/06/2015 | 6.160 | 6.660 |
| 14/07/1881 12:38 AM | 15/06/2015 | 5.650 | 6.150 |
| 14/07/1882 12:38 AM | 16/06/2015 | 5.540 | 6.040 |
| 14/07/1883 12:38 AM | 17/06/2015 | 5.350 | 5.850 |
| 14/07/1884 12:38 AM | 18/06/2015 | 6.180 | 6.680 |
| 14/07/1885 12:38 AM | 22/06/2015 | 6.350 | 6.850 |
| 14/07/1886 12:38 AM | 23/06/2015 | 6.160 | 6.660 |
| 14/07/1887 12:38 AM | 24/06/2015 | 5.980 | 6.480 |
| 14/07/1888 12:38 AM | 25/06/2015 | 6.170 | 6.670 |
| 14/07/1889 12:38 AM | 26/06/2015 | 5.980 | 6.480 |
| 14/07/1890 12:38 AM | 29/06/2015 | 6.380 | 6.880 |
| 14/07/1891 12:38 AM | 30/06/2015 | 6.830 | 7.330 |
| 14/07/1892 12:38 AM | 02/07/2015 | 6.500 | 7.000 |
| 14/07/1893 12:38 AM | 02/07/2015 | 6.500 | 7.000 |
| 14/07/1894 12:38 AM | 03/07/2015 | 6.060 | 6.560 |
| 14/07/1895 12:38 AM | 06/07/2015 | 6.030 | 6.530 |
| 14/07/1896 12:38 AM | 07/07/2015 | 6.550 | 7.050 |
| 14/07/1897 12:38 AM | 08/07/2015 | 6.750 | 7.250 |
| 14/07/1898 12:38 AM | 09/07/2015 | 6.830 | 7.330 |
| 14/07/1899 12:38 AM | 10/07/2015 | 6.460 | 6.960 |
| 14/07/2026 07:00 PM | 13/07/2015 | 6.500 | 7.000 |
| 14/07/2026 07:01 PM | 14/07/2015 | 6.570 | 7.070 |
| 14/07/2026 07:02 PM | 15/07/2015 | 6.730 | 7.230 |
| 14/07/2026 07:03 PM | 16/07/2015 | 6.660 | 7.160 |
| 14/07/2026 07:04 PM | 22/07/2015 | 6.050 | 6.550 |
| 14/07/2026 07:05 PM | 05/08/2015 | 6.130 | 6.630 |
| 14/07/2026 07:06 PM | 06/08/2015 | 6.690 | 7.190 |
| 14/07/2026 07:07 PM | 07/08/2015 | 6.330 | 6.830 |
| 14/07/2026 07:08 PM | 10/08/2015 | 6.500 | 7.000 |
| 14/07/2026 07:09 PM | 11/08/2015 | 6.480 | 6.980 |
| 14/07/2026 07:10 PM | 12/08/2015 | 6.450 | 6.950 |
| 14/07/2026 07:11 PM | 13/08/2015 | 6.410 | 6.910 |
| 14/07/2026 07:12 PM | 17/08/2015 | 6.550 | 7.050 |
| 14/07/2026 07:13 PM | 18/08/2015 | 6.500 | 7.000 |
| 14/07/2026 07:14 PM | 19/08/2015 | 6.440 | 6.940 |
| 14/07/2026 07:15 PM | 20/08/2015 | 6.550 | 7.050 |
| 14/07/2026 07:16 PM | 21/08/2015 | 6.430 | 6.930 |
| 14/07/2026 07:17 PM | 24/08/2015 | 6.230 | 6.730 |
| 14/07/2026 07:18 PM | 25/08/2015 | 6.100 | 6.600 |
| 14/07/2026 07:19 PM | 26/08/2015 | 6.190 | 6.690 |
| 14/07/2026 07:20 PM | 27/08/2015 | 6.200 | 6.700 |
| 14/07/2026 07:21 PM | 28/08/2015 | 6.400 | 6.900 |
| 14/07/2026 07:22 PM | 01/09/2015 | 6.470 | 6.970 |
| 14/07/2026 07:23 PM | 02/09/2015 | 6.290 | 6.790 |
| 14/07/2026 07:24 PM | 03/09/2015 | 6.130 | 6.630 |
| 14/07/2026 07:25 PM | 04/09/2015 | 6.380 | 6.880 |
| 14/07/2026 07:26 PM | 07/09/2015 | 6.280 | 6.780 |
| 14/07/2026 07:27 PM | 08/09/2015 | 6.360 | 6.860 |
| 14/07/2026 07:28 PM | 09/09/2015 | 6.490 | 6.990 |
| 14/07/2026 07:29 PM | 10/09/2015 | 6.430 | 6.930 |
| 14/07/2026 07:30 PM | 11/09/2015 | 6.450 | 6.950 |
| 14/07/2026 07:31 PM | 14/09/2015 | 5.810 | 6.310 |
| 14/07/2026 07:32 PM | 15/09/2015 | 6.060 | 6.560 |
| 14/07/2026 07:33 PM | 18/09/2015 | 5.970 | 6.470 |
| 14/07/2026 07:34 PM | 21/09/2015 | 5.850 | 6.350 |
| 14/07/2026 07:35 PM | 22/09/2015 | 4.620 | 5.120 |
| 14/07/2026 07:36 PM | 23/09/2015 | 5.000 | 5.500 |
| 14/07/2026 07:37 PM | 28/09/2015 | 5.700 | 6.200 |
| 14/07/2026 07:38 PM | 29/09/2015 | 5.990 | 6.490 |
| 14/07/2026 07:39 PM | 30/09/2015 | 6.170 | 6.670 |
| 14/07/2026 07:40 PM | 01/10/2015 | 6.000 | 6.500 |
| 14/07/2026 07:41 PM | 02/10/2015 | 5.920 | 6.420 |
| 14/07/2026 07:42 PM | 05/10/2015 | 5.960 | 6.460 |
| 14/07/2026 07:43 PM | 06/10/2015 | 5.940 | 6.440 |
| 14/07/2026 07:44 PM | 07/10/2015 | 5.980 | 6.480 |
| 14/07/2026 07:45 PM | 08/10/2015 | 5.840 | 6.340 |
| 14/07/2026 07:46 PM | 09/10/2015 | 5.960 | 6.460 |
| 14/07/2026 07:47 PM | 12/10/2015 | 5.890 | 6.390 |
| 14/07/2026 07:48 PM | 13/10/2015 | 5.740 | 6.240 |
| 14/07/2026 07:49 PM | 14/10/2015 | 5.670 | 6.170 |
| 14/07/2026 07:50 PM | 15/10/2015 | 5.720 | 6.220 |
| 14/07/2026 07:51 PM | 16/10/2015 | 5.950 | 6.450 |
| 14/07/2026 07:52 PM | 19/10/2015 | 6.010 | 6.510 |
| 14/07/2026 07:53 PM | 20/10/2015 | 5.890 | 6.390 |
| 14/07/2026 07:54 PM | 21/10/2015 | 5.910 | 6.410 |
| 14/07/2026 07:55 PM | 22/10/2015 | 5.370 | 5.870 |
| 14/07/2026 07:56 PM | 26/10/2015 | 5.860 | 6.360 |
| 14/07/2026 07:57 PM | 27/10/2015 | 5.870 | 6.370 |
| 14/07/2026 07:58 PM | 28/10/2015 | 5.900 | 6.400 |
| 14/07/2026 07:59 PM | 29/10/2015 | 5.800 | 6.300 |
| 14/07/1960 12:38 AM | 30/10/2015 | 5.870 | 6.370 |
| 14/07/1961 12:38 AM | 02/11/2015 | 5.630 | 6.130 |
| 14/07/1962 12:38 AM | 03/11/2015 | 5.610 | 6.110 |
| 14/07/1963 12:38 AM | 04/11/2015 | 5.660 | 6.160 |
| 14/07/1964 12:38 AM | 05/11/2015 | 5.610 | 6.110 |
| 14/07/1965 12:38 AM | 06/11/2015 | 5.880 | 6.380 |
| 14/07/1966 12:38 AM | 09/11/2015 | 6.030 | 6.530 |
| 14/07/1967 12:38 AM | 10/11/2015 | 5.930 | 6.430 |
| 14/07/1968 12:38 AM | 11/11/2015 | 5.900 | 6.400 |
| 14/07/1969 12:38 AM | 23/12/2015 | 5.680 | 6.180 |
| 14/07/1970 12:38 AM | 29/12/2015 | 5.350 | 5.850 |
| 14/07/1971 12:38 AM | 30/12/2015 | 5.770 | 6.270 |
| 14/07/1972 12:38 AM | 31/12/2015 | 6.130 | 6.630 |
| 14/07/1973 12:38 AM | 05/01/2016 | 6.100 | 6.600 |
| 14/07/1974 12:38 AM | 06/01/2016 | 6.040 | 6.540 |
| 14/07/1975 12:38 AM | 08/01/2016 | 5.900 | 6.400 |
| 14/07/1976 12:38 AM | 11/01/2016 | 6.000 | 6.500 |
| 14/07/1977 12:38 AM | 12/01/2016 | 6.030 | 6.530 |
| 14/07/1978 12:38 AM | 13/01/2016 | 6.000 | 6.500 |
| 14/07/1979 12:38 AM | 14/01/2016 | 6.000 | 6.500 |
| 14/07/1980 12:38 AM | 15/01/2016 | 6.090 | 6.590 |
| 14/07/1981 12:38 AM | 18/01/2016 | 5.910 | 6.410 |
| 14/07/1982 12:38 AM | 19/01/2016 | 5.710 | 6.210 |
| 14/07/1983 12:38 AM | 20/01/2016 | 5.760 | 6.260 |
| 14/07/1984 12:38 AM | 21/01/2016 | 5.790 | 6.290 |
| 14/07/1985 12:38 AM | 22/01/2016 | 5.950 | 6.450 |
| 14/07/1986 12:38 AM | 25/01/2016 | 6.010 | 6.510 |
| 14/07/1987 12:38 AM | 26/01/2016 | 6.030 | 6.530 |
| 14/07/1988 12:38 AM | 27/01/2016 | 5.960 | 6.460 |
| 14/07/1989 12:38 AM | 28/01/2016 | 6.010 | 6.510 |
| 14/07/1990 12:38 AM | 29/01/2016 | 5.960 | 6.460 |
| 14/07/1991 12:38 AM | 02/02/2016 | 6.000 | 6.500 |
| 14/07/1992 12:38 AM | 02/02/2016 | 6.000 | 6.500 |
| 14/07/1993 12:38 AM | 02/02/2016 | 6.000 | 6.500 |
| 14/07/1994 12:38 AM | 03/02/2016 | 6.030 | 6.530 |
| 14/07/1995 12:38 AM | 04/02/2016 | 5.950 | 6.450 |
| 14/07/1996 12:38 AM | 04/02/2016 | 5.950 | 6.450 |
| 14/07/1997 12:38 AM | 08/02/2016 | 5.960 | 6.460 |
| 14/07/1998 12:38 AM | 08/02/2016 | 5.960 | 6.460 |
| 14/07/1999 12:38 AM | 09/02/2016 | 5.950 | 6.450 |
| 14/07/2026 08:00 PM | 10/02/2016 | 5.840 | 6.340 |
| 14/07/2026 08:01 PM | 11/02/2016 | 5.860 | 6.360 |
| 14/07/2026 08:02 PM | 12/02/2016 | 5.870 | 6.370 |
| 14/07/2026 08:03 PM | 15/02/2016 | 6.130 | 6.630 |
| 14/07/2026 08:04 PM | 16/02/2016 | 6.130 | 6.630 |
| 14/07/2026 08:05 PM | 17/02/2016 | 6.060 | 6.560 |
| 14/07/2026 08:06 PM | 18/02/2016 | 5.940 | 6.440 |
| 14/07/2026 08:07 PM | 19/02/2016 | 5.990 | 6.490 |
| 14/07/2026 08:08 PM | 22/02/2016 | 5.910 | 6.410 |
| 14/07/2026 08:09 PM | 23/02/2016 | 5.970 | 6.470 |
| 14/07/2026 08:10 PM | 24/02/2016 | 5.950 | 6.450 |
| 14/07/2026 08:11 PM | 25/02/2016 | 5.900 | 6.400 |
| 14/07/2026 08:12 PM | 26/02/2016 | 5.950 | 6.450 |
| 14/07/2026 08:13 PM | 29/02/2016 | 5.890 | 6.390 |
| 14/07/2026 08:14 PM | 01/03/2016 | 5.850 | 6.350 |
| 14/07/2026 08:15 PM | 02/03/2016 | 5.880 | 6.380 |
| 14/07/2026 08:16 PM | 03/03/2016 | 5.930 | 6.430 |
| 14/07/2026 08:17 PM | 04/03/2016 | 5.860 | 6.360 |
| 14/07/2026 08:18 PM | 07/03/2016 | 5.700 | 6.200 |
| 14/07/2026 08:19 PM | 08/03/2016 | 5.010 | 5.510 |
| 14/07/2026 08:20 PM | 09/03/2016 | 4.580 | 5.080 |
| 14/07/2026 08:21 PM | 10/03/2016 | 4.850 | 5.350 |
| 14/07/2026 08:22 PM | 11/03/2016 | 5.900 | 6.400 |
| 14/07/2026 08:23 PM | 14/03/2016 | 5.840 | 6.340 |
| 14/07/2026 08:24 PM | 15/03/2016 | 5.980 | 6.480 |
| 14/07/2026 08:25 PM | 16/03/2016 | 6.030 | 6.530 |
| 14/07/2026 08:26 PM | 17/03/2016 | 6.040 | 6.540 |
| 14/07/2026 08:27 PM | 18/03/2016 | 5.840 | 6.340 |
| 14/07/2026 08:28 PM | 21/03/2016 | 5.920 | 6.420 |
| 14/07/2026 08:29 PM | 22/03/2016 | 5.890 | 6.390 |
| 14/07/2026 08:30 PM | 24/03/2016 | 5.540 | 6.040 |
| 14/07/2026 08:31 PM | 24/03/2016 | 5.540 | 6.040 |
| 14/07/2026 08:32 PM | 25/03/2016 | 5.810 | 6.310 |
| 14/07/2026 08:33 PM | 28/03/2016 | 5.840 | 6.340 |
| 14/07/2026 08:34 PM | 29/03/2016 | 5.790 | 6.290 |
| 14/07/2026 08:35 PM | 30/03/2016 | 5.820 | 6.320 |
| 14/07/2026 08:36 PM | 31/03/2016 | 6.110 | 6.610 |
| 14/07/2026 08:37 PM | 01/04/2016 | 5.950 | 6.450 |
| 14/07/2026 08:38 PM | 04/04/2016 | 5.960 | 6.460 |
| 14/07/2026 08:39 PM | 05/04/2016 | 5.900 | 6.400 |
| 14/07/2026 08:40 PM | 06/04/2016 | 5.760 | 6.260 |
| 14/07/2026 08:41 PM | 07/04/2016 | 5.870 | 6.370 |
| 14/07/2026 08:42 PM | 08/04/2016 | 6.000 | 6.500 |
| 14/07/2026 08:43 PM | 11/04/2016 | 5.900 | 6.400 |
| 14/07/2026 08:44 PM | 13/04/2016 | 5.850 | 6.350 |
| 14/07/2026 08:45 PM | 14/04/2016 | 5.580 | 6.080 |
| 14/07/2026 08:46 PM | 15/04/2016 | 5.950 | 6.450 |
| 14/07/2026 08:47 PM | 18/04/2016 | 5.760 | 6.260 |
| 14/07/2026 08:48 PM | 19/04/2016 | 5.960 | 6.460 |
| 14/07/2026 08:49 PM | 20/04/2016 | 6.030 | 6.530 |
| 14/07/2026 08:50 PM | 21/04/2016 | 5.880 | 6.380 |
| 14/07/2026 08:51 PM | 22/04/2016 | 5.890 | 6.390 |
| 14/07/2026 08:52 PM | 25/04/2016 | 5.940 | 6.440 |
| 14/07/2026 08:53 PM | 26/04/2016 | 6.030 | 6.530 |
| 14/07/2026 08:54 PM | 27/04/2016 | 5.940 | 6.440 |
| 14/07/2026 08:55 PM | 28/04/2016 | 5.130 | 5.630 |
| 14/07/2026 08:56 PM | 29/04/2016 | 5.860 | 6.360 |
| 14/07/2026 08:57 PM | 02/05/2016 | 5.640 | 6.140 |
| 14/07/2026 08:58 PM | 03/05/2016 | 5.490 | 5.990 |
| 14/07/2026 08:59 PM | 04/05/2016 | 5.100 | 5.600 |
| 14/07/2060 12:38 AM | 09/05/2016 | 5.750 | 6.250 |
| 14/07/2061 12:38 AM | 10/05/2016 | 5.790 | 6.290 |
| 14/07/2062 12:38 AM | 13/05/2016 | 5.880 | 6.380 |
| 14/07/2063 12:38 AM | 16/05/2016 | 6.010 | 6.510 |
| 14/07/2064 12:38 AM | 17/05/2016 | 5.960 | 6.460 |
| 14/07/2065 12:38 AM | 18/05/2016 | 5.910 | 6.410 |
| 14/07/2066 12:38 AM | 19/05/2016 | 5.690 | 6.190 |
| 14/07/2067 12:38 AM | 23/05/2016 | 5.650 | 6.150 |
| 14/07/2068 12:38 AM | 24/05/2016 | 5.690 | 6.190 |
| 14/07/2069 12:38 AM | 25/05/2016 | 5.690 | 6.190 |
| 14/07/2070 12:38 AM | 27/05/2016 | 5.660 | 6.160 |
| 14/07/2071 12:38 AM | 30/05/2016 | 5.680 | 6.180 |
| 14/07/2072 12:38 AM | 31/05/2016 | 5.710 | 6.210 |
| 14/07/2073 12:38 AM | 01/06/2016 | 5.690 | 6.190 |
| 14/07/2074 12:38 AM | 02/06/2016 | 5.360 | 5.860 |
| 14/07/2075 12:38 AM | 03/06/2016 | 5.640 | 6.140 |
| 14/07/2076 12:38 AM | 08/06/2016 | 5.890 | 6.390 |
| 14/07/2077 12:38 AM | 08/06/2016 | 5.890 | 6.390 |
| 14/07/2078 12:38 AM | 09/06/2016 | 5.760 | 6.260 |
| 14/07/2079 12:38 AM | 10/06/2016 | 5.600 | 6.100 |
| 14/07/2080 12:38 AM | 13/06/2016 | 5.360 | 5.860 |
| 14/07/2081 12:38 AM | 14/06/2016 | 5.190 | 5.690 |
| 14/07/2082 12:38 AM | 15/06/2016 | 4.170 | 4.670 |
| 14/07/2083 12:38 AM | 16/06/2016 | 4.880 | 5.380 |
| 14/07/2084 12:38 AM | 17/06/2016 | 5.560 | 6.060 |
| 14/07/2085 12:38 AM | 20/06/2016 | 5.530 | 6.030 |
| 14/07/2086 12:38 AM | 21/06/2016 | 5.200 | 5.700 |
| 14/07/2087 12:38 AM | 22/06/2016 | 5.220 | 5.720 |
| 14/07/2088 12:38 AM | 23/06/2016 | 5.550 | 6.050 |
| 14/07/2089 12:38 AM | 24/06/2016 | 5.400 | 5.900 |
| 14/07/2090 12:38 AM | 27/06/2016 | 5.350 | 5.850 |
| 14/07/2091 12:38 AM | 28/06/2016 | 4.540 | 5.040 |
| 14/07/2092 12:38 AM | 29/06/2016 | 4.370 | 4.870 |
| 14/07/2093 12:38 AM | 30/06/2016 | 5.730 | 6.230 |
| 14/07/2094 12:38 AM | 04/07/2016 | 5.690 | 6.190 |
| 14/07/2095 12:38 AM | 11/07/2016 | 5.620 | 6.120 |
| 14/07/2096 12:38 AM | 12/07/2016 | 5.590 | 6.090 |
| 14/07/2097 12:38 AM | 13/07/2016 | 5.360 | 5.860 |
| 14/07/2098 12:38 AM | 14/07/2016 | 5.610 | 6.110 |
| 14/07/2099 12:38 AM | 15/07/2016 | 5.700 | 6.200 |
| 14/07/2026 09:00 PM | 18/07/2016 | 5.030 | 5.530 |
| 14/07/2026 09:01 PM | 19/07/2016 | 5.690 | 6.190 |
| 14/07/2026 09:02 PM | 20/07/2016 | 5.660 | 6.160 |
| 14/07/2026 09:03 PM | 21/07/2016 | 5.590 | 6.090 |
| 14/07/2026 09:04 PM | 22/07/2016 | 5.630 | 6.130 |
| 14/07/2026 09:05 PM | 25/07/2016 | 5.640 | 6.140 |
| 14/07/2026 09:06 PM | 26/07/2016 | 5.660 | 6.160 |
| 14/07/2026 09:07 PM | 27/07/2016 | 5.700 | 6.200 |
| 14/07/2026 09:08 PM | 28/07/2016 | 5.730 | 6.230 |
| 14/07/2026 09:09 PM | 29/07/2016 | 5.680 | 6.180 |
| 14/07/2026 09:10 PM | 01/08/2016 | 5.240 | 5.740 |
| 14/07/2026 09:11 PM | 02/08/2016 | 5.100 | 5.600 |
| 14/07/2026 09:12 PM | 03/08/2016 | 5.310 | 5.810 |
| 14/07/2026 09:13 PM | 04/08/2016 | 5.780 | 6.280 |
| 14/07/2026 09:14 PM | 05/08/2016 | 5.640 | 6.140 |
| 14/07/2026 09:15 PM | 08/08/2016 | 5.180 | 5.680 |
| 14/07/2026 09:16 PM | 09/08/2016 | 5.630 | 6.130 |
| 14/07/2026 09:17 PM | 10/08/2016 | 5.720 | 6.220 |
| 14/07/2026 09:18 PM | 11/08/2016 | 5.630 | 6.130 |
| 14/07/2026 09:19 PM | 12/08/2016 | 5.690 | 6.190 |
| 14/07/2026 09:20 PM | 15/08/2016 | 5.560 | 6.060 |
| 14/07/2026 09:21 PM | 16/08/2016 | 5.640 | 6.140 |
| 14/07/2026 09:22 PM | 17/08/2016 | 5.680 | 6.180 |
| 14/07/2026 09:23 PM | 18/08/2016 | 5.390 | 5.890 |
| 14/07/2026 09:24 PM | 19/08/2016 | 5.650 | 6.150 |
| 14/07/2026 09:25 PM | 22/08/2016 | 5.640 | 6.140 |
| 14/07/2026 09:26 PM | 23/08/2016 | 5.730 | 6.230 |
| 14/07/2026 09:27 PM | 24/08/2016 | 5.690 | 6.190 |
| 14/07/2026 09:28 PM | 25/08/2016 | 5.680 | 6.180 |
| 14/07/2026 09:29 PM | 26/08/2016 | 5.670 | 6.170 |
| 14/07/2026 09:30 PM | 29/08/2016 | 5.630 | 6.130 |
| 14/07/2026 09:31 PM | 30/08/2016 | 5.610 | 6.110 |
| 14/07/2026 09:32 PM | 31/08/2016 | 5.870 | 6.370 |
| 14/07/2026 09:33 PM | 01/09/2016 | 5.690 | 6.190 |
| 14/07/2026 09:34 PM | 02/09/2016 | 5.710 | 6.210 |
| 14/07/2026 09:35 PM | 05/09/2016 | 5.810 | 6.310 |
| 14/07/2026 09:36 PM | 06/09/2016 | 5.810 | 6.310 |
| 14/07/2026 09:37 PM | 07/09/2016 | 5.850 | 6.350 |
| 14/07/2026 09:38 PM | 08/09/2016 | 5.890 | 6.390 |
| 14/07/2026 09:39 PM | 09/09/2016 | 5.810 | 6.310 |
| 14/07/2026 09:40 PM | 15/09/2016 | 5.870 | 6.370 |
| 14/07/2026 09:41 PM | 15/09/2016 | 5.870 | 6.370 |
| 14/07/2026 09:42 PM | 16/09/2016 | 5.800 | 6.300 |
| 14/07/2026 09:43 PM | 19/09/2016 | 5.790 | 6.290 |
| 14/07/2026 09:44 PM | 20/09/2016 | 5.740 | 6.240 |
| 14/07/2026 09:45 PM | 21/09/2016 | 5.570 | 6.070 |
| 14/07/2026 09:46 PM | 22/09/2016 | 5.710 | 6.210 |
| 14/07/2026 09:47 PM | 23/09/2016 | 5.720 | 6.220 |
| 14/07/2026 09:48 PM | 26/09/2016 | 5.700 | 6.200 |
| 14/07/2026 09:49 PM | 27/09/2016 | 5.790 | 6.290 |
| 14/07/2026 09:50 PM | 28/09/2016 | 5.780 | 6.280 |
| 14/07/2026 09:51 PM | 29/09/2016 | 5.740 | 6.240 |
| 14/07/2026 09:52 PM | 30/09/2016 | 5.710 | 6.210 |
| 14/07/2026 09:53 PM | 03/10/2016 | 5.410 | 5.910 |
| 14/07/2026 09:54 PM | 05/10/2016 | 5.280 | 5.780 |
| 14/07/2026 09:55 PM | 06/10/2016 | 5.480 | 5.980 |
| 14/07/2026 09:56 PM | 10/10/2016 | 5.610 | 6.110 |
| 14/07/2026 09:57 PM | 13/10/2016 | 5.310 | 5.810 |
| 14/07/2026 09:58 PM | 13/10/2016 | 5.310 | 5.810 |
| 14/07/2026 09:59 PM | 14/10/2016 | 5.600 | 6.100 |
| 14/07/2160 12:38 AM | 17/10/2016 | 5.570 | 6.070 |
| 14/07/2161 12:38 AM | 18/10/2016 | 5.360 | 5.860 |
| 14/07/2162 12:38 AM | 19/10/2016 | 5.310 | 5.810 |
| 14/07/2163 12:38 AM | 20/10/2016 | 5.670 | 6.170 |
| 14/07/2164 12:38 AM | 21/10/2016 | 5.630 | 6.130 |
| 14/07/2165 12:38 AM | 24/10/2016 | 5.660 | 6.160 |
| 14/07/2166 12:38 AM | 25/10/2016 | 5.660 | 6.160 |
| 14/07/2167 12:38 AM | 26/10/2016 | 5.680 | 6.180 |
| 14/07/2168 12:38 AM | 27/10/2016 | 5.470 | 5.970 |
| 14/07/2169 12:38 AM | 28/10/2016 | 5.650 | 6.150 |
| 14/07/2170 12:38 AM | 31/10/2016 | 5.600 | 6.100 |
| 14/07/2171 12:38 AM | 01/11/2016 | 5.610 | 6.110 |
| 14/07/2172 12:38 AM | 02/11/2016 | 5.590 | 6.090 |
| 14/07/2173 12:38 AM | 03/11/2016 | 5.640 | 6.140 |
| 14/07/2174 12:38 AM | 04/11/2016 | 5.630 | 6.130 |
| 14/07/2175 12:38 AM | 07/11/2016 | 5.650 | 6.150 |
| 14/07/2176 12:38 AM | 08/11/2016 | 5.660 | 6.160 |
| 14/07/2177 12:38 AM | 09/11/2016 | 5.660 | 6.160 |
| 14/07/2178 12:38 AM | 10/11/2016 | 5.660 | 6.160 |
| 14/07/2179 12:38 AM | 11/11/2016 | 5.630 | 6.130 |
| 14/07/2180 12:38 AM | 14/11/2016 | 5.660 | 6.160 |
| 14/07/2181 12:38 AM | 15/11/2016 | 5.650 | 6.150 |
| 14/07/2182 12:38 AM | 16/11/2016 | 5.660 | 6.160 |
| 14/07/2183 12:38 AM | 17/11/2016 | 5.390 | 5.890 |
| 14/07/2184 12:38 AM | 18/11/2016 | 5.650 | 6.150 |
| 14/07/2185 12:38 AM | 21/11/2016 | 5.600 | 6.100 |
| 14/07/2186 12:38 AM | 22/11/2016 | 5.540 | 6.040 |
| 14/07/2187 12:38 AM | 23/11/2016 | 5.600 | 6.100 |
| 14/07/2188 12:38 AM | 24/11/2016 | 5.710 | 6.210 |
| 14/07/2189 12:38 AM | 25/11/2016 | 5.650 | 6.150 |
| 14/07/2190 12:38 AM | 28/11/2016 | 5.770 | 6.270 |
| 14/07/2191 12:38 AM | 29/11/2016 | 5.790 | 6.290 |
| 14/07/2192 12:38 AM | 30/11/2016 | 5.810 | 6.310 |
| 14/07/2193 12:38 AM | 01/12/2016 | 5.790 | 6.290 |
| 14/07/2194 12:38 AM | 02/12/2016 | 5.730 | 6.230 |
| 14/07/2195 12:38 AM | 05/12/2016 | 5.690 | 6.190 |
| 14/07/2196 12:38 AM | 06/12/2016 | 5.690 | 6.190 |
| 14/07/2197 12:38 AM | 07/12/2016 | 5.690 | 6.190 |
| 14/07/2198 12:38 AM | 08/12/2016 | 5.810 | 6.310 |
| 14/07/2199 12:38 AM | 09/12/2016 | 5.800 | 6.300 |
| 14/07/2026 10:00 PM | 13/12/2016 | 5.760 | 6.260 |
| 14/07/2026 10:01 PM | 13/12/2016 | 5.760 | 6.260 |
| 14/07/2026 10:02 PM | 14/12/2016 | 5.780 | 6.280 |
| 14/07/2026 10:03 PM | 15/12/2016 | 5.700 | 6.200 |
| 14/07/2026 10:04 PM | 16/12/2016 | 5.770 | 6.270 |
| 14/07/2026 10:05 PM | 19/12/2016 | 5.760 | 6.260 |
| 14/07/2026 10:06 PM | 20/12/2016 | 5.750 | 6.250 |
| 14/07/2026 10:07 PM | 21/12/2016 | 5.760 | 6.260 |
| 14/07/2026 10:08 PM | 22/12/2016 | 5.770 | 6.270 |
| 14/07/2026 10:09 PM | 23/12/2016 | 5.770 | 6.270 |
| 14/07/2026 10:10 PM | 26/12/2016 | 5.580 | 6.080 |
| 14/07/2026 10:11 PM | 27/12/2016 | 5.230 | 5.730 |
| 14/07/2026 10:12 PM | 28/12/2016 | 5.170 | 5.670 |
| 14/07/2026 10:13 PM | 29/12/2016 | 5.190 | 5.690 |
| 14/07/2026 10:14 PM | 30/12/2016 | 5.730 | 6.230 |
| 14/07/2026 10:15 PM | 03/01/2017 | 5.600 | 6.100 |
| 14/07/2026 10:16 PM | 04/01/2017 | 5.690 | 6.190 |
| 14/07/2026 10:17 PM | 05/01/2017 | 5.780 | 6.280 |
| 14/07/2026 10:18 PM | 06/01/2017 | 5.720 | 6.220 |
| 14/07/2026 10:19 PM | 09/01/2017 | 5.620 | 6.120 |
| 14/07/2026 10:20 PM | 10/01/2017 | 5.680 | 6.180 |
| 14/07/2026 10:21 PM | 11/01/2017 | 5.730 | 6.230 |
| 14/07/2026 10:22 PM | 12/01/2017 | 5.760 | 6.260 |
