| Date | Date | BID | ASK |
|---|---|---|---|
| 16/08/2026 06:56 PM | 20/04/2015 | 7.350 | 7.850 |
| 16/08/2026 06:59 PM | 20/04/2015 | 7.350 | 7.850 |
| 16/08/2026 06:57 PM | 22/04/2015 | 5.780 | 6.280 |
| 16/08/2026 06:58 PM | 23/04/2015 | 6.980 | 7.480 |
| 16/08/1860 09:36 AM | 27/04/2015 | 6.460 | 6.960 |
| 16/08/1861 09:36 AM | 28/04/2015 | 7.180 | 7.680 |
| 16/08/1862 09:36 AM | 29/04/2015 | 6.930 | 7.430 |
| 16/08/1863 09:36 AM | 30/04/2015 | 6.850 | 7.350 |
| 16/08/1864 09:36 AM | 04/05/2015 | 7.400 | 7.900 |
| 16/08/1865 09:36 AM | 05/05/2015 | 7.590 | 8.090 |
| 16/08/1866 09:36 AM | 06/05/2015 | 7.550 | 8.050 |
| 16/08/1867 09:36 AM | 07/05/2015 | 7.330 | 7.830 |
| 16/08/1868 09:36 AM | 08/05/2015 | 7.260 | 7.760 |
| 16/08/1869 09:36 AM | 11/05/2015 | 6.300 | 6.800 |
| 16/08/1870 09:36 AM | 12/05/2015 | 6.090 | 6.590 |
| 16/08/1871 09:36 AM | 01/06/2015 | 6.210 | 6.710 |
| 16/08/1872 09:36 AM | 02/06/2015 | 6.040 | 6.540 |
| 16/08/1873 09:36 AM | 03/06/2015 | 6.020 | 6.520 |
| 16/08/1874 09:36 AM | 04/06/2015 | 6.040 | 6.540 |
| 16/08/1875 09:36 AM | 05/06/2015 | 6.280 | 6.780 |
| 16/08/1876 09:36 AM | 08/06/2015 | 6.410 | 6.910 |
| 16/08/1877 09:36 AM | 09/06/2015 | 6.250 | 6.750 |
| 16/08/1878 09:36 AM | 10/06/2015 | 6.330 | 6.830 |
| 16/08/1879 09:36 AM | 11/06/2015 | 6.300 | 6.800 |
| 16/08/1880 09:36 AM | 12/06/2015 | 6.160 | 6.660 |
| 16/08/1881 09:36 AM | 15/06/2015 | 5.650 | 6.150 |
| 16/08/1882 09:36 AM | 16/06/2015 | 5.540 | 6.040 |
| 16/08/1883 09:36 AM | 17/06/2015 | 5.350 | 5.850 |
| 16/08/1884 09:36 AM | 18/06/2015 | 6.180 | 6.680 |
| 16/08/1885 09:36 AM | 22/06/2015 | 6.350 | 6.850 |
| 16/08/1886 09:36 AM | 23/06/2015 | 6.160 | 6.660 |
| 16/08/1887 09:36 AM | 24/06/2015 | 5.980 | 6.480 |
| 16/08/1888 09:36 AM | 25/06/2015 | 6.170 | 6.670 |
| 16/08/1889 09:36 AM | 26/06/2015 | 5.980 | 6.480 |
| 16/08/1890 09:36 AM | 29/06/2015 | 6.380 | 6.880 |
| 16/08/1891 09:36 AM | 30/06/2015 | 6.830 | 7.330 |
| 16/08/1892 09:36 AM | 02/07/2015 | 6.500 | 7.000 |
| 16/08/1893 09:36 AM | 02/07/2015 | 6.500 | 7.000 |
| 16/08/1894 09:36 AM | 03/07/2015 | 6.060 | 6.560 |
| 16/08/1895 09:36 AM | 06/07/2015 | 6.030 | 6.530 |
| 16/08/1896 09:36 AM | 07/07/2015 | 6.550 | 7.050 |
| 16/08/1897 09:36 AM | 08/07/2015 | 6.750 | 7.250 |
| 16/08/1898 09:36 AM | 09/07/2015 | 6.830 | 7.330 |
| 16/08/1899 09:36 AM | 10/07/2015 | 6.460 | 6.960 |
| 16/08/2026 07:00 PM | 13/07/2015 | 6.500 | 7.000 |
| 16/08/2026 07:01 PM | 14/07/2015 | 6.570 | 7.070 |
| 16/08/2026 07:02 PM | 15/07/2015 | 6.730 | 7.230 |
| 16/08/2026 07:03 PM | 16/07/2015 | 6.660 | 7.160 |
| 16/08/2026 07:04 PM | 22/07/2015 | 6.050 | 6.550 |
| 16/08/2026 07:05 PM | 05/08/2015 | 6.130 | 6.630 |
| 16/08/2026 07:06 PM | 06/08/2015 | 6.690 | 7.190 |
| 16/08/2026 07:07 PM | 07/08/2015 | 6.330 | 6.830 |
| 16/08/2026 07:08 PM | 10/08/2015 | 6.500 | 7.000 |
| 16/08/2026 07:09 PM | 11/08/2015 | 6.480 | 6.980 |
| 16/08/2026 07:10 PM | 12/08/2015 | 6.450 | 6.950 |
| 16/08/2026 07:11 PM | 13/08/2015 | 6.410 | 6.910 |
| 16/08/2026 07:12 PM | 17/08/2015 | 6.550 | 7.050 |
| 16/08/2026 07:13 PM | 18/08/2015 | 6.500 | 7.000 |
| 16/08/2026 07:14 PM | 19/08/2015 | 6.440 | 6.940 |
| 16/08/2026 07:15 PM | 20/08/2015 | 6.550 | 7.050 |
| 16/08/2026 07:16 PM | 21/08/2015 | 6.430 | 6.930 |
| 16/08/2026 07:17 PM | 24/08/2015 | 6.230 | 6.730 |
| 16/08/2026 07:18 PM | 25/08/2015 | 6.100 | 6.600 |
| 16/08/2026 07:19 PM | 26/08/2015 | 6.190 | 6.690 |
| 16/08/2026 07:20 PM | 27/08/2015 | 6.200 | 6.700 |
| 16/08/2026 07:21 PM | 28/08/2015 | 6.400 | 6.900 |
| 16/08/2026 07:22 PM | 01/09/2015 | 6.470 | 6.970 |
| 16/08/2026 07:23 PM | 02/09/2015 | 6.290 | 6.790 |
| 16/08/2026 07:24 PM | 03/09/2015 | 6.130 | 6.630 |
| 16/08/2026 07:25 PM | 04/09/2015 | 6.380 | 6.880 |
| 16/08/2026 07:26 PM | 07/09/2015 | 6.280 | 6.780 |
| 16/08/2026 07:27 PM | 08/09/2015 | 6.360 | 6.860 |
| 16/08/2026 07:28 PM | 09/09/2015 | 6.490 | 6.990 |
| 16/08/2026 07:29 PM | 10/09/2015 | 6.430 | 6.930 |
| 16/08/2026 07:30 PM | 11/09/2015 | 6.450 | 6.950 |
| 16/08/2026 07:31 PM | 14/09/2015 | 5.810 | 6.310 |
| 16/08/2026 07:32 PM | 15/09/2015 | 6.060 | 6.560 |
| 16/08/2026 07:33 PM | 18/09/2015 | 5.970 | 6.470 |
| 16/08/2026 07:34 PM | 21/09/2015 | 5.850 | 6.350 |
| 16/08/2026 07:35 PM | 22/09/2015 | 4.620 | 5.120 |
| 16/08/2026 07:36 PM | 23/09/2015 | 5.000 | 5.500 |
| 16/08/2026 07:37 PM | 28/09/2015 | 5.700 | 6.200 |
| 16/08/2026 07:38 PM | 29/09/2015 | 5.990 | 6.490 |
| 16/08/2026 07:39 PM | 30/09/2015 | 6.170 | 6.670 |
| 16/08/2026 07:40 PM | 01/10/2015 | 6.000 | 6.500 |
| 16/08/2026 07:41 PM | 02/10/2015 | 5.920 | 6.420 |
| 16/08/2026 07:42 PM | 05/10/2015 | 5.960 | 6.460 |
| 16/08/2026 07:43 PM | 06/10/2015 | 5.940 | 6.440 |
| 16/08/2026 07:44 PM | 07/10/2015 | 5.980 | 6.480 |
| 16/08/2026 07:45 PM | 08/10/2015 | 5.840 | 6.340 |
| 16/08/2026 07:46 PM | 09/10/2015 | 5.960 | 6.460 |
| 16/08/2026 07:47 PM | 12/10/2015 | 5.890 | 6.390 |
| 16/08/2026 07:48 PM | 13/10/2015 | 5.740 | 6.240 |
| 16/08/2026 07:49 PM | 14/10/2015 | 5.670 | 6.170 |
| 16/08/2026 07:50 PM | 15/10/2015 | 5.720 | 6.220 |
| 16/08/2026 07:51 PM | 16/10/2015 | 5.950 | 6.450 |
| 16/08/2026 07:52 PM | 19/10/2015 | 6.010 | 6.510 |
| 16/08/2026 07:53 PM | 20/10/2015 | 5.890 | 6.390 |
| 16/08/2026 07:54 PM | 21/10/2015 | 5.910 | 6.410 |
| 16/08/2026 07:55 PM | 22/10/2015 | 5.370 | 5.870 |
| 16/08/2026 07:56 PM | 26/10/2015 | 5.860 | 6.360 |
| 16/08/2026 07:57 PM | 27/10/2015 | 5.870 | 6.370 |
| 16/08/2026 07:58 PM | 28/10/2015 | 5.900 | 6.400 |
| 16/08/2026 07:59 PM | 29/10/2015 | 5.800 | 6.300 |
| 16/08/1960 09:36 AM | 30/10/2015 | 5.870 | 6.370 |
| 16/08/1961 09:36 AM | 02/11/2015 | 5.630 | 6.130 |
| 16/08/1962 09:36 AM | 03/11/2015 | 5.610 | 6.110 |
| 16/08/1963 09:36 AM | 04/11/2015 | 5.660 | 6.160 |
| 16/08/1964 09:36 AM | 05/11/2015 | 5.610 | 6.110 |
| 16/08/1965 09:36 AM | 06/11/2015 | 5.880 | 6.380 |
| 16/08/1966 09:36 AM | 09/11/2015 | 6.030 | 6.530 |
| 16/08/1967 09:36 AM | 10/11/2015 | 5.930 | 6.430 |
| 16/08/1968 09:36 AM | 11/11/2015 | 5.900 | 6.400 |
| 16/08/1969 09:36 AM | 23/12/2015 | 5.680 | 6.180 |
| 16/08/1970 09:36 AM | 29/12/2015 | 5.350 | 5.850 |
| 16/08/1971 09:36 AM | 30/12/2015 | 5.770 | 6.270 |
| 16/08/1972 09:36 AM | 31/12/2015 | 6.130 | 6.630 |
| 16/08/1973 09:36 AM | 05/01/2016 | 6.100 | 6.600 |
| 16/08/1974 09:36 AM | 06/01/2016 | 6.040 | 6.540 |
| 16/08/1975 09:36 AM | 08/01/2016 | 5.900 | 6.400 |
| 16/08/1976 09:36 AM | 11/01/2016 | 6.000 | 6.500 |
| 16/08/1977 09:36 AM | 12/01/2016 | 6.030 | 6.530 |
| 16/08/1978 09:36 AM | 13/01/2016 | 6.000 | 6.500 |
| 16/08/1979 09:36 AM | 14/01/2016 | 6.000 | 6.500 |
| 16/08/1980 09:36 AM | 15/01/2016 | 6.090 | 6.590 |
| 16/08/1981 09:36 AM | 18/01/2016 | 5.910 | 6.410 |
| 16/08/1982 09:36 AM | 19/01/2016 | 5.710 | 6.210 |
| 16/08/1983 09:36 AM | 20/01/2016 | 5.760 | 6.260 |
| 16/08/1984 09:36 AM | 21/01/2016 | 5.790 | 6.290 |
| 16/08/1985 09:36 AM | 22/01/2016 | 5.950 | 6.450 |
| 16/08/1986 09:36 AM | 25/01/2016 | 6.010 | 6.510 |
| 16/08/1987 09:36 AM | 26/01/2016 | 6.030 | 6.530 |
| 16/08/1988 09:36 AM | 27/01/2016 | 5.960 | 6.460 |
| 16/08/1989 09:36 AM | 28/01/2016 | 6.010 | 6.510 |
| 16/08/1990 09:36 AM | 29/01/2016 | 5.960 | 6.460 |
| 16/08/1991 09:36 AM | 02/02/2016 | 6.000 | 6.500 |
| 16/08/1992 09:36 AM | 02/02/2016 | 6.000 | 6.500 |
| 16/08/1993 09:36 AM | 02/02/2016 | 6.000 | 6.500 |
| 16/08/1994 09:36 AM | 03/02/2016 | 6.030 | 6.530 |
| 16/08/1995 09:36 AM | 04/02/2016 | 5.950 | 6.450 |
| 16/08/1996 09:36 AM | 04/02/2016 | 5.950 | 6.450 |
| 16/08/1997 09:36 AM | 08/02/2016 | 5.960 | 6.460 |
| 16/08/1998 09:36 AM | 08/02/2016 | 5.960 | 6.460 |
| 16/08/1999 09:36 AM | 09/02/2016 | 5.950 | 6.450 |
| 16/08/2026 08:00 PM | 10/02/2016 | 5.840 | 6.340 |
| 16/08/2026 08:01 PM | 11/02/2016 | 5.860 | 6.360 |
| 16/08/2026 08:02 PM | 12/02/2016 | 5.870 | 6.370 |
| 16/08/2026 08:03 PM | 15/02/2016 | 6.130 | 6.630 |
| 16/08/2026 08:04 PM | 16/02/2016 | 6.130 | 6.630 |
| 16/08/2026 08:05 PM | 17/02/2016 | 6.060 | 6.560 |
| 16/08/2026 08:06 PM | 18/02/2016 | 5.940 | 6.440 |
| 16/08/2026 08:07 PM | 19/02/2016 | 5.990 | 6.490 |
| 16/08/2026 08:08 PM | 22/02/2016 | 5.910 | 6.410 |
| 16/08/2026 08:09 PM | 23/02/2016 | 5.970 | 6.470 |
| 16/08/2026 08:10 PM | 24/02/2016 | 5.950 | 6.450 |
| 16/08/2026 08:11 PM | 25/02/2016 | 5.900 | 6.400 |
| 16/08/2026 08:12 PM | 26/02/2016 | 5.950 | 6.450 |
| 16/08/2026 08:13 PM | 29/02/2016 | 5.890 | 6.390 |
| 16/08/2026 08:14 PM | 01/03/2016 | 5.850 | 6.350 |
| 16/08/2026 08:15 PM | 02/03/2016 | 5.880 | 6.380 |
| 16/08/2026 08:16 PM | 03/03/2016 | 5.930 | 6.430 |
| 16/08/2026 08:17 PM | 04/03/2016 | 5.860 | 6.360 |
| 16/08/2026 08:18 PM | 07/03/2016 | 5.700 | 6.200 |
| 16/08/2026 08:19 PM | 08/03/2016 | 5.010 | 5.510 |
| 16/08/2026 08:20 PM | 09/03/2016 | 4.580 | 5.080 |
| 16/08/2026 08:21 PM | 10/03/2016 | 4.850 | 5.350 |
| 16/08/2026 08:22 PM | 11/03/2016 | 5.900 | 6.400 |
| 16/08/2026 08:23 PM | 14/03/2016 | 5.840 | 6.340 |
| 16/08/2026 08:24 PM | 15/03/2016 | 5.980 | 6.480 |
| 16/08/2026 08:25 PM | 16/03/2016 | 6.030 | 6.530 |
| 16/08/2026 08:26 PM | 17/03/2016 | 6.040 | 6.540 |
| 16/08/2026 08:27 PM | 18/03/2016 | 5.840 | 6.340 |
| 16/08/2026 08:28 PM | 21/03/2016 | 5.920 | 6.420 |
| 16/08/2026 08:29 PM | 22/03/2016 | 5.890 | 6.390 |
| 16/08/2026 08:30 PM | 24/03/2016 | 5.540 | 6.040 |
| 16/08/2026 08:31 PM | 24/03/2016 | 5.540 | 6.040 |
| 16/08/2026 08:32 PM | 25/03/2016 | 5.810 | 6.310 |
| 16/08/2026 08:33 PM | 28/03/2016 | 5.840 | 6.340 |
| 16/08/2026 08:34 PM | 29/03/2016 | 5.790 | 6.290 |
| 16/08/2026 08:35 PM | 30/03/2016 | 5.820 | 6.320 |
| 16/08/2026 08:36 PM | 31/03/2016 | 6.110 | 6.610 |
| 16/08/2026 08:37 PM | 01/04/2016 | 5.950 | 6.450 |
| 16/08/2026 08:38 PM | 04/04/2016 | 5.960 | 6.460 |
| 16/08/2026 08:39 PM | 05/04/2016 | 5.900 | 6.400 |
| 16/08/2026 08:40 PM | 06/04/2016 | 5.760 | 6.260 |
| 16/08/2026 08:41 PM | 07/04/2016 | 5.870 | 6.370 |
| 16/08/2026 08:42 PM | 08/04/2016 | 6.000 | 6.500 |
| 16/08/2026 08:43 PM | 11/04/2016 | 5.900 | 6.400 |
| 16/08/2026 08:44 PM | 13/04/2016 | 5.850 | 6.350 |
| 16/08/2026 08:45 PM | 14/04/2016 | 5.580 | 6.080 |
| 16/08/2026 08:46 PM | 15/04/2016 | 5.950 | 6.450 |
| 16/08/2026 08:47 PM | 18/04/2016 | 5.760 | 6.260 |
| 16/08/2026 08:48 PM | 19/04/2016 | 5.960 | 6.460 |
| 16/08/2026 08:49 PM | 20/04/2016 | 6.030 | 6.530 |
| 16/08/2026 08:50 PM | 21/04/2016 | 5.880 | 6.380 |
| 16/08/2026 08:51 PM | 22/04/2016 | 5.890 | 6.390 |
| 16/08/2026 08:52 PM | 25/04/2016 | 5.940 | 6.440 |
| 16/08/2026 08:53 PM | 26/04/2016 | 6.030 | 6.530 |
| 16/08/2026 08:54 PM | 27/04/2016 | 5.940 | 6.440 |
| 16/08/2026 08:55 PM | 28/04/2016 | 5.130 | 5.630 |
| 16/08/2026 08:56 PM | 29/04/2016 | 5.860 | 6.360 |
| 16/08/2026 08:57 PM | 02/05/2016 | 5.640 | 6.140 |
| 16/08/2026 08:58 PM | 03/05/2016 | 5.490 | 5.990 |
| 16/08/2026 08:59 PM | 04/05/2016 | 5.100 | 5.600 |
| 16/08/2060 09:36 AM | 09/05/2016 | 5.750 | 6.250 |
| 16/08/2061 09:36 AM | 10/05/2016 | 5.790 | 6.290 |
| 16/08/2062 09:36 AM | 13/05/2016 | 5.880 | 6.380 |
| 16/08/2063 09:36 AM | 16/05/2016 | 6.010 | 6.510 |
| 16/08/2064 09:36 AM | 17/05/2016 | 5.960 | 6.460 |
| 16/08/2065 09:36 AM | 18/05/2016 | 5.910 | 6.410 |
| 16/08/2066 09:36 AM | 19/05/2016 | 5.690 | 6.190 |
| 16/08/2067 09:36 AM | 23/05/2016 | 5.650 | 6.150 |
| 16/08/2068 09:36 AM | 24/05/2016 | 5.690 | 6.190 |
| 16/08/2069 09:36 AM | 25/05/2016 | 5.690 | 6.190 |
| 16/08/2070 09:36 AM | 27/05/2016 | 5.660 | 6.160 |
| 16/08/2071 09:36 AM | 30/05/2016 | 5.680 | 6.180 |
| 16/08/2072 09:36 AM | 31/05/2016 | 5.710 | 6.210 |
| 16/08/2073 09:36 AM | 01/06/2016 | 5.690 | 6.190 |
| 16/08/2074 09:36 AM | 02/06/2016 | 5.360 | 5.860 |
| 16/08/2075 09:36 AM | 03/06/2016 | 5.640 | 6.140 |
| 16/08/2076 09:36 AM | 08/06/2016 | 5.890 | 6.390 |
| 16/08/2077 09:36 AM | 08/06/2016 | 5.890 | 6.390 |
| 16/08/2078 09:36 AM | 09/06/2016 | 5.760 | 6.260 |
| 16/08/2079 09:36 AM | 10/06/2016 | 5.600 | 6.100 |
| 16/08/2080 09:36 AM | 13/06/2016 | 5.360 | 5.860 |
| 16/08/2081 09:36 AM | 14/06/2016 | 5.190 | 5.690 |
| 16/08/2082 09:36 AM | 15/06/2016 | 4.170 | 4.670 |
| 16/08/2083 09:36 AM | 16/06/2016 | 4.880 | 5.380 |
| 16/08/2084 09:36 AM | 17/06/2016 | 5.560 | 6.060 |
| 16/08/2085 09:36 AM | 20/06/2016 | 5.530 | 6.030 |
| 16/08/2086 09:36 AM | 21/06/2016 | 5.200 | 5.700 |
| 16/08/2087 09:36 AM | 22/06/2016 | 5.220 | 5.720 |
| 16/08/2088 09:36 AM | 23/06/2016 | 5.550 | 6.050 |
| 16/08/2089 09:36 AM | 24/06/2016 | 5.400 | 5.900 |
| 16/08/2090 09:36 AM | 27/06/2016 | 5.350 | 5.850 |
| 16/08/2091 09:36 AM | 28/06/2016 | 4.540 | 5.040 |
| 16/08/2092 09:36 AM | 29/06/2016 | 4.370 | 4.870 |
| 16/08/2093 09:36 AM | 30/06/2016 | 5.730 | 6.230 |
| 16/08/2094 09:36 AM | 04/07/2016 | 5.690 | 6.190 |
| 16/08/2095 09:36 AM | 11/07/2016 | 5.620 | 6.120 |
| 16/08/2096 09:36 AM | 12/07/2016 | 5.590 | 6.090 |
| 16/08/2097 09:36 AM | 13/07/2016 | 5.360 | 5.860 |
| 16/08/2098 09:36 AM | 14/07/2016 | 5.610 | 6.110 |
| 16/08/2099 09:36 AM | 15/07/2016 | 5.700 | 6.200 |
| 16/08/2026 09:00 PM | 18/07/2016 | 5.030 | 5.530 |
| 16/08/2026 09:01 PM | 19/07/2016 | 5.690 | 6.190 |
| 16/08/2026 09:02 PM | 20/07/2016 | 5.660 | 6.160 |
| 16/08/2026 09:03 PM | 21/07/2016 | 5.590 | 6.090 |
| 16/08/2026 09:04 PM | 22/07/2016 | 5.630 | 6.130 |
| 16/08/2026 09:05 PM | 25/07/2016 | 5.640 | 6.140 |
| 16/08/2026 09:06 PM | 26/07/2016 | 5.660 | 6.160 |
| 16/08/2026 09:07 PM | 27/07/2016 | 5.700 | 6.200 |
| 16/08/2026 09:08 PM | 28/07/2016 | 5.730 | 6.230 |
| 16/08/2026 09:09 PM | 29/07/2016 | 5.680 | 6.180 |
| 16/08/2026 09:10 PM | 01/08/2016 | 5.240 | 5.740 |
| 16/08/2026 09:11 PM | 02/08/2016 | 5.100 | 5.600 |
| 16/08/2026 09:12 PM | 03/08/2016 | 5.310 | 5.810 |
| 16/08/2026 09:13 PM | 04/08/2016 | 5.780 | 6.280 |
| 16/08/2026 09:14 PM | 05/08/2016 | 5.640 | 6.140 |
| 16/08/2026 09:15 PM | 08/08/2016 | 5.180 | 5.680 |
| 16/08/2026 09:16 PM | 09/08/2016 | 5.630 | 6.130 |
| 16/08/2026 09:17 PM | 10/08/2016 | 5.720 | 6.220 |
| 16/08/2026 09:18 PM | 11/08/2016 | 5.630 | 6.130 |
| 16/08/2026 09:19 PM | 12/08/2016 | 5.690 | 6.190 |
| 16/08/2026 09:20 PM | 15/08/2016 | 5.560 | 6.060 |
| 16/08/2026 09:21 PM | 16/08/2016 | 5.640 | 6.140 |
| 16/08/2026 09:22 PM | 17/08/2016 | 5.680 | 6.180 |
| 16/08/2026 09:23 PM | 18/08/2016 | 5.390 | 5.890 |
| 16/08/2026 09:24 PM | 19/08/2016 | 5.650 | 6.150 |
| 16/08/2026 09:25 PM | 22/08/2016 | 5.640 | 6.140 |
| 16/08/2026 09:26 PM | 23/08/2016 | 5.730 | 6.230 |
| 16/08/2026 09:27 PM | 24/08/2016 | 5.690 | 6.190 |
| 16/08/2026 09:28 PM | 25/08/2016 | 5.680 | 6.180 |
| 16/08/2026 09:29 PM | 26/08/2016 | 5.670 | 6.170 |
| 16/08/2026 09:30 PM | 29/08/2016 | 5.630 | 6.130 |
| 16/08/2026 09:31 PM | 30/08/2016 | 5.610 | 6.110 |
| 16/08/2026 09:32 PM | 31/08/2016 | 5.870 | 6.370 |
| 16/08/2026 09:33 PM | 01/09/2016 | 5.690 | 6.190 |
| 16/08/2026 09:34 PM | 02/09/2016 | 5.710 | 6.210 |
| 16/08/2026 09:35 PM | 05/09/2016 | 5.810 | 6.310 |
| 16/08/2026 09:36 PM | 06/09/2016 | 5.810 | 6.310 |
| 16/08/2026 09:37 PM | 07/09/2016 | 5.850 | 6.350 |
| 16/08/2026 09:38 PM | 08/09/2016 | 5.890 | 6.390 |
| 16/08/2026 09:39 PM | 09/09/2016 | 5.810 | 6.310 |
| 16/08/2026 09:40 PM | 15/09/2016 | 5.870 | 6.370 |
| 16/08/2026 09:41 PM | 15/09/2016 | 5.870 | 6.370 |
| 16/08/2026 09:42 PM | 16/09/2016 | 5.800 | 6.300 |
| 16/08/2026 09:43 PM | 19/09/2016 | 5.790 | 6.290 |
| 16/08/2026 09:44 PM | 20/09/2016 | 5.740 | 6.240 |
| 16/08/2026 09:45 PM | 21/09/2016 | 5.570 | 6.070 |
| 16/08/2026 09:46 PM | 22/09/2016 | 5.710 | 6.210 |
| 16/08/2026 09:47 PM | 23/09/2016 | 5.720 | 6.220 |
| 16/08/2026 09:48 PM | 26/09/2016 | 5.700 | 6.200 |
| 16/08/2026 09:49 PM | 27/09/2016 | 5.790 | 6.290 |
| 16/08/2026 09:50 PM | 28/09/2016 | 5.780 | 6.280 |
| 16/08/2026 09:51 PM | 29/09/2016 | 5.740 | 6.240 |
| 16/08/2026 09:52 PM | 30/09/2016 | 5.710 | 6.210 |
| 16/08/2026 09:53 PM | 03/10/2016 | 5.410 | 5.910 |
| 16/08/2026 09:54 PM | 05/10/2016 | 5.280 | 5.780 |
| 16/08/2026 09:55 PM | 06/10/2016 | 5.480 | 5.980 |
| 16/08/2026 09:56 PM | 10/10/2016 | 5.610 | 6.110 |
| 16/08/2026 09:57 PM | 13/10/2016 | 5.310 | 5.810 |
| 16/08/2026 09:58 PM | 13/10/2016 | 5.310 | 5.810 |
| 16/08/2026 09:59 PM | 14/10/2016 | 5.600 | 6.100 |
| 16/08/2160 09:36 AM | 17/10/2016 | 5.570 | 6.070 |
| 16/08/2161 09:36 AM | 18/10/2016 | 5.360 | 5.860 |
| 16/08/2162 09:36 AM | 19/10/2016 | 5.310 | 5.810 |
| 16/08/2163 09:36 AM | 20/10/2016 | 5.670 | 6.170 |
| 16/08/2164 09:36 AM | 21/10/2016 | 5.630 | 6.130 |
| 16/08/2165 09:36 AM | 24/10/2016 | 5.660 | 6.160 |
| 16/08/2166 09:36 AM | 25/10/2016 | 5.660 | 6.160 |
| 16/08/2167 09:36 AM | 26/10/2016 | 5.680 | 6.180 |
| 16/08/2168 09:36 AM | 27/10/2016 | 5.470 | 5.970 |
| 16/08/2169 09:36 AM | 28/10/2016 | 5.650 | 6.150 |
| 16/08/2170 09:36 AM | 31/10/2016 | 5.600 | 6.100 |
| 16/08/2171 09:36 AM | 01/11/2016 | 5.610 | 6.110 |
| 16/08/2172 09:36 AM | 02/11/2016 | 5.590 | 6.090 |
| 16/08/2173 09:36 AM | 03/11/2016 | 5.640 | 6.140 |
| 16/08/2174 09:36 AM | 04/11/2016 | 5.630 | 6.130 |
| 16/08/2175 09:36 AM | 07/11/2016 | 5.650 | 6.150 |
| 16/08/2176 09:36 AM | 08/11/2016 | 5.660 | 6.160 |
| 16/08/2177 09:36 AM | 09/11/2016 | 5.660 | 6.160 |
| 16/08/2178 09:36 AM | 10/11/2016 | 5.660 | 6.160 |
| 16/08/2179 09:36 AM | 11/11/2016 | 5.630 | 6.130 |
| 16/08/2180 09:36 AM | 14/11/2016 | 5.660 | 6.160 |
| 16/08/2181 09:36 AM | 15/11/2016 | 5.650 | 6.150 |
| 16/08/2182 09:36 AM | 16/11/2016 | 5.660 | 6.160 |
| 16/08/2183 09:36 AM | 17/11/2016 | 5.390 | 5.890 |
| 16/08/2184 09:36 AM | 18/11/2016 | 5.650 | 6.150 |
| 16/08/2185 09:36 AM | 21/11/2016 | 5.600 | 6.100 |
| 16/08/2186 09:36 AM | 22/11/2016 | 5.540 | 6.040 |
| 16/08/2187 09:36 AM | 23/11/2016 | 5.600 | 6.100 |
| 16/08/2188 09:36 AM | 24/11/2016 | 5.710 | 6.210 |
| 16/08/2189 09:36 AM | 25/11/2016 | 5.650 | 6.150 |
| 16/08/2190 09:36 AM | 28/11/2016 | 5.770 | 6.270 |
| 16/08/2191 09:36 AM | 29/11/2016 | 5.790 | 6.290 |
| 16/08/2192 09:36 AM | 30/11/2016 | 5.810 | 6.310 |
| 16/08/2193 09:36 AM | 01/12/2016 | 5.790 | 6.290 |
| 16/08/2194 09:36 AM | 02/12/2016 | 5.730 | 6.230 |
| 16/08/2195 09:36 AM | 05/12/2016 | 5.690 | 6.190 |
| 16/08/2196 09:36 AM | 06/12/2016 | 5.690 | 6.190 |
| 16/08/2197 09:36 AM | 07/12/2016 | 5.690 | 6.190 |
| 16/08/2198 09:36 AM | 08/12/2016 | 5.810 | 6.310 |
| 16/08/2199 09:36 AM | 09/12/2016 | 5.800 | 6.300 |
| 16/08/2026 10:00 PM | 13/12/2016 | 5.760 | 6.260 |
| 16/08/2026 10:01 PM | 13/12/2016 | 5.760 | 6.260 |
| 16/08/2026 10:02 PM | 14/12/2016 | 5.780 | 6.280 |
| 16/08/2026 10:03 PM | 15/12/2016 | 5.700 | 6.200 |
| 16/08/2026 10:04 PM | 16/12/2016 | 5.770 | 6.270 |
| 16/08/2026 10:05 PM | 19/12/2016 | 5.760 | 6.260 |
| 16/08/2026 10:06 PM | 20/12/2016 | 5.750 | 6.250 |
| 16/08/2026 10:07 PM | 21/12/2016 | 5.760 | 6.260 |
| 16/08/2026 10:08 PM | 22/12/2016 | 5.770 | 6.270 |
| 16/08/2026 10:09 PM | 23/12/2016 | 5.770 | 6.270 |
| 16/08/2026 10:10 PM | 26/12/2016 | 5.580 | 6.080 |
| 16/08/2026 10:11 PM | 27/12/2016 | 5.230 | 5.730 |
| 16/08/2026 10:12 PM | 28/12/2016 | 5.170 | 5.670 |
| 16/08/2026 10:13 PM | 29/12/2016 | 5.190 | 5.690 |
| 16/08/2026 10:14 PM | 30/12/2016 | 5.730 | 6.230 |
| 16/08/2026 10:15 PM | 03/01/2017 | 5.600 | 6.100 |
| 16/08/2026 10:16 PM | 04/01/2017 | 5.690 | 6.190 |
| 16/08/2026 10:17 PM | 05/01/2017 | 5.780 | 6.280 |
| 16/08/2026 10:18 PM | 06/01/2017 | 5.720 | 6.220 |
| 16/08/2026 10:19 PM | 09/01/2017 | 5.620 | 6.120 |
| 16/08/2026 10:20 PM | 10/01/2017 | 5.680 | 6.180 |
| 16/08/2026 10:21 PM | 11/01/2017 | 5.730 | 6.230 |
| 16/08/2026 10:22 PM | 12/01/2017 | 5.760 | 6.260 |
