BOP
Key Rates
Monetary Aggregates
Domestic Debt
External Debt
FDI
BOP
wdt_ID | Indicators | Jan, 2024 | Dec, 2023 | Nov, 2023 | Oct, 2023 | Sep, 2023 | Aug, 2023 | July, 2023 | June, 2023 | May, 2023 | Apr, 2023 | Mar, 2023 | Feb, 2023 | Jan, 2023 | Dec, 2022 | Nov, 2022 | Oct, 2022 | Sep, 2022 | Aug, 2022 | July, 2022 | June, 2022 | May, 2022 | Apr, 2022 | Mar, 2022 | Feb, 2022 | Jan, 2022 | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trade Balance (SBP) | -1,817.94 | -1,306.01 | -1,718.02 | -1,614.06 | -1,487.05 | -1,816.01 | -2,080 | -1,058 | -1,166 | -1,576 | -1,515 | -1,683 | -1,668 | -1,955 | -2,094 | -2,372 | -2,465 | -3,224 | -3,300 | -4,074 | -3,129 | 2,807 | -3,043 | -2,176 | -3,627 | USD (Million) |
2 | Exports | 2,693.05 | 2,794.98 | 2,723.97 | 2,763.97 | 2,465.98 | 2,418.00 | 2,119 | 2,118 | 2,603 | 2,101 | 2,422 | 2,201 | 2,223 | 2,309 | 2,249 | 2,281 | 2,440 | 2,734 | 2,217 | 3,129 | 2,504 | 3,152 | 3,070 | 2,890 | 2,502 | USD (Million) |
3 | Imports | 4,510.98 | 4,100.99 | 4,442.00 | 4,378.03 | 3,953.03 | 4,234.01 | 4,199 | 3,177 | 3,768 | 3,676 | 3,938 | 3,883 | 3,891 | 4,264 | 4,343 | 4,654 | 4,905 | 5,958 | 5,516 | 7,203 | 5,633 | 5,958 | 6,114 | 5,065 | 6,130 | USD (Million) |
Key Rates
wdt_ID | Indicators | Jan 29, 2024 | Dec 12, 2023 | Oct 30, 2023 | Sep, 2023 | July, 2023 | June, 2023 | Apr, 2023 | Mar, 2023 | Jan, 2023 | Nov, 2022 | July, 2022 | May, 2022 | Apr, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reverse Repo Rate | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 22.00 | 21.00 | 18.00 | 17.00 | 16.00 | 14.75 | 13.25 |
2 | Target Rate | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 21.00 | 20.00 | 17.00 | 16.00 | 15.00 | 13.75 | 12.25 |
3 | Repo Rate | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 20.00 | 19.00 | 16.00 | 15.00 | 14.00 | 12.75 | 11.25 |
Monetary Aggregates
wdt_ID | Indicators | Jan, 2024 | Dec, 2023 | Nov, 2023 | Oct, 2023 | Sep, 2023 | Aug, 2023 | July, 2023 | June, 2023 | May, 2023 | Apr, 2023 | Mar, 2023 | Feb, 2023 | Jan, 2023 | Dec, 2022 | Nov, 2022 | Oct, 2022 | Sep, 2022 | Aug, 2022 | July, 2022 | June, 2022 | May, 2022 | Apr, 2022 | Mar, 2022 | Feb, 2022 | Jan, 2022 | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M3 | 35,584,298.44 | 35,741,282.65 | 35,179,616.12 | 34,906,349.15 | 34,644,799.11 | 34,436,181.50 | 34,245,724 | 34,545,417 | 33,140,222 | 32,743,306 | 32,073,541 | 31,241,155 | 30,688,498 | 30,744,379 | 30,817,824 | 30,737,330 | 30,737,315 | 30,433,186 | 30,372,808 | 30,447,624 | 29,345,795 | 28,927,241 | 28,648,223 | 28,096,621 | 28,121,821 | USD (Million) |
2 | M2 | 32,466,437.59 | 32,593,930.99 | 31,999,690.83 | 31,722,366.55 | 31,429,988.28 | 31,208,774.18 | 30,965,726 | 31,280,138 | 29,858,754 | 29,433,281 | 28,732,395 | 27,877,507 | 27,292,465 | 27,335,210 | 27,386,924 | 27,295,516 | 27,261,368 | 26,894,842 | 26,799,839 | 26,798,395 | 25,633,674 | 25,155,232 | 24,726,565 | 24,176,070 | 24,210,801 | USD (Million) |
3 | M1 | 27,085,122.44 | 27,130,084.32 | 26,717,393.22 | 26,403,282.15 | 26,200,075.55 | 25,963,970.20 | 25,856,924 | 26,156,652 | 25,016,844 | 24,802,264 | 24,073,578 | 23,131,238 | 22,797,918 | 22,962,797 | 22,804,725 | 22,577,765 | 22,661,093 | 22,361,073 | 22,255,741 | 22,156,555 | 21,447,782 | 2,117,944 | 20,683,195 | 20,210,350 | 20,204,236 | USD (Million) |
Domestic Debt
wdt_ID | Indicators | Jan, 2024 | Dec, 2023 | Nov, 2023 | Oct, 2023 | Sep, 2023 | Aug, 2023 | July, 2023 | June, 2023 | May, 2023 | Apr, 2023 | Mar, 2023 | Feb, 2023 | Jan, 2023 | Dec, 2022 | Nov, 2022 | Oct, 2022 | Sep, 2022 | Aug, 2022 | July, 2022 | June, 2022 | May, 2022 | Apr, 2022 | Mar, 2022 | Feb, 2022 | Jan, 2022 | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total Credit | 37,751,496.67 | 37,161,089.20 | 37,399,105.73 | 35,606,594.23 | 35,960,227.59 | 34,775,417.45 | 34,347,540 | 34,758,207 | 34,429,434 | 33,581,392 | 33,385,022 | 32,969,273 | 32,761,615 | 31,726,942 | 31,019,438 | 30,955,075 | 31,018,686 | 30,413,060 | 30,330,189 | 30,114,415 | 29,086,240 | 28,206,920 | 27,621,348 | 26,235,551 | 26,358,663 | USD (Million) |
2 | Credit to Government Sector (A+B) | 26,569,866.42 | 25,761,873.15 | 26,390,594.61 | 24,723,303.83 | 25,122,169.79 | 24,064,306.77 | 23,531,110 | 23,762,958 | 23,581,660 | 22,516,427 | 22,292,630 | 21,731,364 | 21,632,569 | 20,334,491 | 20,424,298 | 20,452,504 | 20,467,763 | 20,026,844 | 20,072,634 | 19,822,162 | 18,906,812 | 18,110,859 | 17,561,542 | 16,546,598 | 16,699,801 | USD (Million) |
3 | Credit to Non Governmnet Sector (A+B) | 11,181,630.25 | 11,399,216.04 | 11,008,511.12 | 10,883,290.40 | 10,838,057.80 | 10,711,110.69 | 10,816,430 | 10,995,248 | 10,847,773 | 11,064,965 | 11,092,391 | 11,237,908 | 11,129,045 | 11,392,451 | 10,595,140 | 10,502,571 | 10,550,923 | 10,386,216 | 10,257,555 | 10,292,253 | 10,179,428 | 10,096,060 | 10,059,805 | 9,688,953 | 9,658,862 | USD (Million) |
External Debt
wdt_ID | Indicators | Dec, 2023 | Sep, 2023 | June, 2023 | Mar, 2023 | Dec, 2022 | Sep, 2022 | June, 2022 | Mar, 2022 | Unit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Total external debt (A to E) | 131,159.05 | 129,742.00 | 126,141.55 | 127,477.26 | 128,605.03 | 127,183.30 | 130,319 | 129,180 | USD (Million) |
FDI
wdt_ID | Indicators | Jan, 2024 | Dec, 2023 | Nov, 2023 | Oct, 2023 | Sep, 2023 | Aug, 2023 | July, 2023 | June, 2023 | May, 2023 | Apr, 2023 | Mar, 2023 | Feb, 2023 | Jan, 2023 | Dec, 2022 | Nov, 2022 | Oct, 2022 | Sep, 2022 | Aug, 2022 | July, 2022 | June, 2022 | May, 2022 | Apr, 2022 | Mar, 2022 | Feb, 2022 | Jan, 2022 | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total Investment | -147.71 | 243.33 | 155.96 | 126.79 | 155.80 | 146.30 | 109 | 111 | 134 | 128 | 166 | 106 | 230 | -972 | 109 | 119 | 94 | 115 | 60 | 202 | -16 | 124 | -459 | 41 | 1,177 | USD (Million) |
2 | Foreign Private Investment | -206.99 | 243.38 | 158.91 | 123.84 | 159.50 | 148.30 | 103 | 111 | 135 | 127 | 166 | 106 | 221 | 29 | 109 | 119 | 94 | 116 | 78 | 260 | 122 | 153 | -57 | 95 | 120 | USD (Million) |
3 | Foreign Public Investment | 59.28 | -0.05 | -2.95 | 2.95 | -3.70 | -2.10 | 5 | 0 | -1 | 1 | 0 | 0 | 8 | -1,001 | 0 | 0 | 0 | 0 | -17 | -57 | -106 | -29 | -402 | -53 | 1,056 | USD (Million) |