wdt_ID Indicators 2021 2020 2019 2018 2017 2016 Unit
1 Commodity Producing Sectors 4,995,212.00 4,841,943.00 4,858,172.00 4,884,508.00 4,682,467.00 4,528,602.00 Rs. (Million)
2 Agricultural Sector 2,502,181.00 2,434,850.00 2,356,827.00 2,343,614.00 2,253,565.00 2,205,433.00 Rs. (Million)
3 Industrial Sector 2,493,031.00 2,407,093.00 2,501,345.00 2,540,894.00 2,428,902.00 2,323,169.00 Rs. (Million)
4 Services Sectors 8,041,169.00 7,699,891.00 7,742,479.00 7,459,758.00 7,014,467.00 6,588,200.00 Rs. (Million)
5 GDP {Total of GVA at bp} 13,036,381.00 12,541,834.00 12,600,651.00 12,344,266.00 11,696,934.00 11,116,802.00 Rs. (Million)

START TYPING AND PRESS ENTER TO SEARCH